2015-05-05T11:27:55.897273 status=3 elapsed 16335 msec-max 48300
root -   313 -3233OU+1838HI-0034FU+0087FU-0027GI+0055KA-4344FU+6554KI-0026KA+3839HI-0077FU+8977KE-5657TO+5857FU-7174HI (15 2) 154149k 37.8s (23.3s)
  -3233OU +   313 +1838HI-0034FU+0087FU-0027GI+0055KA-4344FU (14 1) 83499k 37.8s (23.3s)
    others  +   313 +1838HI-0034FU+0087FU-0027GI+0055KA-4344FU (14 18) 15835k [4] w0=4 (23.3s)
    +0082KA -   240 -7173HI+0034FU-3334OU+6756GI-0087GI+8273UM (16 1) 48637k 23.3s (23.3s)
      others  -   240 -7173HI+0034FU-3334OU+6756GI-0087GI+8273UM (16 16) 15018k [1] w0=1 (23.3s)
      -7172HI +   418 +8291UM-0088FU+1838HI-3322OU+9181UM-8889TO (22 1) 33619k 23.3s (23.3s)
        +8291UM -   418 -0088FU+1838HI-3322OU+9181UM-8889TO+7989OU (21 16) 12426k [10] w0=10 (23.3s)
            alt -   526 -8173KE+0075KY-0027GI+7573NY (6 15)
        others  +   297 +0034FU-3334OU+8291UM-5657TO+5857FU-0077FU (7 19) 21192k [2] w0=2 (23.3s)
    +0087FU -   124 -0027GI+0082KA-0077FU+8271UM-7778TO+7978OU (24 17) 19401k [5] w0=5 (37.8s)
        alt -   238 -0077FU+8977KE-8677GI+7877KI (14 16)
  -3221OU +  2052 +0082KA-0032FU+8271UM-0088FU+7988OU-0087FU (27 2) 52770k 23.3s (23.3s)
    others  +  2077 +1828HI-0022GI+0055KA-0044KA+3322TO-2122OU (27 19) 18800k [9] w0=9 (23.3s)
    +0082KA -  2052 -0032FU+8271UM-0088FU+7988OU-0087FU+7887KI (26 1) 33969k 23.3s (23.3s)
      others  -  2035 -0088FU+8271UM-8889TO+7989OU-0032FU+0061HI (30 17) 21273k [6] w0=6 (23.3s)
      -0032FU +  2052 +8271UM-0088FU+7988OU-0087FU+7887KI-8687GI (25 18) 12696k [3] w0=3 (23.3s)
  others  -  3206 -3231OU+0022KA-3121OU+1828HI-0024KA+3323TO (27 17) 18237k [8] w0=8 (23.3s)
P1-KY-KE-HI *  * -KI *  * -KY
P2 *  *  *  * -KI * -OU *  * 
P3-FU *  * -FU * -FU+TO-FU * 
P4 *  *  *  *  *  *  *  * -FU
P5 *  *  * +KI * -KE *  *  * 
P6 * -GI+FU+FU-FU *  *  *  * 
P7+FU *  * +GI * +FU *  * +FU
P8 *  * +KI+GI+FU *  *  * +HI
P9+KY+KE+OU *  *  *  * +KE+KY
P+00KA00FU
P-00KA00GI00FU00FU00FU00FU
-
