2015-05-05T09:55:37.205136 status=3 elapsed 6998 msec-max 6951
root + -1821 +0067KE-0075KE+6775KE-6475GI+0067KE-7576GI+7776FU-0045KE+2345UM-5445GI+2924HI-0056KE+6877OU-0059KA (14 1) 41154k [5] 8.8s (6.9s)
  others  + -1821 +0067KE-0075KE+6775KE-6475GI+0067KE-7576GI (14 15) 5114k [8] w0=8 (6.9s)
  +7664KE - -1865 -0067FU+2367UM-0075KE+0072GI-6272KI+6472NK (14 2) 24472k 7.7s (6.9s)
    -0067FU + -1865 +2367UM-0075KE+0072GI-6272KI+6472NK-7567NK (13 1) 16885k 8.7s (6.9s)
      +2367UM - -1865 -0075KE+0072GI-6272KI+6472NK-7567NK+7867KI (12 15) 6174k [2] w0=2 (8.7s)
      +7867KI - -2184 -8187RY+2341UM-0052GI+0072GI-6373OU+0085KE (15 1) 6093k 6.9s (6.9s)
        -8187RY + -2184 +2341UM-0052GI+0072GI-6373OU+0085KE-8785RY (14 11) 1846k [4] w0=4 (6.9s)
            alt + -2432 +0079KI-0055KE+0048FU-4748NK (11 10)
            alt + -2490 +0079GI-0089KA+0078KE-0086KE (8 10)
        others  - -1651 -0075KE+2989HI-0036KA+0069KI-6364OU+0037FU (17 14) 4247k [3] w0=3 (6.9s)
      others  + -2358 +6879OU-0068KI+7868KI-6768TO+7968OU-0067FU (27 17) 4726k [7] w0=7 (6.9s)
    -0075KE + -1359 +0067GI-0034FU+2334UM-0055GI+0052KI-5564GI (16 12) 2109k [10] w0=10 (7.7s)
    others  - -1290 -0055GI+0076GI-0086FU+8786FU-5564GI+2356UM (8 14) 5477k [1] w0=1 (7.7s)
  +2989HI - -2136 -0067FU+7867KI-0036KA+0069KI-6475GI+0037FU (23 1) 12875k 7.0s (6.9s)
    others  - -2136 -0067FU+7867KI-0036KA+0069KI-6475GI+0037FU (23 15) 4042k [9] w0=9 (6.9s)
    -8185HI + -1499 +0046KI-0048KI+7664KE-4858KI+6879OU-0057KA (23 1) 8832k 6.9s (6.9s)
      others  + -1492 +7664KE-8535HI+6879OU-0086FU+0076KE-0032KI (15 15) 5816k [6] w0=6 (6.9s)
      +0046KI - -1499 -0048KI+7664KE-4858KI+6879OU-0057KA+7988OU (22 14) 3016k [5] w0=5 w1=11 (6.9s)
P1-KY-HI *  *  *  *  *  * -KY
P2 *  *  * -KI *  *  *  *  * 
P3 *  *  * -OU-FU-FU * +UM * 
P4-FU * -FU-GI-GI *  * -FU-FU
P5 *  *  *  *  *  * +GI *  * 
P6 *  * +KE+FU *  *  *  *  * 
P7+FU+FU+FU *  * -NK *  * +FU
P8 *  * +KI+OU+FU *  *  *  * 
P9+KY *  *  *  *  *  * +HI+KY
P+00KI00KE00FU
P-00KA00KI00GI00KE00FU00FU00FU00FU00FU
+
