| PIC18F87J90 | |||
|---|---|---|---|
| Coff ID of device | 0x8790 | ||
| Last address of ROM/FLASH | 0x01FFF7 | ||
| Size of ROM | 131064 bytes | ||
| Address space of Configuration Bytes | 0x01FFF8 - 0x01FFFD (6 bytes) | ||
| Address space of Device ID | 0x3FFFFE - 0x3FFFFF (2 bytes) | ||
| Number of RAM Banks | 16 (256 bytes/banks) | ||
| Number of SFRs | 169 | ||
| Size of all GPRs | 3924 bytes | ||
| Joint size of SFRs + GPRs | 4093 bytes | ||
| Standard header | p18f87j90.inc | ||
| Standard linker script | 18f87j90_g.lkr | ||
| Last address of lower Access RAM | 0x5F | ||
This page generated automatically by the device-help.pl program (2014-09-27 07:53:48 UTC) from the 8bit_device.info file (rev: 1.21) of mpasmx and from the gputils source package (rev: svn 1103). The mpasmx is included in the MPLAB X.