      42                                       Number of header lines
*********************************************************************
*                                                                   *
*                     FLEXTRA MODEL OUTPUT                          *
*                     FOR ECMWF WINDFIELDS                          *
*                                                                   *
*********************************************************************
*                                                                   *
*            TIME OF COMPUTATION:   Mon Jan 23 11:46:27 2012          *
*                                                                   *
*********************************************************************
*                                                                   *
*           TYPE OF TRAJECTORIES:  3-DIMENSIONAL                    *
*                                                                   *
*********************************************************************
*                                                                   *
*             INTEGRATION SCHEME:  PETTERSSEN                       *
*           INTERPOLATION METHOD:  IDEAL                            *
*                                                                   *
*          SPATIAL CFL CRITERION:  2.00                             *
*         TEMPORAL CFL CRITERION:  2.00                             *
*                                                                   *
*********************************************************************
*                                                                   *
* START POINT COMMENT: Katla                                        *
* MODEL RUN COMMENT: FLEXTRA                                        *
*                                                                   *
*********************************************************************
*                                                                   *
* INFORMATION ON WIND FIELDS USED FOR COMPUTATIONS:                 *
*                                                                   *
* NORMAL INTERVAL BETWEEN WIND FIELDS:  21600 SECONDS               *
* MAXIMUM INTERVAL BETWEEN WIND FIELDS:  43200 SECONDS              *
*                                                                   *
* NUMBER OF VERTICAL LEVELS:   91  92                               *
*                                                                   *
* MOTHER DOMAIN:                                                    *
* LONGITUDE RANGE:  -60.00 TO   50.00   GRID DISTANCE:   1.00       *
* LATITUDE RANGE:    20.00 TO   90.00   GRID DISTANCE:   1.00       *
*                                                                   *
*********************************************************************

DATE: 20120111    TIME:   30000    STOP INDEX: 1    # OF POINTS:   25
     SECS   LONGIT    LATIT    ETA  PRESS       Z   Z-ORO      PV THETA        Q
        0 -19.0500  63.6300 0.8677  829.5  1512.0  1088.3   0.292 278.2 0.00E+00
    10800 -13.3063  63.5992 0.8992  902.6   847.4   848.1   0.138 277.5 0.00E+00
    21600  -7.6374  63.4449 0.9005  903.5   837.0   837.0   0.161 277.8 0.00E+00
    32400  -2.0160  63.1638 0.8763  879.4  1049.6  1049.5   0.188 278.3 0.00E+00
    43200   3.2851  63.0128 0.8558  858.0  1236.6  1236.7   0.247 280.0 0.00E+00
    54000   8.7149  63.1078 0.7996  767.7  2074.1  1704.9   0.188 282.0 0.00E+00
    64800  14.2910  62.7328 0.7616  719.9  2555.7  2040.2   0.167 283.8 0.00E+00
    75600  18.2208  62.3399 0.7433  739.4  2344.5  2306.8   0.179 283.7 0.00E+00
    86400  21.4933  62.4022 0.7278  722.9  2489.0  2458.0   0.163 283.6 0.00E+00
    97200  24.8885  62.5768 0.7472  731.2  2381.8  2228.9   0.213 283.3 0.00E+00
   108000  27.9038  62.7651 0.7291  717.3  2516.6  2412.2   0.265 283.8 0.00E+00
   118800  30.4272  63.0468 0.7286  712.5  2554.9  2401.5   0.252 283.5 0.00E+00
   129600  32.4093  63.4755 0.7226  704.9  2624.5  2451.6   0.316 283.5 0.00E+00
   140400  33.7897  64.0346 0.7063  694.4  2726.5  2626.8   0.324 283.8 0.00E+00
   151200  34.5431  64.7086 0.6984  690.3  2763.6  2716.2   0.362 283.6 0.00E+00
   162000  34.5109  65.3356 0.7099  702.5  2629.7  2596.1   0.364 283.1 0.00E+00
   172800  33.3879  65.8888 0.7090  697.3  2686.0  2592.5   0.333 283.7 0.00E+00
   183600  31.0452  66.3628 0.7070  690.8  2753.7  2590.6   0.325 283.0 0.00E+00
   194400  27.9341  66.6295 0.6953  676.0  2933.5  2699.4   0.375 283.0 0.00E+00
   205200  24.7241  66.3514 0.6642  657.3  3163.1  3064.1   0.364 283.3 0.00E+00
   216000  21.7482  65.3932 0.6408  639.1  3394.9  3338.2   0.309 283.5 0.00E+00
   226800  19.2114  63.7349 0.6443  636.3  3456.1  3277.9   0.309 283.6 0.00E+00
   237600  17.5497  61.4444 0.6283  630.2  3543.4  3506.6   0.354 283.4 0.00E+00
   248400  16.4128  58.7767 0.6452  647.0  3376.9  3324.3   0.339 283.3 0.00E+00
   259200  15.8823  56.2876 0.6547  658.7  3268.9  3236.1   0.335 283.1 0.00E+00
DATE: 20120111    TIME:   60000    STOP INDEX: 1    # OF POINTS:   25
     SECS   LONGIT    LATIT    ETA  PRESS       Z   Z-ORO      PV THETA        Q
        0 -19.0500  63.6300 0.8678  830.5  1512.0  1088.3   0.253 278.6 0.00E+00
    10800 -14.5195  63.4691 0.8885  892.6   940.0   941.1   0.248 277.5 0.00E+00
    21600 -10.3865  63.3966 0.8983  901.9   855.9   856.3   0.171 277.8 0.00E+00
    32400  -6.4084  63.1591 0.8809  883.3  1007.8  1007.9   0.212 278.3 0.00E+00
    43200  -2.6669  62.9103 0.8566  857.3  1224.4  1224.1   0.374 279.4 0.00E+00
    54000   0.8544  62.6162 0.8700  869.2  1103.4  1103.3   0.380 279.2 0.00E+00
    64800   3.7569  62.2113 0.8803  877.2  1011.3  1011.7   0.500 279.6 0.00E+00
    75600   5.6844  61.6558 0.8474  807.7  1653.9  1272.6   0.651 282.4 0.00E+00
    86400   7.0488  60.8337 0.8795  789.7  1813.1   952.7   0.581 281.7 0.00E+00
    97200   8.4028  59.7551 0.8995  800.8  1707.7   795.3   0.518 284.3 0.00E+00
   108000   9.0069  58.2196 0.8397  829.2  1444.2  1387.8   0.419 284.0 0.00E+00
   118800   9.7219  56.5697 0.7519  750.2  2263.4  2234.5   0.588 284.8 0.00E+00
   129600  11.9442  54.8476 0.7142  716.4  2644.9  2627.4   0.444 285.1 0.00E+00
   140400  14.5213  53.2088 0.6996  701.3  2821.4  2772.0   0.570 284.8 0.00E+00
   151200  17.1342  51.7437 0.6986  697.7  2872.0  2770.5   0.526 284.3 0.00E+00
   162000  19.9663  50.5788 0.7018  690.2  2948.4  2695.7   0.461 283.7 0.00E+00
   172800  22.7239  49.6177 0.7118  690.3  2952.3  2567.6   0.437 284.3 0.00E+00
   183600  25.2275  48.8301 0.7114  692.2  2924.2  2576.1   0.404 284.0 0.00E+00
   194400  27.5083  48.3010 0.7107  701.6  2813.3  2620.6   0.368 284.5 0.00E+00
   205200  29.6233  47.9107 0.7139  706.4  2759.8  2594.0   0.375 284.5 0.00E+00
   216000  31.5016  47.7425 0.7164  712.0  2694.5  2573.0   0.384 284.1 0.00E+00
   226800  33.1676  47.8007 0.7323  728.3  2515.2  2407.0   0.381 283.5 0.00E+00
   237600  34.7034  48.1166 0.7204  716.0  2635.8  2529.1   0.337 284.0 0.00E+00
   248400  36.0751  48.5587 0.7329  726.3  2515.3  2390.4   0.396 283.1 0.00E+00
   259200  37.1320  48.9790 0.7462  737.6  2395.2  2252.7   0.386 282.8 0.00E+00
DATE: 20120111    TIME:   90000    STOP INDEX: 1    # OF POINTS:   25
     SECS   LONGIT    LATIT    ETA  PRESS       Z   Z-ORO      PV THETA        Q
        0 -19.0500  63.6300 0.8676  830.0  1512.0  1088.3   0.279 278.3 0.00E+00
    10800 -15.9492  63.3522 0.8851  889.3   965.3   967.3   0.267 276.9 0.00E+00
    21600 -13.6165  63.0576 0.9086  912.0   764.3   764.3   0.296 277.3 0.00E+00
    32400 -12.1125  62.4730 0.9106  913.7   748.5   748.5   0.125 277.5 0.00E+00
    43200 -11.0993  61.6460 0.9119  916.5   738.8   738.7   0.115 277.8 0.00E+00
    54000 -10.0095  60.5460 0.9120  918.9   738.9   739.0   0.219 278.1 0.00E+00
    64800  -8.4510  59.0397 0.9101  920.8   759.8   760.1   0.239 279.1 0.00E+00
    75600  -6.6852  57.2784 0.9135  926.5   757.6   731.8   0.384 279.2 0.00E+00
    86400  -4.9867  55.8091 0.9346  939.8   682.0   546.1   0.263 279.2 0.00E+00
    97200  -3.1216  54.7705 0.9509  965.5   484.6   408.4   0.169 277.7 0.00E+00
   108000  -1.4284  53.9327 0.9598  968.3   470.6   333.7   0.044 279.3 0.00E+00
   118800  -0.3639  53.0573 0.9599  982.9   368.2   333.8   0.202 278.8 0.00E+00
   129600   0.3385  52.2537 0.9616  984.5   370.0   318.8   0.290 278.4 0.00E+00
   140400   0.8961  51.6035 0.9699  996.6   275.1   248.7   0.432 277.8 0.00E+00
   151200   1.3214  51.0131 0.9763 1005.8   204.1   195.2   0.466 277.5 0.00E+00
   162000   1.6102  50.5172 0.9784 1005.6   206.9   177.7   0.394 277.0 0.00E+00
   172800   1.7836  50.1498 0.9825 1007.6   199.3   143.1   0.352 276.7 0.00E+00
   183600   1.9096  49.8968 0.9862 1009.0   187.4   113.5   0.005 276.9 0.00E+00
   194400   2.0052  49.6700 0.9873 1008.8   181.7   103.9   0.039 277.5 0.00E+00
   205200   1.8786  49.3833 0.9884 1009.8   173.9    94.9   0.625 277.0 0.00E+00
   216000   1.3948  49.1185 0.9896 1007.3   193.5    84.6   1.662 275.8 0.00E+00
   226800   0.7156  49.0434 0.9904 1005.3   200.7    77.5   1.938 274.3 0.00E+00
   237600   0.1273  49.1465 0.9912 1010.5   151.0    70.8   1.721 273.2 0.00E+00
   248400  -0.3784  49.3553 0.9927 1012.7   125.4    58.6   1.122 273.8 0.00E+00
   259200  -0.9831  49.6761 0.9944 1017.1    88.4    45.6   0.137 275.7 0.00E+00
DATE: 20120111    TIME:  120000    STOP INDEX: 1    # OF POINTS:   25
     SECS   LONGIT    LATIT    ETA  PRESS       Z   Z-ORO      PV THETA        Q
        0 -19.0500  63.6300 0.8675  830.2  1512.0  1088.3   0.323 278.3 0.00E+00
    10800 -16.8656  63.1456 0.8876  886.0   998.9   943.3   0.308 277.5 0.00E+00
    21600 -15.2580  62.5533 0.9073  912.0   776.3   776.8   0.127 277.2 0.00E+00
    32400 -13.7102  61.6899 0.9130  919.8   729.0   729.1   0.043 277.3 0.00E+00
    43200 -12.0013  60.5467 0.9167  926.0   699.8   699.8   0.049 277.8 0.00E+00
    54000 -10.1384  59.0984 0.9257  939.1   625.6   625.6   0.000 278.4 0.00E+00
    64800  -8.4237  57.5263 0.9318  950.0   574.9   575.3   0.035 278.8 0.00E+00
    75600  -7.0189  56.2151 0.9356  957.3   552.6   544.3   0.014 279.2 0.00E+00
    86400  -5.7603  55.1216 0.9374  947.8   658.2   525.5   0.019 279.9 0.00E+00
    97200  -4.6412  54.1965 0.9448  968.5   492.9   465.9   0.013 279.6 0.00E+00
   108000  -3.7484  53.3649 0.9518  962.7   558.4   402.1   0.038 279.6 0.00E+00
   118800  -3.1181  52.6766 0.9582  969.1   514.7   346.3   0.098 278.4 0.00E+00
   129600  -2.7828  52.0751 0.9674  977.9   444.8   267.9   0.162 277.9 0.00E+00
   140400  -2.7007  51.5934 0.9738  989.1   353.9   214.7   0.266 277.5 0.00E+00
   151200  -2.8360  51.2207 0.9779  997.1   287.4   180.8   0.448 277.0 0.00E+00
   162000  -3.1979  50.9634 0.9802 1002.8   246.9   161.8   0.750 276.2 0.00E+00
   172800  -3.6822  50.8552 0.9837 1005.5   223.8   133.1   0.514 275.9 0.00E+00
   183600  -4.1756  50.8873 0.9864 1007.4   197.8   111.3   0.072 276.7 0.00E+00
   194400  -4.7254  51.0121 0.9880 1014.7   133.2    98.2   0.200 276.8 0.00E+00
   205200  -5.3843  51.2965 0.9893 1018.6    94.6    87.7   0.144 277.5 0.00E+00
   216000  -6.0069  51.7657 0.9889 1017.0    93.3    91.7   0.049 278.4 0.00E+00
   226800  -6.4844  52.3684 0.9864 1008.8   143.1   112.1   0.256 278.2 0.00E+00
   237600  -6.9801  52.9821 0.9854  998.3   212.1   119.3   0.776 277.4 0.00E+00
   248400  -7.6046  53.5045 0.9859  995.7   223.5   114.9   0.772 277.0 0.00E+00
   259200  -8.3866  53.9819 0.9872  996.2   206.5   105.2   0.041 278.1 0.00E+00
DATE: 20120111    TIME:  150000    STOP INDEX: 1    # OF POINTS:   25
     SECS   LONGIT    LATIT    ETA  PRESS       Z   Z-ORO      PV THETA        Q
        0 -19.0500  63.6300 0.8675  830.2  1512.0  1088.3   0.475 278.0 0.00E+00
    10800 -16.9880  62.8433 0.8889  894.6   937.3   936.8   0.233 276.9 0.00E+00
    21600 -15.1449  61.9618 0.9105  918.3   750.1   750.2  -0.007 276.8 0.00E+00
    32400 -13.1121  60.8607 0.9223  932.8   650.5   650.7  -0.006 277.3 0.00E+00
    43200 -11.0114  59.5228 0.9291  943.3   594.8   594.9   0.002 277.8 0.00E+00
    54000  -9.2103  58.0617 0.9376  956.2   524.8   524.1  -0.006 278.3 0.00E+00
    64800  -7.8162  56.8187 0.9428  966.0   480.7   481.3  -0.009 278.8 0.00E+00
    75600  -6.7123  55.8559 0.9460  968.1   486.8   454.1  -0.009 279.1 0.00E+00
    86400  -5.7268  55.0563 0.9461  957.9   583.6   451.0  -0.005 279.6 0.00E+00
    97200  -4.8492  54.3776 0.9554  980.3   409.0   374.5   0.011 279.3 0.00E+00
   108000  -4.1010  53.7534 0.9599  983.1   397.7   335.5   0.015 279.1 0.00E+00
   118800  -3.4864  53.2371 0.9630  975.2   466.8   306.5   0.073 278.7 0.00E+00
   129600  -2.9283  52.7210 0.9678  981.2   416.7   265.2   0.140 277.7 0.00E+00
   140400  -2.5788  52.2199 0.9724  984.8   387.3   225.6   0.225 277.3 0.00E+00
   151200  -2.5065  51.7542 0.9764  992.0   333.8   192.7   0.399 276.6 0.00E+00
   162000  -2.7027  51.4514 0.9798  997.2   291.8   165.0   0.399 276.1 0.00E+00
   172800  -2.9608  51.2892 0.9833 1001.1   251.8   136.5   0.098 276.6 0.00E+00
   183600  -3.4117  51.1959 0.9859 1003.4   229.9   114.8   0.238 276.6 0.00E+00
   194400  -4.1158  51.3102 0.9882 1003.9   219.1    95.9   0.610 276.3 0.00E+00
   205200  -4.8727  51.6795 0.9890 1012.9   134.2    90.1   0.337 276.6 0.00E+00
   216000  -5.5256  52.2750 0.9871 1011.6   127.4   106.2   0.093 277.5 0.00E+00
   226800  -6.0344  52.9867 0.9856 1004.0   173.3   118.5   0.153 277.9 0.00E+00
   237600  -6.5413  53.6984 0.9849  999.2   205.0   123.4   0.508 277.3 0.00E+00
   248400  -7.0528  54.3075 0.9856  992.2   251.8   118.2   0.180 277.8 0.00E+00
   259200  -7.6675  54.8328 0.9908  992.8   230.8    75.1   0.062 279.1 0.00E+00
