# unix_time, cycles_done, cur_path, paths_total, pending_total, pending_favs, map_size, unique_crashes, unique_hangs, max_depth, execs_per_sec
1451310223, 0, 0, 1, 1, 1, 1.44%, 0, 0, 1, 1428.57
1451310228, 0, 0, 110, 110, 1, 1.68%, 0, 0, 2, 1823.53
1451310233, 0, 0, 119, 119, 1, 1.69%, 0, 0, 2, 1903.46
1451310238, 0, 0, 121, 121, 1, 1.70%, 0, 0, 2, 1747.42
1451310248, 0, 0, 133, 133, 1, 1.70%, 0, 0, 2, 1710.89
1451310253, 0, 0, 134, 134, 1, 1.70%, 0, 0, 2, 1669.65
1451310258, 0, 0, 138, 138, 1, 1.71%, 0, 0, 2, 1649.59
1451310263, 0, 0, 144, 144, 1, 1.71%, 0, 0, 2, 1760.85
