!MOLECULE
CO
!MOLECULAR WEIGHT
28.0
!NUMBER OF ENERGY LEVELS
41
!LEVEL + ENERGIES(cm^-1) + WEIGHT + J
1     0.000000000	    1.0	    0
2     3.845033413	    3.0	    1
3    11.534919938	    5.0	    2
4    23.069512649	    7.0	    3
5    38.448164669	    9.0     4
6    57.670329083	   11.0     5
7    80.735459105	   13.0	    6
8   107.642407981	   15.0	    7
9   138.390328288	   17.0	    8
10   172.978074417	   19.0	    9
11   211.404098498	   21.0	   10
12   253.667154063	   23.0	   11
13   299.765594677	   25.0	   12
14   349.697573572	   27.0	   13
15   403.461144648	   29.0	   14
16   461.054460258	   31.0	   15
17   522.475174766	   33.0	   16
18   587.720842073	   35.0	   17
19   656.789215021	   37.0	   18
20   729.677447242	   39.0	   19
21   806.382793369	   41.0	   20
22   886.902407768	   43.0	   21
23   971.233142570	   45.0	   22
24  1059.371853104	   47.0	   23
25  1151.314993047	   49.0	   24
26  1247.059216721	   51.0	   25
27  1346.600778694	   53.0	   26
28  1449.935933301	   55.0	   27
29  1557.060734626	   57.0	   28
30  1667.970937865	   59.0	   29
31  1782.662398043	   61.0	   30
32  1901.130769241	   63.0	   31
33  2023.371506269	   65.0	   32
34  2149.379864360	   67.0	   33
35  2279.151100482	   69.0	   34
36  2412.680169220	   71.0	   35
37  2549.961925315	   73.0	   36
38  2690.991324173	   75.0	   37
39  2835.762724236	   77.0	   38
40  2984.270676211	   79.0	   39
41  3136.509541175	   81.0	   40
!NUMBER OF RADIATIVE TRANSITIONS
40
!TRANS + UP + LOW + EINSTEINA(s^-1) + FREQ(GHz) + E_u(K)
1     2     1   7.203e-08     115.2712018      5.53
2     3     2   6.910e-07     230.5380000     16.60
3     4     3   2.497e-06     345.7959899     33.19
4     5     4   6.126e-06     461.0407682     55.32
5     6     5   1.221e-05     576.2679305     82.97
6     7     6   2.137e-05     691.4730763    116.16
7     8     7   3.422e-05     806.6518060    154.87
8     9     8   5.134e-05     921.7997000    199.11
9    10     9   7.330e-05    1036.9123930    248.88
10    11    10   1.006e-04    1151.9854520    304.16
11    12    11   1.339e-04    1267.0144860    364.97
12    13    12   1.735e-04    1381.9951050    431.29
13    14    13   2.200e-04    1496.9229090    503.13
14    15    14   2.739e-04    1611.7935180    580.49
15    16    15   3.354e-04    1726.6025057    663.35
16    17    16   4.050e-04    1841.3455060    751.72
17    18    17   4.829e-04    1956.0181390    845.59
18    19    18   5.695e-04    2070.6159930    944.97
19    20    19   6.650e-04    2185.1346800   1049.84
20    21    20   7.695e-04    2299.5698420   1160.20
21    22    21   8.833e-04    2413.9171130   1276.05
22    23    22   1.006e-03    2528.1720600   1397.38
23    24    23   1.139e-03    2642.3303459   1524.19
24    25    24   1.281e-03    2756.3875840   1656.47
25    26    25   1.432e-03    2870.3394070   1794.23
26    27    26   1.592e-03    2984.1814550   1937.44
27    28    27   1.761e-03    3097.9093610   2086.12
28    29    28   1.940e-03    3211.5187506   2240.24
29    30    29   2.126e-03    3325.0052827   2399.82
30    31    30   2.321e-03    3438.3646110   2564.83
31    32    31   2.524e-03    3551.5923610   2735.28
32    33    32   2.735e-03    3664.6841800   2911.15
33    34    33   2.952e-03    3777.6357280   3092.45
34    35    34   3.175e-03    3890.4427170   3279.15
35    36    35   3.404e-03    4003.1007876   3471.27
36    37    36   3.638e-03    4115.6055850   3668.78
37    38    37   3.878e-03    4227.9527744   3871.69
38    39    38   4.120e-03    4340.1381120   4079.98
39    40    39   4.365e-03    4452.1571221   4293.64
40    41    40   4.613e-03    4564.0056399   4512.67
!NUMBER OF COLL PARTNERS
2
!COLLISIONS BETWEEN
2 CO-pH2 from Yang et al. (2010)
!NUMBER OF COLL TRANS
40
!NUMBER OF COLL TEMPS
25
!COLL TEMPS
2.0     5.0     10.0    20.0    30.0    40.0    50.0    60.0    70.0    80.0    90.0   100.0   150.0   200.0   300.0   400.0   500.0   600.0   700.0   750.0   800.0   900.0  1000.0  2000.0  3000.0
!TRANS+ UP+ LOW+ COLLRATES(cm^3 s^-1)
1    2   1    2.954E-11 3.251E-11 3.302E-11 3.249E-11 3.257E-11 3.294E-11 3.337E-11 3.380E-11 3.415E-11 3.445E-11 3.469E-11 3.487E-11 3.532E-11 3.529E-11 3.492E-11 3.450E-11 3.421E-11 3.404E-11 3.396E-11 3.394E-11 3.395E-11 3.399E-11 3.409E-11 3.598E-11 3.818E-11
2    3   1    2.870E-11 2.882E-11 3.015E-11 3.088E-11 3.110E-11 3.122E-11 3.131E-11 3.139E-11 3.148E-11 3.158E-11 3.170E-11 3.185E-11 3.290E-11 3.431E-11 3.727E-11 3.987E-11 4.202E-11 4.381E-11 4.533E-11 4.601E-11 4.665E-11 4.781E-11 4.885E-11 5.610E-11 6.083E-11
3    3   2    8.890E-11 7.838E-11 7.150E-11 6.440E-11 6.118E-11 5.995E-11 5.972E-11 6.000E-11 6.052E-11 6.116E-11 6.184E-11 6.250E-11 6.528E-11 6.704E-11 6.885E-11 6.969E-11 7.021E-11 7.060E-11 7.096E-11 7.113E-11 7.130E-11 7.165E-11 7.200E-11 7.596E-11 7.983E-11
4    4   1    4.650E-12 4.820E-12 5.162E-12 5.518E-12 6.000E-12 6.591E-12 7.225E-12 7.863E-12 8.482E-12 9.070E-12 9.621E-12 1.013E-11 1.214E-11 1.346E-11 1.500E-11 1.584E-11 1.636E-11 1.672E-11 1.698E-11 1.710E-11 1.718E-11 1.734E-11 1.748E-11 1.837E-11 1.904E-11
5    4   2    4.734E-11 4.758E-11 5.011E-11 5.091E-11 5.081E-11 5.070E-11 5.062E-11 5.060E-11 5.063E-11 5.070E-11 5.083E-11 5.100E-11 5.242E-11 5.451E-11 5.937E-11 6.404E-11 6.816E-11 7.172E-11 7.481E-11 7.613E-11 7.751E-11 7.990E-11 8.204E-11 9.630E-11 1.049E-10
6    4   3    1.108E-10 9.047E-11 7.946E-11 7.050E-11 6.693E-11 6.557E-11 6.529E-11 6.559E-11 6.620E-11 6.698E-11 6.784E-11 6.873E-11 7.279E-11 7.589E-11 8.001E-11 8.269E-11 8.467E-11 8.626E-11 8.758E-11 8.804E-11 8.872E-11 8.972E-11 9.062E-11 9.730E-11 1.022E-10
7    5   1    2.819E-12 2.831E-12 3.113E-12 3.420E-12 3.641E-12 3.848E-12 4.040E-12 4.213E-12 4.366E-12 4.501E-12 4.620E-12 4.725E-12 5.133E-12 5.480E-12 6.224E-12 7.019E-12 7.793E-12 8.503E-12 9.138E-12 9.427E-12 9.696E-12 1.018E-11 1.060E-11 1.271E-11 1.309E-11
8    5   2    6.145E-12 7.979E-12 9.553E-12 1.076E-11 1.170E-11 1.273E-11 1.383E-11 1.496E-11 1.609E-11 1.719E-11 1.825E-11 1.926E-11 2.361E-11 2.688E-11 3.132E-11 3.415E-11 3.608E-11 3.745E-11 3.843E-11 3.881E-11 3.913E-11 3.960E-11 3.989E-11 3.822E-11 3.439E-11
9    5   3    6.058E-11 5.954E-11 6.229E-11 6.237E-11 6.123E-11 6.031E-11 5.968E-11 5.929E-11 5.906E-11 5.897E-11 5.900E-11 5.910E-11 6.054E-11 6.276E-11 6.774E-11 7.243E-11 7.655E-11 8.009E-11 8.310E-11 8.443E-11 8.565E-11 8.777E-11 8.953E-11 9.551E-11 9.291E-11
10    5   4    8.243E-11 8.495E-11 8.114E-11 7.338E-11 6.965E-11 6.807E-11 6.758E-11 6.767E-11 6.810E-11 6.872E-11 6.944E-11 7.021E-11 7.417E-11 7.763E-11 8.290E-11 8.664E-11 8.940E-11 9.145E-11 9.293E-11 9.349E-11 9.394E-11 9.454E-11 9.479E-11 8.774E-11 7.702E-11
11    6   1    7.920E-13 8.219E-13 9.698E-13 1.184E-12 1.380E-12 1.595E-12 1.829E-12 2.078E-12 2.334E-12 2.594E-12 2.852E-12 3.106E-12 4.269E-12 5.220E-12 6.627E-12 7.617E-12 8.348E-12 8.899E-12 9.312E-12 9.476E-12 9.618E-12 9.841E-12 1.000E-11 1.005E-11 9.369E-12
12    6   2    6.872E-12 6.202E-12 6.220E-12 6.499E-12 6.773E-12 7.065E-12 7.362E-12 7.652E-12 7.927E-12 8.184E-12 8.423E-12 8.645E-12 9.569E-12 1.035E-11 1.184E-11 1.336E-11 1.482E-11 1.617E-11 1.738E-11 1.794E-11 1.845E-11 1.939E-11 2.020E-11 2.448E-11 2.552E-11
13    6   3    8.109E-12 9.905E-12 1.251E-11 1.462E-11 1.582E-11 1.694E-11 1.810E-11 1.928E-11 2.047E-11 2.163E-11 2.277E-11 2.387E-11 2.872E-11 3.255E-11 3.808E-11 4.192E-11 4.474E-11 4.683E-11 4.836E-11 4.896E-11 4.946E-11 5.021E-11 5.069E-11 4.922E-11 4.509E-11
14    6   4    8.269E-11 7.730E-11 7.616E-11 7.329E-11 7.053E-11 6.846E-11 6.699E-11 6.594E-11 6.522E-11 6.475E-11 6.447E-11 6.434E-11 6.519E-11 6.733E-11 7.256E-11 7.759E-11 8.194E-11 8.557E-11 8.854E-11 8.980E-11 9.093E-11 9.284E-11 9.435E-11 9.881E-11 9.623E-11
15    6   5    2.359E-11 4.848E-11 6.553E-11 7.035E-11 6.983E-11 6.934E-11 6.926E-11 6.949E-11 6.993E-11 7.050E-11 7.115E-11 7.185E-11 7.537E-11 7.850E-11 8.348E-11 8.729E-11 9.023E-11 9.241E-11 9.391E-11 9.442E-11 9.480E-11 9.520E-11 9.521E-11 8.672E-11 7.649E-11
16    7   1    5.351E-13 4.962E-13 5.021E-13 5.519E-13 6.149E-13 6.870E-13 7.648E-13 8.450E-13 9.253E-13 1.004E-12 1.080E-12 1.152E-12 1.456E-12 1.678E-12 1.999E-12 2.263E-12 2.512E-12 2.752E-12 2.978E-12 3.085E-12 3.188E-12 3.381E-12 3.556E-12 4.616E-12 4.961E-12
17    7   2    2.146E-12 2.069E-12 2.232E-12 2.580E-12 2.926E-12 3.312E-12 3.738E-12 4.194E-12 4.669E-12 5.156E-12 5.647E-12 6.136E-12 8.456E-12 1.045E-11 1.355E-11 1.583E-11 1.759E-11 1.897E-11 2.007E-11 2.053E-11 2.094E-11 2.163E-11 2.217E-11 2.367E-11 2.276E-11
18    7   3    9.882E-12 9.154E-12 8.923E-12 8.924E-12 9.056E-12 9.254E-12 9.485E-12 9.728E-12 9.970E-12 1.021E-11 1.044E-11 1.066E-11 1.170E-11 1.270E-11 1.472E-11 1.670E-11 1.854E-11 2.021E-11 2.168E-11 2.235E-11 2.298E-11 2.411E-11 2.511E-11 3.054E-11 3.202E-11
19    7   4    1.444E-11 1.462E-11 1.669E-11 1.898E-11 2.023E-11 2.134E-11 2.246E-11 2.359E-11 2.471E-11 2.582E-11 2.689E-11 2.794E-11 3.256E-11 3.628E-11 4.184E-11 4.584E-11 4.886E-11 5.117E-11 5.292E-11 5.362E-11 5.422E-11 5.517E-11 5.584E-11 5.560E-11 5.184E-11
20    7   5    8.737E-11 8.598E-11 8.551E-11 8.150E-11 7.775E-11 7.492E-11 7.283E-11 7.130E-11 7.018E-11 6.938E-11 6.882E-11 6.846E-11 6.862E-11 7.048E-11 7.570E-11 8.095E-11 8.555E-11 8.941E-11 9.255E-11 9.389E-11 9.508E-11 9.709E-11 9.869E-11 1.034E-10 1.008E-10
21    7   6    2.717E-11 3.969E-11 5.799E-11 6.885E-11 7.060E-11 7.098E-11 7.125E-11 7.163E-11 7.212E-11 7.268E-11 7.328E-11 7.391E-11 7.706E-11 7.987E-11 8.449E-11 8.815E-11 9.104E-11 9.321E-11 9.470E-11 9.522E-11 9.560E-11 9.602E-11 9.604E-11 8.800E-11 7.821E-11
22    8   1    2.334E-13 2.270E-13 2.367E-13 2.704E-13 3.152E-13 3.705E-13 4.357E-13 5.094E-13 5.902E-13 6.767E-13 7.675E-13 8.614E-13 1.345E-12 1.802E-12 2.563E-12 3.150E-12 3.623E-12 4.018E-12 4.355E-12 4.505E-12 4.646E-12 4.899E-12 5.120E-12 6.257E-12 6.434E-12
23    8   2    1.139E-12 1.078E-12 1.077E-12 1.144E-12 1.247E-12 1.372E-12 1.512E-12 1.660E-12 1.813E-12 1.967E-12 2.121E-12 2.272E-12 2.962E-12 3.535E-12 4.428E-12 5.135E-12 5.749E-12 6.305E-12 6.820E-12 7.064E-12 7.300E-12 7.749E-12 8.169E-12 1.102E-11 1.213E-11
24    8   3    3.623E-12 3.490E-12 3.604E-12 3.963E-12 4.361E-12 4.807E-12 5.295E-12 5.816E-12 6.359E-12 6.915E-12 7.476E-12 8.037E-12 1.072E-11 1.307E-11 1.681E-11 1.959E-11 2.177E-11 2.354E-11 2.502E-11 2.567E-11 2.627E-11 2.735E-11 2.827E-11 3.279E-11 3.311E-11
25    8   4    1.210E-11 1.156E-11 1.137E-11 1.117E-11 1.114E-11 1.122E-11 1.134E-11 1.149E-11 1.165E-11 1.182E-11 1.199E-11 1.216E-11 1.306E-11 1.407E-11 1.636E-11 1.874E-11 2.101E-11 2.307E-11 2.492E-11 2.576E-11 2.656E-11 2.803E-11 2.934E-11 3.698E-11 3.932E-11
26    8   5    2.091E-11 2.057E-11 2.186E-11 2.383E-11 2.504E-11 2.609E-11 2.711E-11 2.813E-11 2.914E-11 3.014E-11 3.111E-11 3.206E-11 3.626E-11 3.965E-11 4.470E-11 4.826E-11 5.095E-11 5.307E-11 5.481E-11 5.556E-11 5.626E-11 5.749E-11 5.853E-11 6.288E-11 6.155E-11
27    8   6    8.614E-11 8.782E-11 8.990E-11 8.661E-11 8.268E-11 7.953E-11 7.711E-11 7.527E-11 7.387E-11 7.283E-11 7.208E-11 7.155E-11 7.113E-11 7.272E-11 7.784E-11 8.329E-11 8.829E-11 9.269E-11 9.650E-11 9.820E-11 9.979E-11 1.026E-10 1.051E-10 1.169E-10 1.172E-10
28    8   7    3.832E-11 4.458E-11 5.807E-11 6.991E-11 7.296E-11 7.392E-11 7.440E-11 7.480E-11 7.522E-11 7.568E-11 7.617E-11 7.668E-11 7.929E-11 8.167E-11 8.554E-11 8.845E-11 9.074E-11 9.260E-11 9.413E-11 9.479E-11 9.540E-11 9.644E-11 9.728E-11 9.799E-11 9.205E-11
29    9   1    9.917E-14 9.680E-14 9.953E-14 1.101E-13 1.263E-13 1.472E-13 1.723E-13 2.009E-13 2.324E-13 2.664E-13 3.021E-13 3.393E-13 5.327E-13 7.227E-13 1.057E-12 1.307E-12 1.483E-12 1.610E-12 1.710E-12 1.751E-12 1.796E-12 1.874E-12 1.948E-12 2.537E-12 2.828E-12
30    9   2    5.421E-13 5.324E-13 5.491E-13 6.046E-13 6.854E-13 7.880E-13 9.101E-13 1.049E-12 1.203E-12 1.368E-12 1.543E-12 1.725E-12 2.693E-12 3.687E-12 5.560E-12 7.076E-12 8.233E-12 9.140E-12 9.885E-12 9.973E-12 1.052E-11 1.108E-11 1.158E-11 1.445E-11 1.517E-11
31    9   3    1.692E-12 1.627E-12 1.624E-12 1.675E-12 1.777E-12 1.909E-12 2.061E-12 2.225E-12 2.397E-12 2.571E-12 2.746E-12 2.920E-12 3.749E-12 4.528E-12 5.991E-12 7.213E-12 8.168E-12 8.933E-12 9.581E-12 9.802E-12 1.016E-11 1.068E-11 1.117E-11 1.467E-11 1.618E-11
32    9   4    5.331E-12 5.192E-12 5.268E-12 5.564E-12 5.959E-12 6.423E-12 6.940E-12 7.493E-12 8.069E-12 8.658E-12 9.251E-12 9.843E-12 1.268E-11 1.530E-11 1.999E-11 2.365E-11 2.630E-11 2.825E-11 2.973E-11 3.034E-11 3.093E-11 3.192E-11 3.278E-11 3.728E-11 3.785E-11
33    9   5    1.365E-11 1.336E-11 1.336E-11 1.308E-11 1.290E-11 1.284E-11 1.286E-11 1.291E-11 1.300E-11 1.310E-11 1.321E-11 1.334E-11 1.409E-11 1.516E-11 1.811E-11 2.113E-11 2.368E-11 2.577E-11 2.753E-11 2.810E-11 2.905E-11 3.040E-11 3.161E-11 3.923E-11 4.188E-11
34    9   6    2.698E-11 2.681E-11 2.764E-11 2.895E-11 2.988E-11 3.074E-11 3.161E-11 3.251E-11 3.342E-11 3.432E-11 3.520E-11 3.606E-11 3.996E-11 4.339E-11 4.950E-11 5.420E-11 5.740E-11 5.954E-11 6.103E-11 6.157E-11 6.212E-11 6.297E-11 6.366E-11 6.622E-11 6.449E-11
35    9   7    8.255E-11 8.606E-11 9.046E-11 8.868E-11 8.498E-11 8.178E-11 7.924E-11 7.728E-11 7.579E-11 7.466E-11 7.384E-11 7.325E-11 7.275E-11 7.475E-11 8.199E-11 8.926E-11 9.488E-11 9.906E-11 1.023E-10 1.031E-10 1.049E-10 1.072E-10 1.091E-10 1.194E-10 1.198E-10
36    9   8    4.837E-11 5.357E-11 6.315E-11 7.320E-11 7.633E-11 7.739E-11 7.788E-11 7.824E-11 7.859E-11 7.897E-11 7.938E-11 7.980E-11 8.212E-11 8.471E-11 9.047E-11 9.532E-11 9.857E-11 1.006E-10 1.019E-10 1.023E-10 1.028E-10 1.034E-10 1.038E-10 1.022E-10 9.536E-11
37   10   1    4.788E-14 4.786E-14 5.022E-14 5.630E-14 6.563E-14 7.829E-14 9.425E-14 1.135E-13 1.357E-13 1.609E-13 1.888E-13 2.190E-13 3.951E-13 5.897E-13 9.639E-13 1.288E-12 1.567E-12 1.812E-12 2.032E-12 2.133E-12 2.229E-12 2.409E-12 2.572E-12 3.590E-12 3.949E-12
38   10   2    2.215E-13 2.165E-13 2.213E-13 2.382E-13 2.667E-13 3.050E-13 3.519E-13 4.062E-13 4.670E-13 5.333E-13 6.042E-13 6.789E-13 1.084E-12 1.498E-12 2.234E-12 2.815E-12 3.267E-12 3.631E-12 3.935E-12 4.071E-12 4.199E-12 4.437E-12 4.655E-12 6.276E-12 7.117E-12
39   10   3    8.865E-13 8.718E-13 8.934E-13 9.534E-13 1.049E-12 1.175E-12 1.324E-12 1.494E-12 1.681E-12 1.882E-12 2.093E-12 2.313E-12 3.473E-12 4.624E-12 6.677E-12 8.383E-12 9.821E-12 1.106E-11 1.215E-11 1.264E-11 1.311E-11 1.397E-11 1.474E-11 1.939E-11 2.090E-11
40   10   4    2.243E-12 2.177E-12 2.188E-12 2.223E-12 2.313E-12 2.440E-12 2.590E-12 2.755E-12 2.927E-12 3.103E-12 3.280E-12 3.455E-12 4.290E-12 5.045E-12 6.385E-12 7.578E-12 8.656E-12 9.636E-12 1.053E-11 1.095E-11 1.135E-11 1.211E-11 1.281E-11 1.761E-11 1.976E-11
!COLLISIONS BETWEEN
3 CO-oH2 from Yang et al. (2010).
!NUMBER OF COLL TRANS
40
!NUMBER OF COLL TEMPS
25
!COLL TEMPS
2.0     5.0     10.0    20.0    30.0    40.0    50.0    60.0    70.0    80.0    90.0   100.0   150.0   200.0   300.0   400.0   500.0   600.0   700.0   750.0   800.0   900.0  1000.0  2000.0  3000.0
!TRANS+ UP+ LOW+ COLLRATES(cm^3 s^-1)
1    2   1    4.231E-11 4.197E-11 3.841E-11 3.417E-11 3.281E-11 3.264E-11 3.292E-11 3.338E-11 3.385E-11 3.430E-11 3.471E-11 3.506E-11 3.628E-11 3.686E-11 3.725E-11 3.731E-11 3.729E-11 3.729E-11 3.732E-11 3.734E-11 3.737E-11 3.745E-11 3.756E-11 3.946E-11 4.170E-11
2    3   1    6.132E-11 5.530E-11 5.018E-11 4.684E-11 4.530E-11 4.420E-11 4.334E-11 4.266E-11 4.213E-11 4.173E-11 4.144E-11 4.125E-11 4.139E-11 4.256E-11 4.562E-11 4.843E-11 5.075E-11 5.264E-11 5.422E-11 5.492E-11 5.557E-11 5.674E-11 5.780E-11 6.510E-11 6.963E-11
3    3   2    8.368E-11 7.109E-11 6.276E-11 5.753E-11 5.608E-11 5.596E-11 5.648E-11 5.730E-11 5.825E-11 5.923E-11 6.021E-11 6.115E-11 6.505E-11 6.774E-11 7.100E-11 7.286E-11 7.409E-11 7.501E-11 7.576E-11 7.610E-11 7.641E-11 7.701E-11 7.756E-11 8.249E-11 8.638E-11
4    4   1    6.017E-12 6.583E-12 7.093E-12 7.274E-12 7.437E-12 7.721E-12 8.088E-12 8.501E-12 8.932E-12 9.364E-12 9.786E-12 1.019E-11 1.192E-11 1.318E-11 1.482E-11 1.582E-11 1.650E-11 1.699E-11 1.736E-11 1.752E-11 1.767E-11 1.792E-11 1.813E-11 1.949E-11 2.027E-11
5    4   2    7.455E-11 7.937E-11 8.317E-11 8.132E-11 7.791E-11 7.504E-11 7.279E-11 7.104E-11 6.968E-11 6.862E-11 6.781E-11 6.720E-11 6.632E-11 6.746E-11 7.172E-11 7.625E-11 8.032E-11 8.386E-11 8.694E-11 8.833E-11 8.965E-11 9.206E-11 9.423E-11 1.091E-10 1.178E-10
6    4   3    9.578E-11 8.064E-11 7.476E-11 7.007E-11 6.779E-11 6.684E-11 6.669E-11 6.703E-11 6.765E-11 6.842E-11 6.927E-11 7.015E-11 7.438E-11 7.780E-11 8.265E-11 8.597E-11 8.846E-11 9.046E-11 9.214E-11 9.289E-11 9.359E-11 9.487E-11 9.602E-11 1.043E-10 1.095E-10
7    5   1    5.777E-12 5.868E-12 6.077E-12 6.115E-12 6.080E-12 6.070E-12 6.082E-12 6.103E-12 6.126E-12 6.146E-12 6.164E-12 6.179E-12 6.269E-12 6.475E-12 7.242E-12 8.115E-12 8.882E-12 9.528E-12 1.008E-11 1.033E-11 1.058E-11 1.102E-11 1.143E-11 1.409E-11 1.513E-11
8    5   2    8.554E-12 1.040E-11 1.230E-11 1.356E-11 1.427E-11 1.504E-11 1.593E-11 1.687E-11 1.783E-11 1.876E-11 1.966E-11 2.052E-11 2.432E-11 2.751E-11 3.291E-11 3.690E-11 3.954E-11 4.123E-11 4.232E-11 4.271E-11 4.305E-11 4.355E-11 4.390E-11 4.475E-11 4.364E-11
9    5   3    7.852E-11 8.338E-11 8.980E-11 9.055E-11 8.791E-11 8.530E-11 8.318E-11 8.150E-11 8.017E-11 7.908E-11 7.819E-11 7.747E-11 7.566E-11 7.606E-11 8.041E-11 8.553E-11 8.965E-11 9.278E-11 9.527E-11 9.629E-11 9.735E-11 9.918E-11 1.008E-10 1.117E-10 1.149E-10
10    5   4    8.495E-11 8.033E-11 7.829E-11 7.405E-11 7.166E-11 7.071E-11 7.065E-11 7.108E-11 7.176E-11 7.254E-11 7.335E-11 7.418E-11 7.808E-11 8.188E-11 8.950E-11 9.568E-11 9.981E-11 1.024E-10 1.040E-10 1.046E-10 1.051E-10 1.059E-10 1.064E-10 1.070E-10 1.031E-10
11    6   1    1.353E-12 1.403E-12 1.565E-12 1.776E-12 1.956E-12 2.154E-12 2.372E-12 2.601E-12 2.833E-12 3.062E-12 3.287E-12 3.507E-12 4.508E-12 5.365E-12 6.744E-12 7.768E-12 8.536E-12 9.127E-12 9.596E-12 9.779E-12 9.975E-12 1.029E-11 1.054E-11 1.157E-11 1.135E-11
12    6   2    1.124E-11 1.061E-11 1.055E-11 1.052E-11 1.049E-11 1.051E-11 1.059E-11 1.069E-11 1.080E-11 1.090E-11 1.100E-11 1.109E-11 1.151E-11 1.199E-11 1.324E-11 1.463E-11 1.601E-11 1.735E-11 1.861E-11 1.918E-11 1.978E-11 2.088E-11 2.188E-11 2.825E-11 3.037E-11
13    6   3    9.682E-12 1.198E-11 1.485E-11 1.709E-11 1.818E-11 1.917E-11 2.020E-11 2.128E-11 2.235E-11 2.339E-11 2.441E-11 2.538E-11 2.969E-11 3.329E-11 3.900E-11 4.317E-11 4.625E-11 4.860E-11 5.045E-11 5.181E-11 5.195E-11 5.319E-11 5.423E-11 5.810E-11 3.037E-11
14    6   4    9.014E-11 9.210E-11 9.771E-11 9.843E-11 9.560E-11 9.268E-11 9.025E-11 8.830E-11 8.672E-11 8.543E-11 8.437E-11 8.350E-11 8.123E-11 8.124E-11 8.426E-11 8.831E-11 9.219E-11 9.573E-11 9.893E-11 9.955E-11 1.018E-10 1.044E-10 1.068E-10 1.198E-10 1.210E-10
15    6   5    3.828E-11 5.663E-11 6.904E-11 7.298E-11 7.269E-11 7.248E-11 7.270E-11 7.321E-11 7.388E-11 7.461E-11 7.536E-11 7.609E-11 7.955E-11 8.272E-11 8.840E-11 9.294E-11 9.642E-11 9.914E-11 1.014E-10 1.024E-10 1.032E-10 1.048E-10 1.061E-10 1.097E-10 1.042E-10
16    7   1    1.026E-12 9.626E-13 9.547E-13 9.909E-13 1.045E-12 1.109E-12 1.181E-12 1.253E-12 1.324E-12 1.390E-12 1.452E-12 1.510E-12 1.747E-12 1.938E-12 2.280E-12 2.576E-12 2.829E-12 3.056E-12 3.269E-12 3.380E-12 3.474E-12 3.672E-12 3.862E-12 5.237E-12 5.815E-12
17    7   2    3.258E-12 3.169E-12 3.329E-12 3.665E-12 3.991E-12 4.360E-12 4.771E-12 5.208E-12 5.654E-12 6.102E-12 6.544E-12 6.981E-12 9.046E-12 1.096E-11 1.440E-11 1.709E-11 1.905E-11 2.048E-11 2.157E-11 2.183E-11 2.244E-11 2.315E-11 2.374E-11 2.643E-11 2.630E-11
18    7   3    1.433E-11 1.364E-11 1.332E-11 1.300E-11 1.283E-11 1.277E-11 1.280E-11 1.286E-11 1.295E-11 1.305E-11 1.315E-11 1.325E-11 1.383E-11 1.465E-11 1.688E-11 1.914E-11 2.105E-11 2.265E-11 2.402E-11 2.463E-11 2.525E-11 2.637E-11 2.740E-11 3.428E-11 3.691E-11
19    7   4    1.547E-11 1.607E-11 1.837E-11 2.082E-11 2.207E-11 2.313E-11 2.420E-11 2.529E-11 2.635E-11 2.738E-11 2.837E-11 2.932E-11 3.356E-11 3.734E-11 4.418E-11 4.953E-11 5.327E-11 5.586E-11 5.771E-11 5.840E-11 5.910E-11 6.017E-11 6.103E-11 6.386E-11 6.187E-11
20    7   5    9.150E-11 9.509E-11 1.012E-10 1.022E-10 9.952E-11 9.666E-11 9.422E-11 9.223E-11 9.059E-11 8.924E-11 8.812E-11 8.719E-11 8.477E-11 8.507E-11 8.992E-11 9.571E-11 1.004E-10 1.038E-10 1.065E-10 1.076E-10 1.087E-10 1.106E-10 1.122E-10 1.204E-10 1.202E-10
21    7   6    3.572E-11 4.674E-11 6.253E-11 7.212E-11 7.383E-11 7.439E-11 7.492E-11 7.556E-11 7.626E-11 7.697E-11 7.766E-11 7.833E-11 8.145E-11 8.462E-11 9.154E-11 9.745E-11 1.015E-10 1.041E-10 1.058E-10 1.064E-10 1.070E-10 1.077E-10 1.082E-10 1.062E-10 9.901E-11
22    8   1    4.144E-13 4.029E-13 4.104E-13 4.456E-13 4.954E-13 5.580E-13 6.310E-13 7.111E-13 7.954E-13 8.825E-13 9.712E-13 1.061E-12 1.513E-12 1.960E-12 2.790E-12 3.461E-12 3.972E-12 4.369E-12 4.692E-12 4.832E-12 4.962E-12 5.195E-12 5.396E-12 6.429E-12 6.590E-12
23    8   2    2.006E-12 1.909E-12 1.879E-12 1.911E-12 1.995E-12 2.108E-12 2.240E-12 2.380E-12 2.521E-12 2.660E-12 2.795E-12 2.924E-12 3.512E-12 4.043E-12 5.027E-12 5.845E-12 6.491E-12 7.018E-12 7.474E-12 7.690E-12 7.885E-12 8.265E-12 8.621E-12 1.118E-11 1.233E-11
24    8   3    4.898E-12 4.781E-12 4.886E-12 5.210E-12 5.569E-12 5.985E-12 6.452E-12 6.951E-12 7.462E-12 7.975E-12 8.485E-12 8.988E-12 1.140E-11 1.370E-11 1.794E-11 2.135E-11 2.386E-11 2.571E-11 2.714E-11 2.781E-11 2.826E-11 2.918E-11 2.994E-11 3.336E-11 3.338E-11
