| PIC16F1455 | |||
|---|---|---|---|
| Coff ID of device | 0x1455 | ||
| Number of ROM/FLASH pages | 4 (2048 words/pages) | ||
| Last address of ROM/FLASH | 0x1FFF | ||
| Size of ROM | 8192 words | ||
| Address space of User ID | 0x8000 - 0x8003 (4 bytes) | ||
| Address of Device ID | 0x8006 (1 byte) | ||
| Address space of Configuration Words | 0x8007 - 0x8008 (2 words) | ||
| Number of RAM Banks | 32 (128 bytes/banks) | ||
| Number of SFRs | 120 | ||
| Size of all GPRs | 1008 bytes | ||
| Joint size of SFRs + GPRs | 1128 bytes | ||
| Start address of Linear RAM | 0x2000 | ||
| Size of Linear RAM | 1008 bytes | ||
| Number of Linear RAM sections | 14 | ||
| Standard header | p16f1455.inc | ||
| Standard linker script | 16f1455_g.lkr | ||
This page generated automatically by the device-help.pl program (2014-09-27 07:53:46 UTC) from the 8bit_device.info file (rev: 1.21) of mpasmx and from the gputils source package (rev: svn 1103). The mpasmx is included in the MPLAB X.