. Sequence file : [nucleic]

. Model of nucleotides substitution : HKY85

. Initial tree : [tree]


. Data	Nb of 	Likelihood	Discrete   	Number of 	Gamma shape	Proportion of	Transition/ 	Nucleotides frequencies               	
  set	taxa	LOGlk     	gamma model	categories	parameter  	invariant    	transversion	f(A)      f(C)      f(G)      f(T)    	

  #1	54   	-5927.06193	Yes        	4        	1.000    	0.000    	4.000     	 0.27641   0.20364   0.30145   0.21851	
  #2	54   	-5455.32240	Yes        	4        	1.000    	0.000    	4.000     	 0.25670   0.19993   0.27337   0.27000	
  #3	54   	-5541.76101	Yes        	4        	1.000    	0.000    	4.000     	 0.25426   0.19443   0.32174   0.22957	
  #4	54   	-5489.14398	Yes        	4        	1.000    	0.000    	4.000     	 0.21721   0.24235   0.31670   0.22374	
  #5	54   	-5351.31542	Yes        	4        	1.000    	0.000    	4.000     	 0.25220   0.21558   0.30401   0.22820	
  #6	54   	-5953.60897	Yes        	4        	1.000    	0.000    	4.000     	 0.25670   0.21952   0.32160   0.20218	
  #7	54   	-5597.52563	Yes        	4        	1.000    	0.000    	4.000     	 0.27329   0.19302   0.30185   0.23183	
  #8	54   	-5996.81712	Yes        	4        	1.000    	0.000    	4.000     	 0.27076   0.20934   0.30271   0.21719	
  #9	54   	-5857.59915	Yes        	4        	1.000    	0.000    	4.000     	 0.27626   0.19848   0.28963   0.23562	
  #10	54   	-5988.20586	Yes        	4        	1.000    	0.000    	4.000     	 0.25378   0.20822   0.29406   0.24394	
  #11	54   	-6185.31887	Yes        	4        	1.000    	0.000    	4.000     	 0.24245   0.19588   0.30331   0.25836	
  #12	54   	-5589.55948	Yes        	4        	1.000    	0.000    	4.000     	 0.25604   0.23049   0.30953   0.20394	
