15:14:53.402791 192.168.110.128.1027 > 217.17.41.89.8074: P [tcp sum ok] 202036:202065(29) ack 2483772057 win 8265 (DF) (ttl 128, id 12032, len 69)
0x0020                       1400 0000 1500 0000                ........
0x0030   03c1 a91f 3e66 6d6e 756d 6265 7200 3533        ....>fmnumber.53
0x0040   3533 3333 00                                   5333.
15:14:53.780194 217.17.41.89.8074 > 192.168.110.128.1027: . [tcp sum ok] 1:124(123) ack 29 win 65280 (ttl 128, id 65275, len 163)
0x0020                       0e00 0000 7300 0000                ....s...
0x0030   05c1 a91f 3e46 6d4e 756d 6265 7200 3533        ....>FmNumber.53
0x0040   3533 3333 0046 6d53 7461 7475 7300 3100        5333.FmStatus.1.
0x0050   6669 7273 746e 616d 6500 576f 6a74 656b        firstname.Wojtek
0x0060   006e 6963 6b6e 616d 6500 776f 6a74 656b        .nickname.wojtek
0x0070   6b61 0062 6972 7468 7965 6172 0031 3938        ka.birthyear.198
0x0080   3100 6369 7479 0042 7964 676f 737a 637a        1.city.Bydgoszcz
0x0090   0000 6e65 7874 7374 6172 7400 3533 3533        ..nextstart.5353
0x00a0   3333 00                                        33.

// pe: mczyzna
15:19:29.983170 192.168.110.128.1027 > 217.17.41.89.8074: P [tcp sum ok] 82:198(116) ack 247 win 8576 (DF) (ttl 128, id 13568, len 156)
0x0020                       1400 0000 6c00 0000                ....l...
0x0030   03d4 aa1f 3e66 6972 7374 6e61 6d65 0069        ....>firstname.i
0x0040   6d69 ea00 6c61 7374 6e61 6d65 006e 617a        mi..lastname.naz
0x0050   7769 736b 6f00 6e69 636b 6e61 6d65 0070        wisko.nickname.p
0x0060   7365 7564 6f00 6369 7479 006d 6961 7374        seudo.city.miast
0x0070   6f00 6765 6e64 6572 0032 0062 6972 7468        o.gender.2.birth
0x0080   7965 6172 0031 3936 3920 3139 3931 0066        year.1969.1991.f
0x0090   6d6e 756d 6265 7200 3132 3300                  mnumber.123.
15:19:41.980202 217.17.41.89.8074 > 192.168.110.128.1027: . [tcp sum ok] 247:297(50) ack 198 win 65280 (ttl 128, id 65283, len 90)
0x0020                       0e00 0000 2a00 0000                ....*...
0x0030   05d4 aa1f 3e46 6d4e 756d 6265 7200 3132        ....>FmNumber.12
0x0040   3300 466d 5374 6174 7573 0031 0000 6e65        3.FmStatus.1..ne
0x0050   7874 7374 6172 7400 3000                       xtstart.0.

// pe kobieta, tylko aktywni
15:21:18.795922 192.168.110.128.1027 > 217.17.41.89.8074: P [tcp sum ok] 198:327(129) ack 297 win 8526 (DF) (ttl 128, id 14080, len 169)
0x0020                       1400 0000 7900 0000                ....y...
0x0030   0341 ab1f 3e66 6972 7374 6e61 6d65 0069        .A..>firstname.i
0x0040   6d69 ea00 6c61 7374 6e61 6d65 006e 617a        mi..lastname.naz
0x0050   7769 736b 6f00 6e69 636b 6e61 6d65 0070        wisko.nickname.p
0x0060   7365 7564 6f00 6369 7479 006d 6961 7374        seudo.city.miast
0x0070   6f00 6765 6e64 6572 0031 0062 6972 7468        o.gender.1.birth
0x0080   7965 6172 0031 3936 3920 3139 3931 0066        year.1969.1991.f
0x0090   6d6e 756d 6265 7200 3132 3300 4163 7469        mnumber.123.Acti
0x00a0   7665 4f6e 6c79 0031 00                         veOnly.1.
15:21:19.610091 217.17.41.89.8074 > 192.168.110.128.1027: . [tcp sum ok] 297:347(50) ack 327 win 65280 (ttl 128, id 65287, len 90)
0x0020                       0e00 0000 2a00 0000                ....*...
0x0030   0541 ab1f 3e46 6d4e 756d 6265 7200 3132        .A..>FmNumber.12
0x0040   3300 466d 5374 6174 7573 0031 0000 6e65        3.FmStatus.1..ne
0x0050   7874 7374 6172 7400 3000                       xtstart.0.

15:24:10.008779 192.168.110.128.1027 > 217.17.41.89.8074: P [tcp sum ok] 385:430(45) ack 593 win 8230 (DF) (ttl 128, id 15616, len 85)
0x0020                       1400 0000 2500 0000                ....%...
0x0030   03ec ab1f 3e66 6972 7374 6e61 6d65 0077        ....>firstname.w
0x0040   6f6a 7465 6b00 6369 7479 0062 7964 676f        ojtek.city.bydgo
0x0050   737a 637a 00                                   szcz.
15:24:10.908917 217.17.41.89.8074 > 192.168.110.128.1027: . 593:2041(1448) ack 430 win 65280 (ttl 128, id 65295, len 1488)
0x0020                       0e00 0000 e806 0000                ........
0x0030   05ec ab1f 3e46 6d4e 756d 6265 7200 3237        ....>FmNumber.27
0x0040   3730 3700 466d 5374 6174 7573 0031 0066        707.FmStatus.1.f
0x0050   6972 7374 6e61 6d65 0057 6f6a 7465 6b00        irstname.Wojtek.
0x0060   6e69 636b 6e61 6d65 0057 6f57 0062 6972        nickname.WoW.bir
0x0070   7468 7965 6172 0031 3937 3900 6369 7479        thyear.1979.city
0x0080   0042 7964 676f 737a 637a 0000 466d 4e75        .Bydgoszcz..FmNu
0x0090   6d62 6572 0033 3736 3630 0046 6d53 7461        mber.37660.FmSta
0x00a0   7475 7300 3100 6669 7273 746e 616d 6500        tus.1.firstname.
0x00b0   576f 6a74 656b 006e 6963 6b6e 616d 6500        Wojtek.nickname.
0x00c0   566f 7953 0062 6972 7468 7965 6172 0030        VoyS.birthyear.0
0x00d0   0063 6974 7900 4279 6467 6f73 7a63 7a00        .city.Bydgoszcz.
0x00e0   0046 6d4e 756d 6265 7200 3232 3337 3232        .FmNumber.223722
0x00f0   3000 466d 5374 6174 7573 0031 0066 6972        0.FmStatus.1.fir
0x0100   7374 6e61 6d65 0057 6f6a 7465 6b00 6e69        stname.Wojtek.ni
0x0110   636b 6e61 6d65 0042 6967 6f73 0062 6972        ckname.Bigos.bir
0x0120   7468 7965 6172 0031 3938 3500 6369 7479        thyear.1985.city
0x0130   0042 7964 676f 737a 637a 0000 466d 4e75        .Bydgoszcz..FmNu
0x0140   6d62 6572 0032 3234 3432 3139 0046 6d53        mber.2244219.FmS
0x0150   7461 7475 7300 3100 6669 7273 746e 616d        tatus.1.firstnam
0x0160   6500 576f 6a74 656b 006e 6963 6b6e 616d        e.Wojtek.nicknam
0x0170   6500 776f 6a74 6173 7300 6269 7274 6879        e.wojtass.birthy
0x0180   6561 7200 3139 3837 0063 6974 7900 4279        ear.1987.city.By
0x0190   6467 6f73 7a63 7a00 0046 6d4e 756d 6265        dgoszcz..FmNumbe
0x01a0   7200 3232 3436 3237 3100 466d 5374 6174        r.2246271.FmStat
0x01b0   7573 0031 0066 6972 7374 6e61 6d65 0077        us.1.firstname.w
0x01c0   6f6a 7465 6b00 6e69 636b 6e61 6d65 0061        ojtek.nickname.a
0x01d0   6972 626f 7900 6269 7274 6879 6561 7200        irboy.birthyear.
0x01e0   3139 3838 0063 6974 7900 6279 6467 6f73        1988.city.bydgos
0x01f0   7a63 7a00 0046 6d4e 756d 6265 7200 3232        zcz..FmNumber.22
0x0200   3438 3135 3100 466d 5374 6174 7573 0032        48151.FmStatus.2
0x0210   0066 6972 7374 6e61 6d65 0057 6f6a 7465        .firstname.Wojte
0x0220   6b00 6e69 636b 6e61 6d65 002d 2d2d 3a3a        k.nickname.---::
0x0230   4275 726e 6148 3a3a 2d2d 2d00 6269 7274        BurnaH::---.birt
0x0240   6879 6561 7200 3139 3833 0063 6974 7900        hyear.1983.city.
0x0250   4279 6467 6f73 7a63 7a00 0046 6d4e 756d        Bydgoszcz..FmNum
0x0260   6265 7200 3232 3439 3436 3100 466d 5374        ber.2249461.FmSt
0x0270   6174 7573 0031 0066 6972 7374 6e61 6d65        atus.1.firstname
0x0280   0077 6f6a 7465 6b00 6e69 636b 6e61 6d65        .wojtek.nickname
0x0290   0062 6172 616e 0062 6972 7468 7965 6172        .baran.birthyear
0x02a0   0031 3938 3600 6369 7479 0062 7964 676f        .1986.city.bydgo
0x02b0   737a 637a 0000 466d 4e75 6d62 6572 0032        szcz..FmNumber.2
0x02c0   3236 3139 3234 0046 6d53 7461 7475 7300        261924.FmStatus.
0x02d0   3100 6669 7273 746e 616d 6500 576f 6a74        1.firstname.Wojt
0x02e0   656b 0062 6972 7468 7965 6172 0030 0063        ek.birthyear.0.c
0x02f0   6974 7900 4279 6467 6f73 7a63 7a00 0046        ity.Bydgoszcz..F
0x0300   6d4e 756d 6265 7200 3232 3832 3033 3800        mNumber.2282038.
0x0310   466d 5374 6174 7573 0031 0066 6972 7374        FmStatus.1.first
0x0320   6e61 6d65 0077 6f6a 7465 6b00 6e69 636b        name.wojtek.nick
0x0330   6e61 6d65 0057 4f4a 5441 5300 6269 7274        name.WOJTAS.birt
0x0340   6879 6561 7200 3139 3830 0063 6974 7900        hyear.1980.city.
0x0350   6279 6467 6f73 7a63 7a00 0046 6d4e 756d        bydgoszcz..FmNum
0x0360   6265 7200 3232 3936 3632 3900 466d 5374        ber.2296629.FmSt
0x0370   6174 7573 0031 0066 6972 7374 6e61 6d65        atus.1.firstname
0x0380   0077 6f6a 7465 6b00 6e69 636b 6e61 6d65        .wojtek.nickname
0x0390   0064 0062 6972 7468 7965 6172 0031 3937        .d.birthyear.197
0x03a0   3300 6369 7479 0042 7964 676f 737a 637a        3.city.Bydgoszcz
0x03b0   0000 466d 4e75 6d62 6572 0032 3239 3933        ..FmNumber.22993
0x03c0   3738 0046 6d53 7461 7475 7300 3500 6669        78.FmStatus.5.fi
0x03d0   7273 746e 616d 6500 576f 6a74 656b 006e        rstname.Wojtek.n
0x03e0   6963 6b6e 616d 6500 766f 7974 6563 0062        ickname.voytec.b
0x03f0   6972 7468 7965 6172 0031 3938 3400 6369        irthyear.1984.ci
0x0400   7479 0062 7964 676f 737a 637a 0000 466d        ty.bydgoszcz..Fm
0x0410   4e75 6d62 6572 0032 3331 3233 3938 0046        Number.2312398.F
0x0420   6d53 7461 7475 7300 3100 6669 7273 746e        mStatus.1.firstn
0x0430   616d 6500 776f 6a74 656b 006e 6963 6b6e        ame.wojtek.nickn
0x0440   616d 6500 6269 676f 7300 6269 7274 6879        ame.bigos.birthy
0x0450   6561 7200 3139 3835 0063 6974 7900 4279        ear.1985.city.By
0x0460   6467 6f73 7a63 7a00 0046 6d4e 756d 6265        dgoszcz..FmNumbe
0x0470   7200 3233 3137 3232 3500 466d 5374 6174        r.2317225.FmStat
0x0480   7573 0031 0066 6972 7374 6e61 6d65 0057        us.1.firstname.W
0x0490   6f6a 7465 6b00 6269 7274 6879 6561 7200        ojtek.birthyear.
0x04a0   3139 3637 0063 6974 7900 4279 6467 6f73        1967.city.Bydgos
0x04b0   7a63 7a00 0046 6d4e 756d 6265 7200 3233        zcz..FmNumber.23
0x04c0   3437 3138 3900 466d 5374 6174 7573 0031        47189.FmStatus.1
0x04d0   0066 6972 7374 6e61 6d65 0057 6f6a 7465        .firstname.Wojte
0x04e0   6b00 6e69 636b 6e61 6d65 0047 6f6b 7500        k.nickname.Goku.
0x04f0   6369 7479 0042 7964 676f 737a 637a 0000        city.Bydgoszcz..
0x0500   466d 4e75 6d62 6572 0032 3335 3236 3436        FmNumber.2352646
0x0510   0046 6d53 7461 7475 7300 3100 6669 7273        .FmStatus.1.firs
0x0520   746e 616d 6500 576f 6a74 656b 006e 6963        tname.Wojtek.nic
0x0530   6b6e 616d 6500 536b 6f63 7a65 6b00 6269        kname.Skoczek.bi
0x0540   7274 6879 6561 7200 3139 3639 0063 6974        rthyear.1969.cit
0x0550   7900 4279 6467 6f73 7a63 7a00 0046 6d4e        y.Bydgoszcz..FmN
0x0560   756d 6265 7200 3233 3635 3332 3500 466d        umber.2365325.Fm
0x0570   5374 6174 7573 0031 0066 6972 7374 6e61        Status.1.firstna
0x0580   6d65 0077 6f6a 7465 6b00 6269 7274 6879        me.wojtek.birthy
0x0590   6561 7200 3139 3734 0063 6974 7900 6279        ear.1974.city.by
0x05a0   6467 6f73 7a63 7a00 0046 6d4e 756d 6265        dgoszcz..FmNumbe
0x05b0   7200 3233 3733 3132 3700 466d 5374 6174        r.2373127.FmStat
0x05c0   7573 0031 0066 6972 7374 6e61 6d65             us.1.firstname
15:24:10.920205 217.17.41.89.8074 > 192.168.110.128.1027: . [tcp sum ok] 2041:2369(328) ack 430 win 65280 (ttl 128, id 65296, len 368)
0x0020                       6f6a 7465 6b00 6e69                ojtek.ni
0x0030   636b 6e61 6d65 0057 6f6a 0062 6972 7468        ckname.Woj.birth
0x0040   7965 6172 0031 3935 3500 6369 7479 0042        year.1955.city.B
0x0050   7964 676f 737a 637a 0000 466d 4e75 6d62        ydgoszcz..FmNumb
0x0060   6572 0032 3338 3532 3630 0046 6d53 7461        er.2385260.FmSta
0x0070   7475 7300 3100 6669 7273 746e 616d 6500        tus.1.firstname.
0x0080   576f 6a74 656b 006e 6963 6b6e 616d 6500        Wojtek.nickname.
0x0090   4a65 6c65 6e00 6269 7274 6879 6561 7200        Jelen.birthyear.
0x00a0   3139 3838 0063 6974 7900 4279 6467 6f73        1988.city.Bydgos
0x00b0   7a63 7a00 0046 6d4e 756d 6265 7200 3234        zcz..FmNumber.24
0x00c0   3130 3539 3000 466d 5374 6174 7573 0031        10590.FmStatus.1
0x00d0   0066 6972 7374 6e61 6d65 0077 6f6a 7465        .firstname.wojte
0x00e0   6b00 6e69 636b 6e61 6d65 0070 7461 737a        k.nickname.ptasz
0x00f0   656b 0062 6972 7468 7965 6172 0031 3938        ek.birthyear.198
0x0100   3000 6369 7479 0062 7964 676f 737a 637a        0.city.bydgoszcz
0x0110   0000 466d 4e75 6d62 6572 0032 3431 3539        ..FmNumber.24159
0x0120   3937 0046 6d53 7461 7475 7300 3100 6669        97.FmStatus.1.fi
0x0130   7273 746e 616d 6500 776f 6a74 656b 0062        rstname.wojtek.b
0x0140   6972 7468 7965 6172 0031 3936 3200 6369        irthyear.1962.ci
0x0150   7479 0042 7964 676f 737a 637a 0000 6e65        ty.Bydgoszcz..ne
0x0160   7874 7374 6172 7400 3234 3135 3939 3700        xtstart.2415997.

// wicej...
15:26:29.806266 192.168.110.128.1027 > 217.17.41.89.8074: P [tcp sum ok] 454:515(61) ack 2369 win 8576 (DF) (ttl 128, id 16640, len 101)
0x0020                       1400 0000 3500 0000                ....5...
0x0030   037a ac1f 3e66 6972 7374 6e61 6d65 0077        .z..>firstname.w
0x0040   6f6a 7465 6b00 6369 7479 0062 7964 676f        ojtek.city.bydgo
0x0050   737a 637a 0066 6d73 7461 7274 0032 3431        szcz.fmstart.241
0x0060   3539 3937 00                                   5997.

