# GW Macroscopic dielectric function without local field effects 
# Scissor operator energy =  0.8000 [eV]
# Tolerance = -0.0010 0.0000
# npweps  = 51
# npwwfn  = 137
# nbands  = 8
# loband  = 2
# nkibz   = 8
# nkbz    = 8
# Lorentzian broadening =  0.1000 [eV]
# List of q-points for the optical limit:
# q =  0.938821, 0.000000, 0.000000, [Reduced coords] 
# q =  0.000000, 0.938821, 0.000000, [Reduced coords] 
# q =  0.000000, 0.000000, 0.938821, [Reduced coords] 
# q =  0.000000, 0.813043, 0.813043, [Reduced coords] 
# q =  0.813043, 0.000000, 0.813043, [Reduced coords] 
# q =  0.813043, 0.813043, 0.000000, [Reduced coords] 
# omega [eV]    RE(eps(q=1)) IM(eps(q=1) RE(eps(q=2) ) ... DOS   IDOS
  0.000   17.8089   -0.0000   17.5445    0.0000   17.0742    0.0000   15.5477   -0.0000   15.9446    0.0000   16.1680   -0.0000    0.0000    0.0000
  0.100   17.8187    0.0196   17.5540    0.0192   17.0834    0.0185   15.5558    0.0161   15.9530    0.0167   16.1765    0.0171    0.0000    0.0000
  0.200   17.8480    0.0393   17.5828    0.0385   17.1112    0.0371   15.5799    0.0323   15.9781    0.0336   16.2021    0.0342    0.0000    0.0000
  0.300   17.8971    0.0593   17.6310    0.0582   17.1576    0.0560   15.6203    0.0487   16.0201    0.0507   16.2449    0.0517    0.0000    0.0000
  0.400   17.9664    0.0798   17.6990    0.0783   17.2230    0.0753   15.6772    0.0656   16.0793    0.0682   16.3053    0.0695    0.0000    0.0000
  0.500   18.0565    0.1009   17.7873    0.0990   17.3080    0.0953   15.7512    0.0829   16.1562    0.0862   16.3838    0.0879    0.0000    0.0000
  0.600   18.1680    0.1228   17.8967    0.1205   17.4133    0.1160   15.8427    0.1008   16.2515    0.1049   16.4809    0.1070    0.0000    0.0000
  0.700   18.3018    0.1458   18.0279    0.1430   17.5396    0.1376   15.9525    0.1195   16.3657    0.1244   16.5974    0.1269    0.0000    0.0000
  0.800   18.4591    0.1699   18.1822    0.1667   17.6881    0.1604   16.0815    0.1393   16.4999    0.1449   16.7343    0.1478    0.0000    0.0000
  0.900   18.6411    0.1956   18.3608    0.1918   17.8599    0.1846   16.2307    0.1601   16.6551    0.1667   16.8927    0.1701    0.0000    0.0000
  1.000   18.8496    0.2230   18.5653    0.2187   18.0566    0.2104   16.4013    0.1824   16.8328    0.1899   17.0739    0.1938    0.0000    0.0000
  1.100   19.0864    0.2526   18.7976    0.2477   18.2800    0.2382   16.5949    0.2063   17.0344    0.2149   17.2796    0.2193    0.0000    0.0000
  1.200   19.3539    0.2846   19.0599    0.2792   18.5323    0.2684   16.8133    0.2322   17.2619    0.2420   17.5118    0.2469    0.0000    0.0000
  1.300   19.6547    0.3197   19.3549    0.3135   18.8159    0.3013   17.0586    0.2604   17.5175    0.2715   17.7726    0.2770    0.0000    0.0000
  1.400   19.9920    0.3582   19.6858    0.3514   19.1338    0.3376   17.3333    0.2914   17.8039    0.3039   18.0648    0.3101    0.0000    0.0000
  1.500   20.3697    0.4011   20.0562    0.3933   19.4897    0.3778   17.6403    0.3256   18.1241    0.3397   18.3917    0.3468    0.0000    0.0000
  1.600   20.7924    0.4490   20.4708    0.4403   19.8878    0.4228   17.9832    0.3638   18.4819    0.3798   18.7570    0.3877    0.0000    0.0000
  1.700   21.2656    0.5030   20.9348    0.4933   20.3334    0.4735   18.3663    0.4067   18.8819    0.4248   19.1654    0.4338    0.0000    0.0000
  1.800   21.7959    0.5646   21.4550    0.5537   20.8325    0.5312   18.7946    0.4553   19.3294    0.4759   19.6225    0.4861    0.0000    0.0000
  1.900   22.3916    0.6354   22.0392    0.6231   21.3928    0.5975   19.2745    0.5110   19.8312    0.5345   20.1350    0.5461    0.0000    0.0000
  2.000   23.0628    0.7176   22.6974    0.7038   22.0238    0.6745   19.8137    0.5754   20.3953    0.6024   20.7114    0.6155    0.0000    0.0000
  2.100   23.8219    0.8143   23.4420    0.7987   22.7371    0.7649   20.4217    0.6508   21.0320    0.6819   21.3620    0.6970    0.0000    0.0000
  2.200   24.6850    0.9296   24.2886    0.9119   23.5477    0.8726   21.1105    0.7402   21.7541    0.7764   22.1001    0.7937    0.0000    0.0000
  2.300   25.6727    1.0690   25.2575    1.0488   24.4746    1.0028   21.8957    0.8476   22.5781    0.8902   22.9426    0.9103    0.0000    0.0000
  2.400   26.8118    1.2407   26.3751    1.2175   25.5429    1.1630   22.7975    0.9792   23.5256    1.0298   23.9116    1.0534    0.0000    0.0000
  2.500   28.1386    1.4566   27.6772    1.4298   26.7862    1.3642   23.8427    1.1436   24.6254    1.2045   25.0368    1.2326    0.0000    0.0000
  2.600   29.7029    1.7350   29.2129    1.7039   28.2508    1.6236   25.0684    1.3542   25.9172    1.4289   26.3588    1.4627    0.0000    0.0000
  2.700   31.5756    2.1056   31.0523    2.0692   30.0027    1.9684   26.5268    1.6323   27.4571    1.7261   27.9353    1.7676    0.0000    0.0000
  2.800   33.8618    2.6190   33.2993    2.5761   32.1392    2.4455   28.2950    2.0145   29.3282    2.1357   29.8516    2.1881    0.0000    0.0000
  2.900   36.7241    3.3687   36.1153    3.3181   34.8112    3.1413   30.4913    2.5678   31.6584    2.7306   32.2392    2.7994    0.0000    0.0000
  3.000   40.4286    4.5460   39.7648    4.4866   38.2650    4.2308   33.3084    3.4280   34.6564    3.6592   35.3128    3.7555    0.0000    0.0000
  3.100   45.4334    6.5975   44.7042    6.5309   42.9256    6.1203   37.0761    4.9105   38.6811    5.2668   39.4409    5.4165    0.0022    0.0000
  3.200   52.5098   10.7775   51.6995   10.7160   49.5211    9.9330   42.3479    7.8931   44.3407    8.5154   45.2401    8.7989    0.2212    0.0008
  3.300   61.9740   21.3574   61.0104   21.3093   58.5836   19.4769   49.3688   15.3011   51.9889   16.6746   52.9107   17.3765    4.1820    0.0162
  3.400   62.0172   46.4467   61.6390   46.6698   60.3909   43.9092   51.1333   32.8383   52.9039   37.0685   52.5569   37.4409   18.7520    0.0851
  3.500   37.3059   57.4386   32.9479   58.1352   32.3861   57.2696   32.7959   44.5935   30.7254   45.4051   32.1512   44.7106   23.0419    0.1698
  3.600   23.1497   50.6420   20.8470   47.2326   20.6441   44.5210   19.8801   37.5244   22.5145   37.1513   26.7395   37.2046   13.1096    0.2180
  3.700   23.5913   37.4831   21.9187   34.7350   20.5043   33.7038   20.8709   25.6069   24.8577   28.6494   28.2802   33.0082    7.6450    0.2461
  3.800   34.3744   46.2396   33.4142   40.6088   30.9298   37.2203   32.4471   28.1491   34.4117   36.8093   32.6649   44.2686   22.9683    0.3305
  3.900   17.9505   58.0978   22.8001   54.9044   23.8083   50.0529   28.9800   42.8800   20.6838   48.3389   16.5891   50.8161   36.3905    0.4642
  4.000    9.4101   44.9378   13.1819   44.4202   15.3414   39.9197   19.5639   39.4326   14.4846   38.2815    9.9950   37.1499   22.4128    0.5466
  4.100   15.5524   39.8586   18.0399   42.6127   24.1128   42.3604   19.6992   40.0173   18.7240   37.1466   17.5846   35.2323   19.9835    0.6200
  4.200   25.6226   44.8097   24.0649   47.6133   23.6668   49.5368   22.3067   41.1276   22.1934   41.1220   21.8376   39.7529   17.9694    0.6860
  4.300   27.0492   61.1806   25.2812   60.9509   24.5023   59.2007   23.7729   50.3569   23.9437   50.7411   23.4980   49.2830   22.4270    0.7684
  4.400   12.2517   86.2125   10.4638   85.5409   12.3637   83.1275   13.6805   69.0423   12.6373   69.3959   14.9732   67.2032   42.7978    0.9257
  4.500  -32.1546   81.5822  -33.2696   79.2209  -31.2197   80.9651  -19.1956   65.2536  -18.5065   64.0378  -15.4543   66.0853   46.8765    1.0980
  4.600  -38.1565   46.6285  -40.0447   45.5346  -42.2255   44.9046  -22.7535   38.9221  -20.4201   41.0893  -20.1374   42.6864   28.2079    1.2017
  4.700  -24.7989   38.5059  -27.8415   30.6973  -29.5663   28.7233  -10.9700   31.9700  -10.7030   37.0116   -9.0600   39.0190   23.3000    1.2873
  4.800  -29.8617   43.1918  -18.4767   35.5493  -18.6968   26.9216   -5.4285   40.2956  -13.3424   44.6259  -13.2037   50.9385   38.0390    1.4271
  4.900  -36.0088   32.1680  -29.1189   35.7679  -17.8790   35.0212  -18.6315   47.3385  -23.2893   44.4404  -31.0157   45.3630   43.1306    1.5856
  5.000  -32.8262   19.4925  -31.1264   26.1199  -25.8247   29.4630  -30.2992   35.6116  -31.2172   30.9334  -35.1911   29.1524   25.6047    1.6797
  5.100  -23.6824   16.0405  -25.8846   18.5235  -25.8452   23.9506  -28.9580   24.0327  -27.8176   22.2872  -28.3658   18.8482   16.3986    1.7399
  5.200  -20.5862   18.3202  -20.9962   18.9032  -23.0545   19.9817  -24.1165   18.9496  -22.8637   18.7078  -22.6994   16.6897   23.4514    1.8261
  5.300  -22.1417   19.6082  -23.5681   20.0920  -23.4592   20.4504  -22.5513   18.3243  -22.6289   18.2346  -21.1892   16.8705   34.2826    1.9521
  5.400  -23.0399   14.8052  -23.6703   13.7051  -24.2384   14.3132  -21.8546   13.1976  -21.1311   13.2361  -19.2767   13.6439   24.5903    2.0425
  5.500  -19.5337   13.7856  -19.3275   13.0922  -20.1335   12.5202  -16.6306   11.9780  -16.5600   13.7285  -16.0941   15.5095   26.7606    2.1408
  5.600  -21.3727   14.3418  -20.6406   13.2571  -20.4776   11.9952  -16.7803   14.8006  -18.9386   14.8237  -20.0728   16.1714   40.5272    2.2898
  5.700  -21.8821   10.2160  -20.1587   10.2489  -18.6912    9.2323  -17.9807   12.2890  -19.0038   11.4504  -20.4681   11.5484   30.4931    2.3971
  5.800  -19.3694    7.8593  -18.6075    8.7414  -16.5387    9.2328  -17.0936   11.1052  -17.3318   10.0609  -18.4701    9.1561   27.1853    2.5137
  5.900  -17.3169    7.0292  -17.3051    7.7026  -16.8398    9.1130  -16.9552    9.9688  -16.7715    9.4295  -17.2289    8.2312   35.0461    2.5620
