numactl --interleave=all ./testing_zhemv -N 100 -N 1000 --range 10:90:1 --range 100:900:10 --range 1000:9000:100 --range 10000:20000:2000
MAGMA 1.6.0  compiled for CUDA capability >= 3.5
CUDA runtime 7000, driver 7000. OpenMP threads 16. MKL 11.2.3, MKL threads 16. 
device 0: Tesla K40c, 745.0 MHz clock, 11519.6 MB memory, capability 3.5
device 1: Tesla K40c, 745.0 MHz clock, 11519.6 MB memory, capability 3.5
device 2: Tesla K40c, 745.0 MHz clock, 11519.6 MB memory, capability 3.5
Usage: ./testing_zhemv [options] [-h|--help]

uplo = Lower
    N   MAGMA Gflop/s (ms)    Atomics Gflop/s      CUBLAS Gflop/s       CPU Gflop/s   MAGMA error  Atomics    CUBLAS
======================================================================================================================
  100      1.6944 (   0.0479)      1.5003 (   0.0541)      1.3515 (   0.0601)      1.3789 (   0.0589)   6.03e-16   5.68e-16   6.36e-16   ok
 1000     34.8236 (   0.2301)     41.9012 (   0.1912)     43.0830 (   0.1860)     11.0360 (   0.7260)   2.73e-15   2.30e-15   2.54e-15   ok
   10      0.0270 (   0.0341)      0.0327 (   0.0281)      0.0382 (   0.0241)      0.4823 (   0.0019)   1.99e-16   2.51e-16   3.20e-16   ok
   11      0.0323 (   0.0341)      0.0408 (   0.0269)      0.0461 (   0.0238)      0.9227 (   0.0012)   3.61e-16   3.33e-16   2.28e-16   ok
   12      0.0391 (   0.0331)      0.0461 (   0.0281)      0.0566 (   0.0229)      0.6040 (   0.0021)   3.70e-16   3.70e-16   4.74e-16   ok
   13      0.0442 (   0.0341)      0.0555 (   0.0272)      0.0652 (   0.0231)      0.7906 (   0.0019)   1.93e-16   3.06e-16   1.93e-16   ok
   14      0.0524 (   0.0331)      0.0644 (   0.0269)      0.0751 (   0.0231)      0.8090 (   0.0021)   2.54e-16   3.92e-16   2.84e-16   ok
   15      0.0581 (   0.0341)      0.0704 (   0.0281)      0.0865 (   0.0229)      1.0381 (   0.0019)   2.65e-16   2.65e-16   2.65e-16   ok
   16      0.0701 (   0.0319)      0.0831 (   0.0269)      0.0979 (   0.0229)      1.1744 (   0.0019)   3.14e-16   4.45e-16   4.74e-16   ok
   17      0.0765 (   0.0329)      0.0902 (   0.0279)      0.0968 (   0.0260)      0.8794 (   0.0029)   4.31e-16   4.21e-16   4.46e-16   ok
   18      0.0853 (   0.0329)      0.1042 (   0.0269)      0.1122 (   0.0250)      1.3086 (   0.0021)   3.21e-16   4.02e-16   2.96e-16   ok
   19      0.0914 (   0.0341)      0.1117 (   0.0279)      0.1199 (   0.0260)      1.0053 (   0.0031)   4.67e-16   5.91e-16   4.41e-16   ok
   20      0.1046 (   0.0329)      0.1277 (   0.0269)      0.1324 (   0.0260)      1.2024 (   0.0029)   3.97e-16   4.87e-16   3.97e-16   ok
   21      0.1141 (   0.0331)      0.1355 (   0.0279)      0.1455 (   0.0260)      1.2196 (   0.0031)   5.08e-16   3.61e-16   4.79e-16   ok
   22      0.1213 (   0.0341)      0.1483 (   0.0279)      0.1592 (   0.0260)      1.4456 (   0.0029)   3.61e-16   3.23e-16   4.04e-16   ok
   23      0.1322 (   0.0341)      0.1550 (   0.0291)      0.1735 (   0.0260)      1.5757 (   0.0029)   5.36e-16   3.45e-16   4.37e-16   ok
   24      0.1446 (   0.0339)      0.1817 (   0.0269)      0.1884 (   0.0260)      1.7113 (   0.0029)   5.92e-16   5.34e-16   4.44e-16   ok
   25      0.1555 (   0.0341)      0.1822 (   0.0291)      0.1967 (   0.0269)      1.8525 (   0.0029)   3.18e-16   3.18e-16   3.18e-16   ok
   26      0.1777 (   0.0322)      0.2105 (   0.0272)      0.2285 (   0.0250)      1.8455 (   0.0031)   3.86e-16   5.63e-16   3.86e-16   ok
   27      0.1858 (   0.0331)      0.2207 (   0.0279)      0.2369 (   0.0260)      1.9862 (   0.0031)   3.72e-16   4.00e-16   3.72e-16   ok
   28      0.1994 (   0.0331)      0.2453 (   0.0269)      0.2543 (   0.0260)      1.6304 (   0.0041)   3.81e-16   2.84e-16   4.26e-16   ok
   29      0.2215 (   0.0319)      0.2515 (   0.0281)      0.2827 (   0.0250)      1.7458 (   0.0041)   3.47e-16   3.73e-16   3.47e-16   ok
   30      0.2366 (   0.0319)      0.2806 (   0.0269)      0.2883 (   0.0262)      1.8652 (   0.0041)   4.27e-16   2.65e-16   2.65e-16   ok
   31      0.2450 (   0.0329)      0.2865 (   0.0281)      0.3101 (   0.0260)      1.9886 (   0.0041)   4.90e-16   4.73e-16   3.05e-16   ok
   32      0.2684 (   0.0319)      0.3074 (   0.0279)      0.3459 (   0.0248)      2.1159 (   0.0041)   3.55e-16   4.58e-16   5.39e-16   ok
   33      0.2671 (   0.0341)      0.2274 (   0.0401)      0.3265 (   0.0279)      1.8191 (   0.0050)   3.05e-16   3.88e-16   4.81e-16   ok
   34      0.2852 (   0.0339)      0.2531 (   0.0381)      0.3584 (   0.0269)      2.5313 (   0.0038)   3.35e-16   4.67e-16   3.77e-16   ok
   35      0.2614 (   0.0391)      0.2679 (   0.0381)      0.3793 (   0.0269)      2.0412 (   0.0050)   4.06e-16   4.19e-16   4.19e-16   ok
   36      0.3190 (   0.0339)      0.2922 (   0.0370)      0.3839 (   0.0281)      2.1571 (   0.0050)   4.93e-16   4.02e-16   3.98e-16   ok
   37      0.3252 (   0.0350)      0.2987 (   0.0381)      0.4085 (   0.0279)      2.9874 (   0.0038)   4.80e-16   4.80e-16   3.84e-16   ok
   38      0.3547 (   0.0339)      0.3229 (   0.0372)      0.4268 (   0.0281)      2.9627 (   0.0041)   3.92e-16   3.74e-16   4.18e-16   ok
   39      0.3605 (   0.0350)      0.3312 (   0.0381)      0.4491 (   0.0281)      2.5238 (   0.0050)   5.15e-16   6.57e-16   5.83e-16   ok
   40      0.3789 (   0.0350)      0.3594 (   0.0370)      0.4720 (   0.0281)      2.2280 (   0.0060)   3.20e-16   3.97e-16   3.55e-16   ok
   41      0.4089 (   0.0341)      0.3677 (   0.0379)      0.4793 (   0.0291)      2.2488 (   0.0062)   4.90e-16   5.48e-16   5.20e-16   ok
   42      0.4287 (   0.0341)      0.3856 (   0.0379)      0.5195 (   0.0281)      2.9192 (   0.0050)   5.42e-16   4.23e-16   4.79e-16   ok
   43      0.4522 (   0.0339)      0.4013 (   0.0381)      0.5441 (   0.0281)      2.5683 (   0.0060)   6.61e-16   3.69e-16   3.41e-16   ok
   44      0.4731 (   0.0339)      0.4096 (   0.0391)      0.5506 (   0.0291)      3.1989 (   0.0050)   5.42e-16   6.51e-16   5.42e-16   ok
   45      0.4776 (   0.0350)      0.4281 (   0.0391)      0.6001 (   0.0279)      2.7005 (   0.0062)   4.80e-16   4.74e-16   5.69e-16   ok
   46      0.5163 (   0.0339)      0.4471 (   0.0391)      0.6213 (   0.0281)      2.5282 (   0.0069)   5.57e-16   4.78e-16   4.52e-16   ok
   47      0.5203 (   0.0350)      0.4553 (   0.0401)      0.6537 (   0.0279)      2.5496 (   0.0072)   6.76e-16   6.76e-16   4.78e-16   ok
   48      0.5423 (   0.0350)      0.4891 (   0.0389)      0.6814 (   0.0279)      3.1890 (   0.0060)   5.34e-16   4.68e-16   4.50e-16   ok
   49      0.5806 (   0.0341)      0.4942 (   0.0401)      0.6806 (   0.0291)      3.9538 (   0.0050)   5.23e-16   5.23e-16   4.86e-16   ok
   50      0.5878 (   0.0350)      0.5301 (   0.0389)      0.6857 (   0.0300)      3.4561 (   0.0060)   5.86e-16   5.86e-16   6.36e-16   ok
   51      0.6327 (   0.0339)      0.5478 (   0.0391)      0.7187 (   0.0298)      3.0980 (   0.0069)   4.67e-16   3.12e-16   3.94e-16   ok
   52      0.6350 (   0.0350)      0.5727 (   0.0389)      0.7409 (   0.0300)      3.2189 (   0.0069)   5.47e-16   5.63e-16   5.63e-16   ok
   53      0.6638 (   0.0348)      0.5769 (   0.0401)      0.8010 (   0.0288)      4.6153 (   0.0050)   5.69e-16   5.40e-16   4.83e-16   ok
   54      0.6841 (   0.0350)      0.6022 (   0.0398)      0.8243 (   0.0291)      2.9577 (   0.0081)   4.74e-16   4.00e-16   4.00e-16   ok
   55      0.7292 (   0.0341)      0.6244 (   0.0398)      0.8275 (   0.0300)      2.8181 (   0.0088)   4.09e-16   3.93e-16   2.89e-16   ok
   56      0.7609 (   0.0339)      0.6431 (   0.0401)      0.8644 (   0.0298)      4.3218 (   0.0060)   5.23e-16   6.34e-16   4.57e-16   ok
   57      0.7611 (   0.0350)      0.6505 (   0.0410)      0.8607 (   0.0310)      4.4755 (   0.0060)   5.57e-16   5.14e-16   3.94e-16   ok
   58      0.8155 (   0.0339)      0.6893 (   0.0401)      0.9492 (   0.0291)      3.4058 (   0.0081)   5.05e-16   6.93e-16   4.78e-16   ok
   59      0.8148 (   0.0350)      0.7172 (   0.0398)      0.9213 (   0.0310)      3.1519 (   0.0091)   6.02e-16   4.97e-16   4.85e-16   ok
   60      0.8658 (   0.0341)      0.7199 (   0.0410)      0.9905 (   0.0298)      3.2583 (   0.0091)   4.74e-16   4.75e-16   4.77e-16   ok
   61      0.8702 (   0.0350)      0.7438 (   0.0410)      1.0153 (   0.0300)      3.8766 (   0.0079)   5.21e-16   4.80e-16   4.80e-16   ok
   62      0.9573 (   0.0329)      0.7863 (   0.0401)      1.0484 (   0.0300)      4.0031 (   0.0079)   4.73e-16   6.88e-16   5.13e-16   ok
   63      0.9602 (   0.0339)      0.8165 (   0.0398)      1.1176 (   0.0291)      4.0102 (   0.0081)   5.64e-16   4.07e-16   4.07e-16   ok
   64      1.0193 (   0.0329)      0.9075 (   0.0370)      1.1625 (   0.0288)      3.8016 (   0.0088)   5.55e-16   7.02e-16   4.00e-16   ok
   65      0.8241 (   0.0420)      0.8241 (   0.0420)      1.1157 (   0.0310)      4.3951 (   0.0079)   4.89e-16   4.89e-16   4.89e-16   ok
   66      0.8305 (   0.0429)      0.8951 (   0.0398)      1.1156 (   0.0319)      5.1547 (   0.0069)   6.55e-16   4.44e-16   5.62e-16   ok
   67      0.8508 (   0.0432)      0.8953 (   0.0410)      1.1846 (   0.0310)      4.5294 (   0.0081)   4.53e-16   5.00e-16   7.65e-16   ok
   68      0.8618 (   0.0439)      0.9010 (   0.0420)      1.1409 (   0.0331)      4.6641 (   0.0081)   7.53e-16   5.22e-16   5.22e-16   ok
   69      0.9068 (   0.0429)      0.9068 (   0.0429)      1.2181 (   0.0319)      4.8008 (   0.0081)   6.26e-16   6.26e-16   6.18e-16   ok
   70      0.9078 (   0.0441)      0.9542 (   0.0420)      1.2170 (   0.0329)      3.9986 (   0.0100)   6.11e-16   6.42e-16   8.18e-16   ok
   71      0.9336 (   0.0441)      0.9596 (   0.0429)      1.2890 (   0.0319)      4.2127 (   0.0098)   8.01e-16   1.00e-15   8.01e-16   ok
   72      0.9651 (   0.0439)      0.9865 (   0.0429)      1.2775 (   0.0331)      5.2226 (   0.0081)   7.12e-16   4.41e-16   8.83e-16   ok
   73      0.9864 (   0.0441)      1.0369 (   0.0420)      1.3224 (   0.0329)      4.8023 (   0.0091)   6.16e-16   7.79e-16   8.03e-16   ok
   74      1.0415 (   0.0429)      1.0591 (   0.0422)      1.3585 (   0.0329)      4.4635 (   0.0100)   6.44e-16   9.06e-16   6.92e-16   ok
   75      1.0186 (   0.0451)      1.0939 (   0.0420)      1.4367 (   0.0319)      4.5838 (   0.0100)   5.36e-16   6.36e-16   5.10e-16   ok
   76      1.0741 (   0.0439)      1.0919 (   0.0432)      1.4749 (   0.0319)      5.2009 (   0.0091)   6.27e-16   5.69e-16   5.63e-16   ok
   77      1.0963 (   0.0441)      1.1268 (   0.0429)      1.4697 (   0.0329)      5.9653 (   0.0081)   5.61e-16   4.61e-16   4.61e-16   ok
   78      1.1822 (   0.0420)      1.1822 (   0.0420)      1.6005 (   0.0310)      6.1197 (   0.0081)   8.59e-16   7.78e-16   6.11e-16   ok
   79      1.1789 (   0.0432)      1.2124 (   0.0420)      1.6415 (   0.0310)      5.6155 (   0.0091)   7.42e-16   7.68e-16   9.17e-16   ok
   80      1.2360 (   0.0422)      1.2430 (   0.0420)      1.6326 (   0.0319)      5.2089 (   0.0100)   5.40e-16   9.06e-16   9.06e-16   ok
   81      1.2457 (   0.0429)      1.2186 (   0.0439)      1.6248 (   0.0329)      4.8745 (   0.0110)   6.85e-16   5.34e-16   5.62e-16   ok
   82      1.2693 (   0.0432)      1.2486 (   0.0439)      1.5629 (   0.0350)      6.2094 (   0.0088)   7.35e-16   5.48e-16   6.25e-16   ok
   83      1.2721 (   0.0441)      1.2452 (   0.0451)      1.6573 (   0.0339)      6.1930 (   0.0091)   6.69e-16   6.17e-16   7.66e-16   ok
   84      1.3026 (   0.0441)      1.3097 (   0.0439)      1.6394 (   0.0350)      4.8198 (   0.0119)   9.11e-16   6.10e-16   5.35e-16   ok
   85      1.3123 (   0.0448)      1.3336 (   0.0441)      1.6783 (   0.0350)      4.9342 (   0.0119)   8.52e-16   7.14e-16   8.52e-16   ok
   86      1.3950 (   0.0432)      1.3360 (   0.0451)      1.7294 (   0.0348)      5.4891 (   0.0110)   7.01e-16   7.39e-16   6.81e-16   ok
   87      1.3669 (   0.0451)      1.3742 (   0.0448)      1.7575 (   0.0350)      5.6164 (   0.0110)   6.93e-16   5.89e-16   5.89e-16   ok
   88      1.4682 (   0.0429)      1.4057 (   0.0448)      1.7978 (   0.0350)      5.7451 (   0.0110)   5.82e-16   5.42e-16   6.51e-16   ok
   89      1.4688 (   0.0439)      1.4300 (   0.0451)      1.8900 (   0.0341)      5.4053 (   0.0119)   5.76e-16   6.77e-16   6.82e-16   ok
   90      1.4936 (   0.0441)      1.4936 (   0.0441)      1.8926 (   0.0348)      5.0240 (   0.0131)   7.93e-16   9.60e-16   7.93e-16   ok
  100      1.8410 (   0.0441)      1.8020 (   0.0451)      2.2555 (   0.0360)      6.1923 (   0.0131)   7.65e-16   7.42e-16   6.07e-16   ok
  110      2.2367 (   0.0439)      2.1324 (   0.0460)      2.7255 (   0.0360)      6.9753 (   0.0141)   7.86e-16   7.31e-16   6.46e-16   ok
  120      2.6588 (   0.0439)      2.4339 (   0.0479)      3.1563 (   0.0370)      6.8905 (   0.0169)   6.70e-16   8.34e-16   7.49e-16   ok
  130      2.5381 (   0.0539)      2.7315 (   0.0501)      3.3350 (   0.0410)      7.9668 (   0.0172)   7.88e-16   9.16e-16   9.28e-16   ok
  140      2.9412 (   0.0539)      3.1061 (   0.0510)      3.8646 (   0.0410)      7.5536 (   0.0210)   8.37e-16   8.67e-16   7.32e-16   ok
  150      3.3591 (   0.0541)      3.4348 (   0.0529)      4.2128 (   0.0432)      7.9430 (   0.0229)   8.47e-16   7.64e-16   8.47e-16   ok
  160      3.7534 (   0.0551)      4.0516 (   0.0510)      4.8986 (   0.0422)      8.3370 (   0.0248)   7.59e-16   9.10e-16   7.19e-16   ok
  170      4.1629 (   0.0560)      4.2534 (   0.0548)      5.2036 (   0.0448)      8.9750 (   0.0260)   1.00e-15   8.52e-16   8.52e-16   ok
  180      4.7456 (   0.0551)      4.6648 (   0.0560)      5.1225 (   0.0510)      8.4325 (   0.0310)   1.11e-15   8.24e-16   9.87e-16   ok
  190      5.2852 (   0.0551)      5.1952 (   0.0560)      6.3258 (   0.0460)      9.1110 (   0.0319)   8.72e-16   6.69e-16   7.48e-16   ok
  200      5.1221 (   0.0629)      5.4747 (   0.0589)      6.7276 (   0.0479)      9.1989 (   0.0350)   9.53e-16   9.10e-16   8.64e-16   ok
  210      5.6452 (   0.0629)      5.9140 (   0.0601)      7.0968 (   0.0501)      9.3731 (   0.0379)   1.03e-15   1.22e-15   1.08e-15   ok
  220      6.0114 (   0.0648)      6.4122 (   0.0608)      7.7862 (   0.0501)      9.2904 (   0.0420)   9.32e-16   1.19e-15   1.04e-15   ok
  230      6.6417 (   0.0641)      6.7674 (   0.0629)      8.1954 (   0.0520)      9.4529 (   0.0451)   1.11e-15   1.04e-15   9.91e-16   ok
  240      7.2568 (   0.0639)      7.4801 (   0.0620)      9.3053 (   0.0498)      9.4408 (   0.0491)   1.12e-15   1.38e-15   1.39e-15   ok
  250      7.6164 (   0.0660)      7.6164 (   0.0660)      9.3351 (   0.0539)      9.5033 (   0.0529)   1.14e-15   1.16e-15   1.02e-15   ok
  260      7.4554 (   0.0730)      7.5542 (   0.0720)      9.7494 (   0.0558)      9.1991 (   0.0591)   1.10e-15   1.03e-15   1.14e-15   ok
  270      7.9345 (   0.0739)      8.6306 (   0.0679)     10.1223 (   0.0579)      9.7607 (   0.0601)   1.13e-15   1.23e-15   1.13e-15   ok
  280      8.6149 (   0.0732)      9.2799 (   0.0679)     11.0659 (   0.0570)      9.8318 (   0.0641)   1.06e-15   1.08e-15   1.02e-15   ok
  290      9.0335 (   0.0749)      9.3925 (   0.0720)     10.9097 (   0.0620)      9.6480 (   0.0701)   1.57e-15   1.39e-15   1.57e-15   ok
  300      9.5440 (   0.0758)      9.7588 (   0.0741)     11.4528 (   0.0632)      9.7903 (   0.0739)   1.33e-15   1.33e-15   1.33e-15   ok
  310     10.1573 (   0.0761)     10.5888 (   0.0730)     12.0902 (   0.0639)      9.7891 (   0.0789)   1.65e-15   1.54e-15   1.51e-15   ok
  320     10.8216 (   0.0761)     11.1357 (   0.0739)     12.6450 (   0.0651)     10.0351 (   0.0820)   1.79e-15   1.97e-15   1.96e-15   ok
  330     10.3985 (   0.0842)     11.3644 (   0.0770)     12.8346 (   0.0682)     10.0567 (   0.0870)   1.22e-15   1.25e-15   1.12e-15   ok
  340     11.0368 (   0.0842)     12.0994 (   0.0768)     13.8648 (   0.0670)      9.7890 (   0.0949)   1.35e-15   1.40e-15   1.24e-15   ok
  350     11.7274 (   0.0839)     12.3225 (   0.0799)     13.8525 (   0.0710)     10.1426 (   0.0970)   1.32e-15   1.32e-15   1.30e-15   ok
  360     11.9638 (   0.0870)     12.8435 (   0.0811)     14.6536 (   0.0710)     10.2027 (   0.1020)   1.59e-15   1.43e-15   1.61e-15   ok
  370     12.6709 (   0.0868)     13.4076 (   0.0820)     15.2723 (   0.0720)     10.1815 (   0.1080)   1.55e-15   1.38e-15   1.24e-15   ok
  380     13.0064 (   0.0892)     13.8193 (   0.0839)     15.4917 (   0.0749)      9.5944 (   0.1209)   1.50e-15   1.50e-15   1.35e-15   ok
  390     12.8725 (   0.0949)     14.3509 (   0.0851)     16.2643 (   0.0751)     10.1652 (   0.1202)   1.46e-15   1.61e-15   1.49e-15   ok
  400     13.2730 (   0.0968)     14.9690 (   0.0858)     17.1619 (   0.0749)     10.3632 (   0.1240)   1.53e-15   1.37e-15   1.48e-15   ok
  410     13.7741 (   0.0980)     14.9766 (   0.0901)     17.1031 (   0.0789)     10.2930 (   0.1311)   1.45e-15   1.37e-15   1.19e-15   ok
  420     14.0098 (   0.1011)     15.2311 (   0.0930)     17.7318 (   0.0799)     10.4213 (   0.1359)   1.64e-15   1.70e-15   1.67e-15   ok
  430     14.6836 (   0.1011)     15.9637 (   0.0930)     18.5846 (   0.0799)     10.2399 (   0.1450)   1.72e-15   1.77e-15   1.80e-15   ok
  440     15.0886 (   0.1030)     16.5439 (   0.0939)     18.9485 (   0.0820)     10.0281 (   0.1550)   1.40e-15   1.51e-15   1.37e-15   ok
  450     14.9178 (   0.1090)     16.5874 (   0.0980)     19.5903 (   0.0830)     10.3451 (   0.1571)   1.58e-15   1.54e-15   1.52e-15   ok
  460     14.7480 (   0.1152)     17.1645 (   0.0989)     19.7869 (   0.0858)     10.4754 (   0.1621)   1.29e-15   1.26e-15   1.36e-15   ok
  470     15.6874 (   0.1130)     17.5788 (   0.1009)     20.3721 (   0.0870)     10.3708 (   0.1709)   1.94e-15   1.85e-15   1.88e-15   ok
  480     16.1902 (   0.1142)     18.2903 (   0.1011)     21.2469 (   0.0870)     10.2175 (   0.1810)   1.59e-15   1.76e-15   1.95e-15   ok
  490     16.3254 (   0.1180)     18.3244 (   0.1051)     20.9354 (   0.0920)     10.1905 (   0.1891)   2.79e-15   2.35e-15   2.81e-15   ok
  500     17.1360 (   0.1171)     18.9499 (   0.1059)     20.6727 (   0.0970)     10.4910 (   0.1912)   1.89e-15   1.82e-15   1.82e-15   ok
  510     17.8272 (   0.1171)     19.4948 (   0.1070)     21.7741 (   0.0958)     10.3343 (   0.2019)   1.79e-15   2.01e-15   1.79e-15   ok
  520     17.2009 (   0.1261)     19.9109 (   0.1090)     22.6351 (   0.0958)     10.0434 (   0.2160)   1.96e-15   1.63e-15   1.63e-15   ok
  530     17.7338 (   0.1271)     20.2835 (   0.1111)     22.7762 (   0.0989)     10.5375 (   0.2139)   2.21e-15   2.03e-15   2.19e-15   ok
  540     14.6224 (   0.1600)     20.6997 (   0.1130)     23.4168 (   0.0999)     10.5275 (   0.2222)   1.99e-15   1.91e-15   1.70e-15   ok
  550     18.9533 (   0.1280)     21.7013 (   0.1118)     24.2909 (   0.0999)     10.4603 (   0.2320)   1.68e-15   1.89e-15   1.67e-15   ok
  560     19.2183 (   0.1309)     22.0729 (   0.1140)     24.6515 (   0.1020)     10.5614 (   0.2382)   1.82e-15   1.69e-15   1.91e-15   ok
  570     19.5888 (   0.1330)     22.3072 (   0.1168)     25.0126 (   0.1042)     10.5916 (   0.2460)   1.88e-15   2.01e-15   1.78e-15   ok
  580     19.2464 (   0.1402)     22.2774 (   0.1211)     25.4885 (   0.1059)     10.5765 (   0.2551)   2.23e-15   2.40e-15   2.02e-15   ok
  590     19.6476 (   0.1421)     23.2803 (   0.1199)     26.0802 (   0.1070)     10.3445 (   0.2699)   2.50e-15   2.51e-15   2.52e-15   ok
  600     20.1830 (   0.1431)     23.8852 (   0.1209)     26.4985 (   0.1090)     10.6507 (   0.2711)   1.84e-15   1.75e-15   1.84e-15   ok
  610     20.7224 (   0.1440)     23.8406 (   0.1252)     27.1503 (   0.1099)     10.4739 (   0.2849)   2.13e-15   2.67e-15   2.71e-15   ok
  620     20.9555 (   0.1471)     24.6277 (   0.1252)     27.7458 (   0.1111)     10.5893 (   0.2911)   2.39e-15   2.20e-15   2.42e-15   ok
  630     21.7773 (   0.1462)     25.2353 (   0.1261)     27.4116 (   0.1161)     10.5696 (   0.3011)   1.95e-15   2.04e-15   2.04e-15   ok
  640     22.5100 (   0.1459)     25.6538 (   0.1280)     29.0635 (   0.1130)     10.6626 (   0.3080)   2.18e-15   2.39e-15   2.22e-15   ok
  650     21.8607 (   0.1550)     26.0724 (   0.1299)     29.2376 (   0.1159)     10.6518 (   0.3181)   2.28e-15   2.31e-15   2.32e-15   ok
  660     22.5377 (   0.1550)     26.4432 (   0.1321)     29.8970 (   0.1168)     10.6853 (   0.3269)   2.10e-15   2.10e-15   1.78e-15   ok
  670     22.9427 (   0.1569)     27.2497 (   0.1321)     30.2531 (   0.1190)     10.4908 (   0.3431)   2.04e-15   2.06e-15   2.10e-15   ok
  680     23.3130 (   0.1590)     26.9028 (   0.1378)     30.6702 (   0.1209)     10.7092 (   0.3462)   2.36e-15   2.34e-15   2.21e-15   ok
  690     23.8599 (   0.1600)     27.6511 (   0.1380)     31.0271 (   0.1230)     10.6662 (   0.3579)   2.49e-15   2.48e-15   2.33e-15   ok
  700     24.2307 (   0.1621)     28.0697 (   0.1400)     32.1815 (   0.1221)     10.7341 (   0.3660)   2.77e-15   2.44e-15   2.28e-15   ok
  710     24.1805 (   0.1671)     29.0747 (   0.1390)     32.5972 (   0.1240)     10.6943 (   0.3779)   2.25e-15   2.40e-15   2.40e-15   ok
  720     24.5851 (   0.1690)     29.6948 (   0.1400)     33.2016 (   0.1252)     10.6872 (   0.3889)   2.08e-15   1.90e-15   1.95e-15   ok
  730     25.2721 (   0.1690)     30.0636 (   0.1421)     32.1109 (   0.1330)     10.6023 (   0.4029)   1.99e-15   1.85e-15   2.03e-15   ok
  740     25.6787 (   0.1709)     30.0844 (   0.1459)     32.0760 (   0.1369)     10.7860 (   0.4070)   2.16e-15   2.16e-15   2.00e-15   ok
  750     26.1941 (   0.1721)     30.8517 (   0.1462)     33.8927 (   0.1330)     10.6848 (   0.4220)   2.04e-15   2.13e-15   2.11e-15   ok
  760     26.6018 (   0.1740)     31.5248 (   0.1469)     34.0689 (   0.1359)     10.5943 (   0.4370)   2.70e-15   2.25e-15   2.29e-15   ok
  770     26.8280 (   0.1771)     31.8931 (   0.1490)     34.1907 (   0.1390)     10.6538 (   0.4461)   2.44e-15   2.38e-15   2.06e-15   ok
  780     26.9129 (   0.1812)     31.8595 (   0.1531)     34.7853 (   0.1402)     10.7651 (   0.4530)   2.60e-15   2.21e-15   2.21e-15   ok
  790     27.6431 (   0.1810)     33.1455 (   0.1509)     35.6821 (   0.1402)     10.6665 (   0.4690)   2.00e-15   2.19e-15   2.25e-15   ok
  800     28.0145 (   0.1831)     33.5126 (   0.1531)     36.3431 (   0.1411)     10.7522 (   0.4771)   2.11e-15   2.15e-15   2.01e-15   ok
  810     28.5697 (   0.1841)     34.1422 (   0.1540)     37.0064 (   0.1421)     10.6653 (   0.4930)   2.16e-15   1.98e-15   2.11e-15   ok
  820     29.1279 (   0.1850)     34.3515 (   0.1569)     36.9335 (   0.1459)     10.6922 (   0.5040)   2.23e-15   2.21e-15   2.10e-15   ok
  830     29.3876 (   0.1879)     34.5118 (   0.1600)     38.0879 (   0.1450)     10.7210 (   0.5150)   2.17e-15   2.30e-15   2.43e-15   ok
  840     29.3180 (   0.1929)     35.1382 (   0.1609)     37.7079 (   0.1500)     10.7129 (   0.5279)   2.00e-15   2.19e-15   2.10e-15   ok
  850     30.0196 (   0.1929)     35.9791 (   0.1609)     37.8284 (   0.1531)     10.6284 (   0.5448)   2.78e-15   2.56e-15   2.56e-15   ok
  860     29.9520 (   0.1979)     36.1339 (   0.1640)     37.4964 (   0.1581)     10.6376 (   0.5572)   2.25e-15   2.66e-15   2.31e-15   ok
  870     30.6520 (   0.1979)     36.2926 (   0.1671)     39.3826 (   0.1540)     10.6985 (   0.5670)   2.03e-15   2.28e-15   2.03e-15   ok
  880     31.1723 (   0.1991)     37.3978 (   0.1659)     40.2923 (   0.1540)     10.6284 (   0.5839)   2.34e-15   2.34e-15   2.33e-15   ok
  890     31.8841 (   0.1991)     37.5504 (   0.1690)     40.2164 (   0.1578)     10.5606 (   0.6011)   2.43e-15   2.33e-15   2.31e-15   ok
  900     31.3645 (   0.2069)     37.7069 (   0.1721)     40.8162 (   0.1590)     10.6221 (   0.6111)   2.84e-15   2.38e-15   2.49e-15   ok
 1000     35.2991 (   0.2270)     41.7450 (   0.1919)     44.2751 (   0.1810)     10.4753 (   0.7648)   3.31e-15   2.96e-15   3.23e-15   ok
 1100     37.2651 (   0.2601)     45.7325 (   0.2120)     27.4704 (   0.3529)     10.1488 (   0.9551)   3.19e-15   3.24e-15   3.24e-15   ok
 1200     41.4912 (   0.2780)     50.1855 (   0.2298)     29.3561 (   0.3929)      9.1748 (   1.2572)   3.04e-15   3.44e-15   3.22e-15   failed
 1300     44.5274 (   0.3040)     54.7996 (   0.2470)     30.9724 (   0.4370)      8.1092 (   1.6692)   3.33e-15   3.15e-15   3.33e-15   ok
 1400     48.4453 (   0.3240)     59.4735 (   0.2639)     32.9021 (   0.4771)      8.0133 (   1.9588)   3.45e-15   4.07e-15   3.90e-15   failed
 1500     51.9045 (   0.3471)     63.8825 (   0.2820)     36.7752 (   0.4900)      8.0260 (   2.2449)   3.54e-15   2.77e-15   3.04e-15   failed
 1600     56.0129 (   0.3660)     69.4506 (   0.2952)     37.5458 (   0.5460)      8.3809 (   2.4459)   3.14e-15   3.04e-15   2.84e-15   ok
 1700     58.7517 (   0.3939)     72.5395 (   0.3190)     40.1730 (   0.5760)      8.1390 (   2.8431)   3.76e-15   3.66e-15   3.18e-15   failed
