sample	chr	startpos	endpos	nMajor	nMinor
TCGA-TQ-A7RO	1	61735	121482979	2	0
TCGA-TQ-A7RO	1	144007049	249224388	2	2
TCGA-TQ-A7RO	2	12784	243089456	2	2
TCGA-TQ-A7RO	3	60345	197896118	2	2
TCGA-TQ-A7RO	4	12281	8705504	2	1
TCGA-TQ-A7RO	4	8705921	76206582	2	2
TCGA-TQ-A7RO	4	76209438	187610811	2	1
TCGA-TQ-A7RO	4	187611020	191027923	2	2
TCGA-TQ-A7RO	5	15532	2523888	2	2
TCGA-TQ-A7RO	5	2524280	4260750	3	2
TCGA-TQ-A7RO	5	4263533	180790320	2	2
TCGA-TQ-A7RO	6	149661	171051005	2	2
TCGA-TQ-A7RO	7	43259	159127004	2	2
TCGA-TQ-A7RO	8	31254	2626395	2	2
TCGA-TQ-A7RO	8	2626395	5512354	3	2
TCGA-TQ-A7RO	8	5513183	146298155	2	2
TCGA-TQ-A7RO	9	46587	431306	3	1
TCGA-TQ-A7RO	9	431848	141091394	2	2
TCGA-TQ-A7RO	10	72759	135506704	2	2
TCGA-TQ-A7RO	11	198572	134944770	2	2
TCGA-TQ-A7RO	12	150442	133778189	2	2
TCGA-TQ-A7RO	13	19026949	115108397	2	2
TCGA-TQ-A7RO	14	19002124	20426547	3	1
TCGA-TQ-A7RO	14	20426704	22396471	2	2
TCGA-TQ-A7RO	14	22396619	22978760	3	2
TCGA-TQ-A7RO	14	22978775	107285437	2	2
TCGA-TQ-A7RO	15	20016328	102469040	2	1
TCGA-TQ-A7RO	16	60777	90287535	2	2
TCGA-TQ-A7RO	17	526	81049726	2	2
TCGA-TQ-A7RO	18	48133	78015057	2	2
TCGA-TQ-A7RO	19	90910	27747993	2	2
TCGA-TQ-A7RO	19	27751675	59097854	2	0
TCGA-TQ-A7RO	20	61305	62956153	2	2
TCGA-TQ-A7RO	21	10736871	48096957	2	2
TCGA-TQ-A7RO	22	16052528	23636099	2	2
TCGA-TQ-A7RO	22	23636118	25094577	3	1
TCGA-TQ-A7RO	22	25098509	51234455	2	2
TCGA-TQ-A7RO	X	168477	155233846	2	0
