sample	chr	startpos	endpos	nMajor	nMinor
TCGA-PA-A5YG	1	61735	249224388	2	0
TCGA-PA-A5YG	2	12784	243089456	2	0
TCGA-PA-A5YG	3	60345	129709572	2	0
TCGA-PA-A5YG	3	129709647	139262793	3	0
TCGA-PA-A5YG	3	139265636	197896118	4	0
TCGA-PA-A5YG	4	12281	191027923	2	0
TCGA-PA-A5YG	5	15532	180790320	2	2
TCGA-PA-A5YG	6	149661	171051005	2	0
TCGA-PA-A5YG	7	43259	159127004	2	2
TCGA-PA-A5YG	8	31254	146298155	2	0
TCGA-PA-A5YG	9	46587	141091394	2	0
TCGA-PA-A5YG	10	72759	135506704	2	0
TCGA-PA-A5YG	11	198572	1612151	2	0
TCGA-PA-A5YG	11	1612634	1854733	0	0
TCGA-PA-A5YG	11	1866111	134944770	2	0
TCGA-PA-A5YG	12	150442	133778189	2	2
TCGA-PA-A5YG	13	19026949	115108397	2	0
TCGA-PA-A5YG	14	19002124	107285437	2	0
TCGA-PA-A5YG	15	20016328	102469040	2	0
TCGA-PA-A5YG	16	60777	90287535	2	2
TCGA-PA-A5YG	17	526	81049726	2	0
TCGA-PA-A5YG	18	48133	78015057	2	0
TCGA-PA-A5YG	19	90910	59097854	2	2
TCGA-PA-A5YG	20	61305	62956153	2	2
TCGA-PA-A5YG	21	10736871	48096957	2	0
TCGA-PA-A5YG	22	16052528	51234455	2	0
TCGA-PA-A5YG	X	168477	2703391	2	1
TCGA-PA-A5YG	X	2703633	155233846	2	0
