sample	chr	startpos	endpos	nMajor	nMinor
TCGA-DD-AAVU	1	61735	14338611	2	2
TCGA-DD-AAVU	1	14340185	14403792	2	0
TCGA-DD-AAVU	1	14404497	23043187	2	2
TCGA-DD-AAVU	1	23043941	57702429	2	0
TCGA-DD-AAVU	1	57703530	237577174	2	2
TCGA-DD-AAVU	1	237578208	241133704	3	2
TCGA-DD-AAVU	1	241135510	249224388	2	2
TCGA-DD-AAVU	2	12784	4465634	2	2
TCGA-DD-AAVU	2	4469061	6117991	3	2
TCGA-DD-AAVU	2	6118278	49646293	2	2
TCGA-DD-AAVU	2	49646343	53821672	3	2
TCGA-DD-AAVU	2	53822354	243089456	2	2
TCGA-DD-AAVU	3	60345	9551489	2	1
TCGA-DD-AAVU	3	9551612	9939828	4	1
TCGA-DD-AAVU	3	9944937	197896118	2	1
TCGA-DD-AAVU	4	12281	191027923	1	1
TCGA-DD-AAVU	5	15532	1299329	4	2
TCGA-DD-AAVU	5	1300025	2377392	2	2
TCGA-DD-AAVU	5	2378384	4833351	3	2
TCGA-DD-AAVU	5	4833492	17781412	2	2
TCGA-DD-AAVU	5	17782258	30884052	3	2
TCGA-DD-AAVU	5	30884070	164792881	2	2
TCGA-DD-AAVU	5	164792976	167187116	3	2
TCGA-DD-AAVU	5	167188035	180790320	2	2
TCGA-DD-AAVU	6	149661	92638995	2	2
TCGA-DD-AAVU	6	92639072	96295810	3	2
TCGA-DD-AAVU	6	96306677	144412345	2	2
TCGA-DD-AAVU	6	144417730	145623905	2	0
TCGA-DD-AAVU	6	145627235	145638519	4	0
TCGA-DD-AAVU	6	145643938	146134164	3	1
TCGA-DD-AAVU	6	146139567	170024003	2	0
TCGA-DD-AAVU	6	170024553	170735372	0	0
TCGA-DD-AAVU	6	170742076	171051005	2	0
TCGA-DD-AAVU	7	43259	51674880	2	2
TCGA-DD-AAVU	7	51675926	53825604	3	2
TCGA-DD-AAVU	7	53825625	145171614	2	2
TCGA-DD-AAVU	7	145176472	147407716	3	2
TCGA-DD-AAVU	7	147408493	147568974	1	1
TCGA-DD-AAVU	7	147570293	159127004	2	2
TCGA-DD-AAVU	8	31254	21201775	1	0
TCGA-DD-AAVU	8	21205759	21314922	2	0
TCGA-DD-AAVU	8	21316367	39153127	1	0
TCGA-DD-AAVU	8	39155960	39177153	3	1
TCGA-DD-AAVU	8	39177331	39618716	2	1
TCGA-DD-AAVU	8	39619160	40279489	9	1
TCGA-DD-AAVU	8	40281397	40740473	6	1
TCGA-DD-AAVU	8	40743415	41411931	1	0
TCGA-DD-AAVU	8	41413018	42264157	5	1
TCGA-DD-AAVU	8	42266876	43786802	1	0
TCGA-DD-AAVU	8	43824048	146298155	6	1
TCGA-DD-AAVU	9	46587	141091394	2	0
TCGA-DD-AAVU	10	72759	37200515	2	0
TCGA-DD-AAVU	10	37208408	130815999	2	2
TCGA-DD-AAVU	10	130828373	132205635	2	0
TCGA-DD-AAVU	10	132209405	135506704	2	2
TCGA-DD-AAVU	11	198572	23487393	2	2
TCGA-DD-AAVU	11	23488120	25757742	3	2
TCGA-DD-AAVU	11	25757786	134944770	2	2
TCGA-DD-AAVU	12	150442	23200769	2	0
TCGA-DD-AAVU	12	23201352	23277010	1	0
TCGA-DD-AAVU	12	23277758	23708583	0	0
TCGA-DD-AAVU	12	23709822	133778189	2	0
TCGA-DD-AAVU	13	19026949	78690186	2	2
TCGA-DD-AAVU	13	78690847	82829523	2	0
TCGA-DD-AAVU	13	82833944	94616987	3	2
TCGA-DD-AAVU	13	94618681	100048061	2	2
TCGA-DD-AAVU	13	100054666	100238963	2	0
TCGA-DD-AAVU	13	100240345	115108397	2	2
TCGA-DD-AAVU	14	19002124	107285437	2	1
TCGA-DD-AAVU	15	20016328	95414982	2	2
TCGA-DD-AAVU	15	95415185	98894618	3	2
TCGA-DD-AAVU	15	98895681	102469040	2	2
TCGA-DD-AAVU	16	60777	90287535	2	0
TCGA-DD-AAVU	17	526	21516276	2	0
TCGA-DD-AAVU	17	21519009	21534869	2	1
TCGA-DD-AAVU	17	21536339	81049726	2	2
TCGA-DD-AAVU	18	48133	24890173	2	2
TCGA-DD-AAVU	18	24892749	28007847	3	2
TCGA-DD-AAVU	18	28011054	78015057	2	2
TCGA-DD-AAVU	19	90910	59097854	2	2
TCGA-DD-AAVU	20	61305	62956153	2	2
TCGA-DD-AAVU	21	10736871	48096957	2	2
TCGA-DD-AAVU	22	16052528	51234455	2	2
TCGA-DD-AAVU	X	168477	2694240	2	2
TCGA-DD-AAVU	X	2703391	155233846	2	0
