sample	chr	startpos	endpos	nMajor	nMinor
TCGA-D5-6536	1	61735	35833129	2	0
TCGA-D5-6536	1	35838179	37046252	4	2
TCGA-D5-6536	1	37050508	39216646	2	2
TCGA-D5-6536	1	39217732	40735841	13	2
TCGA-D5-6536	1	40736487	43054259	2	0
TCGA-D5-6536	1	43055243	44782410	2	2
TCGA-D5-6536	1	44784787	89190008	2	0
TCGA-D5-6536	1	89193757	91404722	2	2
TCGA-D5-6536	1	91406577	111463084	2	0
TCGA-D5-6536	1	111463232	114698094	2	2
TCGA-D5-6536	1	114701093	115217819	2	0
TCGA-D5-6536	1	115218413	119233162	2	2
TCGA-D5-6536	1	119235437	120204249	4	2
TCGA-D5-6536	1	120205697	121482979	3	3
TCGA-D5-6536	1	144007049	149739073	4	2
TCGA-D5-6536	1	149748542	215048265	7	2
TCGA-D5-6536	1	215051272	237796837	6	2
TCGA-D5-6536	1	237797103	241768617	7	2
TCGA-D5-6536	1	241768630	249224388	6	2
TCGA-D5-6536	2	12784	243089456	2	2
TCGA-D5-6536	3	60345	174177489	2	1
TCGA-D5-6536	3	174179502	174433766	2	0
TCGA-D5-6536	3	174434063	175427601	2	1
TCGA-D5-6536	3	175428626	176409374	4	2
TCGA-D5-6536	3	176409575	197896118	2	1
TCGA-D5-6536	4	12281	67797194	2	2
TCGA-D5-6536	4	67797892	90473395	2	0
TCGA-D5-6536	4	90473540	114861882	2	2
TCGA-D5-6536	4	114862320	119298534	2	1
TCGA-D5-6536	4	119299078	146183433	2	2
TCGA-D5-6536	4	146184565	151518701	2	1
TCGA-D5-6536	4	151520243	153267968	2	2
TCGA-D5-6536	4	153268943	154550634	2	1
TCGA-D5-6536	4	154550725	157189318	2	2
TCGA-D5-6536	4	157192563	176790139	2	1
TCGA-D5-6536	4	176793344	179892958	2	2
TCGA-D5-6536	4	179893411	187020936	2	1
TCGA-D5-6536	4	187021031	191027923	2	2
TCGA-D5-6536	5	15532	180790320	2	2
TCGA-D5-6536	6	149661	20285146	2	0
TCGA-D5-6536	6	20285344	171051005	2	2
TCGA-D5-6536	7	43259	30412943	4	2
TCGA-D5-6536	7	30417966	159127004	2	2
TCGA-D5-6536	8	31254	146298155	2	2
TCGA-D5-6536	9	46587	141091394	2	2
TCGA-D5-6536	10	72759	50776240	2	2
TCGA-D5-6536	10	50779264	62279594	2	0
TCGA-D5-6536	10	62279776	81629856	2	2
TCGA-D5-6536	10	81644092	96818119	2	0
TCGA-D5-6536	10	96818762	97208678	2	2
TCGA-D5-6536	10	97214418	97588813	2	0
TCGA-D5-6536	10	97590826	100023857	2	2
TCGA-D5-6536	10	100023898	120227343	2	0
TCGA-D5-6536	10	120227834	126711633	2	2
TCGA-D5-6536	10	126713885	128459833	2	0
TCGA-D5-6536	10	128459850	135506704	2	2
TCGA-D5-6536	11	198572	17124675	6	0
TCGA-D5-6536	11	17124747	17818841	4	0
TCGA-D5-6536	11	17820848	42444601	7	0
TCGA-D5-6536	11	42444753	43553415	4	0
TCGA-D5-6536	11	43553886	51195051	6	0
TCGA-D5-6536	11	51205141	56043087	5	2
TCGA-D5-6536	11	56046900	134944770	2	0
TCGA-D5-6536	12	150442	133778189	2	2
TCGA-D5-6536	13	19026949	115108397	4	2
TCGA-D5-6536	14	19002124	22481528	2	2
TCGA-D5-6536	14	22481705	22978760	3	2
TCGA-D5-6536	14	22978775	90932757	2	2
TCGA-D5-6536	14	90933371	91620185	2	1
TCGA-D5-6536	14	91622380	107285437	2	2
TCGA-D5-6536	15	20016328	102469040	2	2
TCGA-D5-6536	16	60777	6489463	2	2
TCGA-D5-6536	16	6490365	6710469	1	0
TCGA-D5-6536	16	6710898	6730189	0	0
TCGA-D5-6536	16	6730941	6859492	2	0
TCGA-D5-6536	16	6864349	6897113	0	0
TCGA-D5-6536	16	6897636	6968729	2	0
TCGA-D5-6536	16	6969295	90287535	2	2
TCGA-D5-6536	17	526	81049726	2	2
TCGA-D5-6536	18	48133	78015057	2	1
TCGA-D5-6536	19	90910	47048953	2	2
TCGA-D5-6536	19	47054010	48312827	2	0
TCGA-D5-6536	19	48324722	59097854	2	2
TCGA-D5-6536	20	61305	14793415	4	0
TCGA-D5-6536	20	14794361	14850179	6	1
TCGA-D5-6536	20	14850725	15523138	5	0
TCGA-D5-6536	20	15523295	25451586	4	2
TCGA-D5-6536	20	25461350	29498271	4	0
TCGA-D5-6536	20	29505830	62956153	4	2
TCGA-D5-6536	21	10736871	27459742	2	2
TCGA-D5-6536	21	27463462	28877188	3	2
TCGA-D5-6536	21	28877292	48096957	2	2
TCGA-D5-6536	22	16052528	51234455	2	0
TCGA-D5-6536	X	168477	2703391	4	2
TCGA-D5-6536	X	2703633	154929105	2	0
TCGA-D5-6536	X	154929308	155233846	2	2
