sample	chr	startpos	endpos	nMajor	nMinor
TCGA-BQ-5891	1	61735	72395953	2	0
TCGA-BQ-5891	1	72398618	72455331	0	0
TCGA-BQ-5891	1	72455832	121482979	2	0
TCGA-BQ-5891	1	144007049	249224388	4	0
TCGA-BQ-5891	2	12784	243089456	2	0
TCGA-BQ-5891	3	60345	197896118	2	0
TCGA-BQ-5891	4	12281	191027923	2	0
TCGA-BQ-5891	5	15532	17712687	2	2
TCGA-BQ-5891	5	17717123	30931617	3	2
TCGA-BQ-5891	5	30931839	180790320	2	2
TCGA-BQ-5891	6	149661	171051005	2	0
TCGA-BQ-5891	7	43259	51700154	2	2
TCGA-BQ-5891	7	51702260	54535622	3	2
TCGA-BQ-5891	7	54535671	69116244	2	2
TCGA-BQ-5891	7	69119153	69265689	1	1
TCGA-BQ-5891	7	69266079	134540106	2	2
TCGA-BQ-5891	7	134540187	134573358	4	2
TCGA-BQ-5891	7	134573443	134598116	5	3
TCGA-BQ-5891	7	134604899	159127004	2	2
TCGA-BQ-5891	8	31254	130699420	2	0
TCGA-BQ-5891	8	130700095	130727978	4	0
TCGA-BQ-5891	8	130728325	137719551	2	0
TCGA-BQ-5891	8	137720125	137862195	5	0
TCGA-BQ-5891	8	137862416	146298155	2	0
TCGA-BQ-5891	9	46587	141091394	2	0
TCGA-BQ-5891	10	72759	766867	1	0
TCGA-BQ-5891	10	766909	135506704	2	0
TCGA-BQ-5891	11	198572	134944770	2	0
TCGA-BQ-5891	12	150442	305613	3	1
TCGA-BQ-5891	12	310535	92917576	2	2
TCGA-BQ-5891	12	92920883	93019960	4	3
TCGA-BQ-5891	12	93020191	133778189	2	2
TCGA-BQ-5891	13	19026949	115108397	2	0
TCGA-BQ-5891	14	19002124	107285437	2	0
TCGA-BQ-5891	15	20016328	84915273	2	0
TCGA-BQ-5891	15	84918288	85477430	4	0
TCGA-BQ-5891	15	85478696	102469040	2	0
TCGA-BQ-5891	16	60777	58919113	2	2
TCGA-BQ-5891	16	58919647	65779503	3	2
TCGA-BQ-5891	16	65779821	70765147	2	2
TCGA-BQ-5891	16	70766524	71143723	2	1
TCGA-BQ-5891	16	71147140	89361613	2	2
TCGA-BQ-5891	16	89365286	89938451	4	2
TCGA-BQ-5891	16	89955395	90287535	2	2
TCGA-BQ-5891	17	526	21364762	2	2
TCGA-BQ-5891	17	21367904	25569035	3	1
TCGA-BQ-5891	17	25569550	27669015	2	2
TCGA-BQ-5891	17	27671084	28899024	2	0
TCGA-BQ-5891	17	28903394	81049726	2	2
TCGA-BQ-5891	18	48133	78015057	2	0
TCGA-BQ-5891	19	90910	59097854	2	0
TCGA-BQ-5891	20	61305	14762971	4	2
TCGA-BQ-5891	20	14765476	15150730	4	0
TCGA-BQ-5891	20	15150783	62956153	4	2
TCGA-BQ-5891	21	10736871	48096957	2	0
TCGA-BQ-5891	22	16052528	51234455	2	0
TCGA-BQ-5891	X	168477	155233846	2	0
