sample	chr	startpos	endpos	nMajor	nMinor
TCGA-AA-3952	1	61735	13375401	1	1
TCGA-AA-3952	1	13375764	30659459	1	0
TCGA-AA-3952	1	30659498	33976569	1	1
TCGA-AA-3952	1	33978071	34328648	1	0
TCGA-AA-3952	1	34331317	65993621	1	1
TCGA-AA-3952	1	65995701	117155780	1	0
TCGA-AA-3952	1	117157372	118552926	3	1
TCGA-AA-3952	1	118554047	120110175	5	1
TCGA-AA-3952	1	120110257	121482979	7	0
TCGA-AA-3952	1	144007049	145568457	2	1
TCGA-AA-3952	1	145570627	189702238	1	1
TCGA-AA-3952	1	189702905	190056555	1	0
TCGA-AA-3952	1	190060622	230088185	1	1
TCGA-AA-3952	1	230097060	231839358	1	0
TCGA-AA-3952	1	231839546	231864002	3	1
TCGA-AA-3952	1	231865376	233261189	4	1
TCGA-AA-3952	1	233264421	234400606	1	0
TCGA-AA-3952	1	234402162	235255913	1	1
TCGA-AA-3952	1	235262385	235845864	1	0
TCGA-AA-3952	1	235851041	249224388	1	1
TCGA-AA-3952	2	12784	9441655	1	1
TCGA-AA-3952	2	9443843	10860190	1	0
TCGA-AA-3952	2	10864597	42589921	1	1
TCGA-AA-3952	2	42594646	43110989	1	0
TCGA-AA-3952	2	43111944	43466140	0	0
TCGA-AA-3952	2	43466619	47524849	1	0
TCGA-AA-3952	2	47525100	48649209	1	1
TCGA-AA-3952	2	48649705	48962291	1	0
TCGA-AA-3952	2	48966146	243089456	1	1
TCGA-AA-3952	3	60345	2212236	2	0
TCGA-AA-3952	3	2212318	2471589	0	0
TCGA-AA-3952	3	2472667	54350245	2	0
TCGA-AA-3952	3	54353240	54376274	4	0
TCGA-AA-3952	3	54376984	93520016	2	0
TCGA-AA-3952	3	93523357	157071640	1	1
TCGA-AA-3952	3	157075588	197896118	2	1
TCGA-AA-3952	4	12281	6854625	1	0
TCGA-AA-3952	4	6856331	27056357	2	1
TCGA-AA-3952	4	27056744	43961422	1	0
TCGA-AA-3952	4	43962569	91476099	1	1
TCGA-AA-3952	4	91476883	140469075	1	0
TCGA-AA-3952	4	140470212	141741377	1	1
TCGA-AA-3952	4	141741787	144537516	1	0
TCGA-AA-3952	4	144539138	157978684	1	1
TCGA-AA-3952	4	157980872	159746000	1	0
TCGA-AA-3952	4	159746427	191027923	1	1
TCGA-AA-3952	5	15532	49475632	1	1
TCGA-AA-3952	5	49481184	84166462	1	0
TCGA-AA-3952	5	84166620	180790320	1	1
TCGA-AA-3952	6	149661	27122171	1	1
TCGA-AA-3952	6	27123082	28089013	1	0
TCGA-AA-3952	6	28094432	62010331	1	1
TCGA-AA-3952	6	62011944	171051005	1	0
TCGA-AA-3952	7	43259	89040914	1	1
TCGA-AA-3952	7	89043397	159127004	2	1
TCGA-AA-3952	8	31254	13280653	1	0
TCGA-AA-3952	8	13282728	15561657	1	1
TCGA-AA-3952	8	15564546	33678465	1	0
TCGA-AA-3952	8	33679081	36888788	1	1
TCGA-AA-3952	8	36891025	37778887	1	0
TCGA-AA-3952	8	37781578	146298155	1	1
TCGA-AA-3952	9	46587	104965863	1	1
TCGA-AA-3952	9	104966778	105810154	1	0
TCGA-AA-3952	9	105812798	118690275	1	1
TCGA-AA-3952	9	118692122	141091394	2	1
TCGA-AA-3952	10	72759	1964826	1	0
TCGA-AA-3952	10	1965157	2904258	4	1
TCGA-AA-3952	10	2908687	38261279	2	1
TCGA-AA-3952	10	38262790	58990946	1	1
TCGA-AA-3952	10	58995294	75934509	2	1
TCGA-AA-3952	10	75934588	79455106	4	1
TCGA-AA-3952	10	79455428	79560803	5	0
TCGA-AA-3952	10	79563778	82454757	9	0
TCGA-AA-3952	10	82454865	83385893	11	1
TCGA-AA-3952	10	83387141	84802292	14	1
TCGA-AA-3952	10	84803821	89464878	1	0
TCGA-AA-3952	10	89464991	90919258	0	0
TCGA-AA-3952	10	90928452	135506704	1	0
TCGA-AA-3952	11	198572	134944770	1	0
TCGA-AA-3952	12	150442	908283	1	0
TCGA-AA-3952	12	908510	1253910	5	1
TCGA-AA-3952	12	1255738	2058665	1	0
TCGA-AA-3952	12	2058695	3109641	4	1
TCGA-AA-3952	12	3109873	3461462	8	1
TCGA-AA-3952	12	3461602	4699133	10	0
TCGA-AA-3952	12	4699232	18737882	1	0
TCGA-AA-3952	12	18741306	20209936	9	0
TCGA-AA-3952	12	20212069	24672026	1	0
TCGA-AA-3952	12	24676530	25972523	1	1
TCGA-AA-3952	12	25972846	26572537	1	0
TCGA-AA-3952	12	26578685	26944718	1	1
TCGA-AA-3952	12	26947815	31346518	1	0
TCGA-AA-3952	12	31348031	133778189	1	1
TCGA-AA-3952	13	19026949	73604519	1	1
TCGA-AA-3952	13	73607271	74120308	2	2
TCGA-AA-3952	13	74121919	86476823	1	1
TCGA-AA-3952	13	86476883	88494635	1	0
TCGA-AA-3952	13	88496806	115108397	1	1
TCGA-AA-3952	14	19002124	23200985	1	1
TCGA-AA-3952	14	23201722	62715232	2	1
TCGA-AA-3952	14	62715790	62734831	2	0
TCGA-AA-3952	14	62734866	107285437	1	0
TCGA-AA-3952	15	20016328	102469040	1	1
TCGA-AA-3952	16	60777	6793650	1	0
TCGA-AA-3952	16	6793933	7170959	0	0
TCGA-AA-3952	16	7175778	24547518	1	0
TCGA-AA-3952	16	24554436	25758613	12	0
TCGA-AA-3952	16	25758885	26249532	17	1
TCGA-AA-3952	16	26252407	28631585	10	1
TCGA-AA-3952	16	28632021	29281055	5	0
TCGA-AA-3952	16	29281765	35283226	2	1
TCGA-AA-3952	16	46463782	90287535	1	1
TCGA-AA-3952	17	526	602469	0	0
TCGA-AA-3952	17	604641	604641	1	0
TCGA-AA-3952	17	604919	624865	3	1
TCGA-AA-3952	17	625139	22235650	1	0
TCGA-AA-3952	17	25270411	81049726	1	1
TCGA-AA-3952	18	48133	25069249	1	1
TCGA-AA-3952	18	25070899	78015057	1	0
TCGA-AA-3952	19	90910	14699369	1	0
TCGA-AA-3952	19	14701069	14781418	0	0
TCGA-AA-3952	19	14781715	16438698	2	0
TCGA-AA-3952	19	16439498	17517369	2	2
TCGA-AA-3952	19	17526510	21001965	2	0
TCGA-AA-3952	19	21002106	59097854	1	0
TCGA-AA-3952	20	61305	20186002	1	0
TCGA-AA-3952	20	20188860	20675154	4	1
TCGA-AA-3952	20	20680103	21946574	1	1
TCGA-AA-3952	20	21951847	25177920	1	0
TCGA-AA-3952	20	25178119	62956153	1	1
TCGA-AA-3952	21	10736871	48096957	1	1
TCGA-AA-3952	22	16052528	51234455	1	0
TCGA-AA-3952	X	168477	2694240	1	1
TCGA-AA-3952	X	2703391	155233846	1	0
