sample	chr	startpos	endpos	nMajor	nMinor
TCGA-13-1411	1	61735	108571401	2	1
TCGA-13-1411	1	108572106	121482979	2	2
TCGA-13-1411	1	144007049	249224388	2	1
TCGA-13-1411	2	12784	8126697	1	1
TCGA-13-1411	2	8126791	139893949	2	1
TCGA-13-1411	2	139897602	141748089	3	1
TCGA-13-1411	2	141748517	142228998	1	0
TCGA-13-1411	2	142229073	232726847	3	1
TCGA-13-1411	2	232727163	238461950	1	0
TCGA-13-1411	2	238466356	238639192	3	1
TCGA-13-1411	2	238639268	239336477	1	0
TCGA-13-1411	2	239340612	239520654	3	1
TCGA-13-1411	2	239522648	240353121	1	0
TCGA-13-1411	2	240354828	243089456	1	1
TCGA-13-1411	3	60345	90307877	2	0
TCGA-13-1411	3	90311056	116222532	3	1
TCGA-13-1411	3	116222550	116717946	0	0
TCGA-13-1411	3	116718567	117116587	1	0
TCGA-13-1411	3	117118682	197896118	3	1
TCGA-13-1411	4	12281	29562586	1	1
TCGA-13-1411	4	29562913	38439064	1	0
TCGA-13-1411	4	38444513	46966470	2	1
TCGA-13-1411	4	46966825	47833523	1	0
TCGA-13-1411	4	47833788	191027923	2	1
TCGA-13-1411	5	15532	37313998	2	2
TCGA-13-1411	5	37317083	42162411	3	2
TCGA-13-1411	5	42162880	49595886	1	1
TCGA-13-1411	5	49596072	53770985	2	1
TCGA-13-1411	5	53772382	178177469	1	1
TCGA-13-1411	5	178179234	180790320	2	1
TCGA-13-1411	6	149661	44837927	2	2
TCGA-13-1411	6	44844690	62010331	2	1
TCGA-13-1411	6	62011944	171051005	2	0
TCGA-13-1411	7	43259	103484376	2	2
TCGA-13-1411	7	103485628	159127004	3	2
TCGA-13-1411	8	31254	34970556	1	0
TCGA-13-1411	8	34970798	43243505	2	1
TCGA-13-1411	8	43246357	89038619	3	2
TCGA-13-1411	8	89039617	146298155	2	2
TCGA-13-1411	9	46587	35767156	2	0
TCGA-13-1411	9	35767753	47217176	1	0
TCGA-13-1411	9	65616971	141091394	2	0
TCGA-13-1411	10	72759	9357608	2	1
TCGA-13-1411	10	9357949	39013691	2	2
TCGA-13-1411	10	39013709	135506704	2	1
TCGA-13-1411	11	198572	51205141	1	1
TCGA-13-1411	11	51205162	68725987	2	1
TCGA-13-1411	11	68729545	88430974	5	1
TCGA-13-1411	11	88431384	134944770	1	1
TCGA-13-1411	12	150442	22883992	3	2
TCGA-13-1411	12	22884476	25997993	8	3
TCGA-13-1411	12	25998070	34854498	3	3
TCGA-13-1411	12	37857751	38106113	2	0
TCGA-13-1411	12	38107579	38279343	2	1
TCGA-13-1411	12	38279916	133778189	2	0
TCGA-13-1411	13	19026949	99067858	3	0
TCGA-13-1411	13	99068536	99165137	1	0
TCGA-13-1411	13	99166105	103422895	4	0
TCGA-13-1411	13	103423727	114110407	3	0
TCGA-13-1411	13	114110660	114169569	0	0
TCGA-13-1411	13	114175004	115108397	3	0
TCGA-13-1411	14	19002124	69114365	2	1
TCGA-13-1411	14	69114915	107285437	1	1
TCGA-13-1411	15	20016328	102469040	1	1
TCGA-13-1411	16	60777	35283226	2	1
TCGA-13-1411	16	46463782	78593049	2	0
TCGA-13-1411	16	78594171	78831131	1	0
TCGA-13-1411	16	78831530	90287535	2	0
TCGA-13-1411	17	526	59679074	2	0
TCGA-13-1411	17	59681335	61114513	1	0
TCGA-13-1411	17	61114600	61555666	3	1
TCGA-13-1411	17	61556554	81049726	4	0
TCGA-13-1411	18	48133	20460183	2	1
TCGA-13-1411	18	20461557	21439854	4	1
TCGA-13-1411	18	21441291	23854692	8	1
TCGA-13-1411	18	23856560	26970866	12	1
TCGA-13-1411	18	26971305	38280604	9	1
TCGA-13-1411	18	38281687	59559893	1	1
TCGA-13-1411	18	59564953	59954661	2	1
TCGA-13-1411	18	59954765	78015057	1	1
TCGA-13-1411	19	90910	16320901	2	0
TCGA-13-1411	19	16321255	21332002	2	1
TCGA-13-1411	19	21333521	24507172	2	0
TCGA-13-1411	19	24521623	28960897	4	1
TCGA-13-1411	19	28964147	32550921	6	1
TCGA-13-1411	19	32552265	35281186	7	1
TCGA-13-1411	19	35281388	41558271	9	1
TCGA-13-1411	19	41562683	59097854	1	1
TCGA-13-1411	20	61305	31639305	2	1
TCGA-13-1411	20	31640078	32210001	4	1
TCGA-13-1411	20	32212543	41116291	1	1
TCGA-13-1411	20	41116856	62956153	2	1
TCGA-13-1411	21	10736871	30864812	2	0
TCGA-13-1411	21	30867452	48096957	2	1
TCGA-13-1411	22	16052528	51234455	2	0
TCGA-13-1411	X	168477	27514265	1	0
TCGA-13-1411	X	27514452	28642952	0	0
TCGA-13-1411	X	28643937	155233846	1	0
