sample	chr	startpos	endpos	nMajor	nMinor
TCGA-06-6389	1	61735	154505886	2	2
TCGA-06-6389	1	154506449	156855645	3	2
TCGA-06-6389	1	156855795	187459983	2	2
TCGA-06-6389	1	187460149	187822545	2	1
TCGA-06-6389	1	187822931	249224388	2	2
TCGA-06-6389	2	12784	101220040	2	1
TCGA-06-6389	2	101223307	101586188	3	2
TCGA-06-6389	2	101587455	102781824	2	1
TCGA-06-6389	2	102783355	121121225	2	2
TCGA-06-6389	2	121122730	124278997	2	1
TCGA-06-6389	2	124279468	183247233	2	2
TCGA-06-6389	2	183247463	192704044	2	1
TCGA-06-6389	2	192704219	239522749	2	2
TCGA-06-6389	2	239524082	243089456	2	1
TCGA-06-6389	3	60345	89384121	2	2
TCGA-06-6389	3	89384151	95999354	3	2
TCGA-06-6389	3	96003706	101588481	2	2
TCGA-06-6389	3	101600028	111480946	2	1
TCGA-06-6389	3	111482048	133830753	1	1
TCGA-06-6389	3	133833933	148251294	2	1
TCGA-06-6389	3	148251516	153390898	3	2
TCGA-06-6389	3	153396096	158790162	3	1
TCGA-06-6389	3	158790222	165252607	3	2
TCGA-06-6389	3	165253400	166244206	2	1
TCGA-06-6389	3	166244788	197896118	2	2
TCGA-06-6389	4	12281	24308806	2	2
TCGA-06-6389	4	24308806	27529027	3	2
TCGA-06-6389	4	27531203	191027923	2	1
TCGA-06-6389	5	15532	36237847	2	1
TCGA-06-6389	5	36238287	118821954	2	2
TCGA-06-6389	5	118822750	159983941	2	1
TCGA-06-6389	5	159984054	180790320	2	2
TCGA-06-6389	6	149661	169299338	2	2
TCGA-06-6389	6	169299374	171051005	2	1
TCGA-06-6389	7	43259	159127004	2	2
TCGA-06-6389	8	31254	63390289	2	2
TCGA-06-6389	8	63390543	95768796	3	2
TCGA-06-6389	8	95778908	137751201	4	3
TCGA-06-6389	8	137754601	138849524	3	2
TCGA-06-6389	8	138852320	139159079	2	1
TCGA-06-6389	8	139164353	139826496	4	1
TCGA-06-6389	8	139826837	141203504	4	3
TCGA-06-6389	8	141203504	144544195	3	2
TCGA-06-6389	8	144550160	145531605	3	1
TCGA-06-6389	8	145531605	146298155	2	1
TCGA-06-6389	9	46587	14537425	2	1
TCGA-06-6389	9	14539176	18289918	2	2
TCGA-06-6389	9	18291898	18782704	3	1
TCGA-06-6389	9	18783332	30178904	2	1
TCGA-06-6389	9	30181732	47217176	3	2
TCGA-06-6389	9	65616971	141091394	2	2
TCGA-06-6389	10	72759	22844807	3	2
TCGA-06-6389	10	22844937	31974946	2	2
TCGA-06-6389	10	31981659	34723251	3	2
TCGA-06-6389	10	34723851	135506704	2	2
TCGA-06-6389	11	198572	50769317	1	1
TCGA-06-6389	11	51096372	134944770	3	1
TCGA-06-6389	12	150442	34854498	5	2
TCGA-06-6389	12	37857751	40541034	2	1
TCGA-06-6389	12	40541158	133778189	1	1
TCGA-06-6389	13	19026949	38595502	2	2
TCGA-06-6389	13	38596233	115108397	2	1
TCGA-06-6389	14	19002124	22545787	2	1
TCGA-06-6389	14	22546345	22965037	2	2
TCGA-06-6389	14	22965078	107285437	2	1
TCGA-06-6389	15	20016328	94354718	2	2
TCGA-06-6389	15	94359139	94479108	2	0
TCGA-06-6389	15	94479320	95884213	2	2
TCGA-06-6389	15	95887202	96543787	2	0
TCGA-06-6389	15	96545762	98116887	2	2
TCGA-06-6389	15	98116931	98826566	2	0
TCGA-06-6389	15	98832640	102469040	2	2
TCGA-06-6389	16	60777	90287535	2	1
TCGA-06-6389	17	526	21166879	4	0
TCGA-06-6389	17	21166971	81049726	2	2
TCGA-06-6389	18	48133	78015057	2	2
TCGA-06-6389	19	90910	23115586	2	1
TCGA-06-6389	19	23116889	24582577	4	2
TCGA-06-6389	19	24583312	59097854	2	2
TCGA-06-6389	20	61305	29835049	2	2
TCGA-06-6389	20	29835471	38944421	3	2
TCGA-06-6389	20	38947208	41707567	2	2
TCGA-06-6389	20	41709131	58363871	2	1
TCGA-06-6389	20	58364066	59038413	2	2
TCGA-06-6389	20	59040246	62956153	2	1
TCGA-06-6389	21	10736871	48096957	2	1
TCGA-06-6389	22	16052528	51234455	1	1
TCGA-06-6389	X	168477	7999647	2	1
TCGA-06-6389	X	8001870	10221969	2	0
TCGA-06-6389	X	10222803	54059645	2	1
TCGA-06-6389	X	54062122	91662526	2	2
TCGA-06-6389	X	91671530	155233846	2	1
