sample	chr	startpos	endpos	nMajor	nMinor
TCGA-02-0075	1	61735	249224388	2	1
TCGA-02-0075	2	12784	22880371	2	1
TCGA-02-0075	2	22885855	23393887	1	0
TCGA-02-0075	2	23400492	24703187	2	1
TCGA-02-0075	2	24708273	25860979	1	0
TCGA-02-0075	2	25864231	243089456	2	1
TCGA-02-0075	3	60345	197896118	2	1
TCGA-02-0075	4	12281	191027923	3	2
TCGA-02-0075	5	15532	180790320	2	2
TCGA-02-0075	6	149661	29149442	2	2
TCGA-02-0075	6	29155749	30138162	2	0
TCGA-02-0075	6	30145083	171051005	2	2
TCGA-02-0075	7	43259	159127004	4	2
TCGA-02-0075	8	31254	146298155	3	2
TCGA-02-0075	9	46587	141091394	2	1
TCGA-02-0075	10	72759	135506704	2	0
TCGA-02-0075	11	198572	134944770	2	1
TCGA-02-0075	12	150442	133778189	2	0
TCGA-02-0075	13	19026949	115108397	2	0
TCGA-02-0075	14	19002124	22328266	2	2
TCGA-02-0075	14	22328321	22970050	3	3
TCGA-02-0075	14	22970236	107285437	2	2
TCGA-02-0075	15	20016328	102469040	2	2
TCGA-02-0075	16	60777	90287535	2	2
TCGA-02-0075	17	526	81049726	3	0
TCGA-02-0075	18	48133	78015057	2	1
TCGA-02-0075	19	90910	20342393	2	2
TCGA-02-0075	19	20352206	28433354	4	2
TCGA-02-0075	19	28438472	59097854	2	2
TCGA-02-0075	20	61305	62956153	2	2
TCGA-02-0075	21	10736871	48096957	2	2
TCGA-02-0075	22	16052528	51234455	2	1
TCGA-02-0075	X	168477	2689534	3	2
TCGA-02-0075	X	2689575	2694240	3	3
TCGA-02-0075	X	2703391	154929498	3	0
TCGA-02-0075	X	154963439	155233846	3	2
