sample	chr	startpos	endpos	nMajor	nMinor
TCGA-IF-A4AK	1	61735	27287619	2	0
TCGA-IF-A4AK	1	27288195	174753929	2	2
TCGA-IF-A4AK	1	174755831	174828195	1	0
TCGA-IF-A4AK	1	174828247	248930189	2	2
TCGA-IF-A4AK	2	12784	6113135	2	0
TCGA-IF-A4AK	2	6125723	6480586	0	0
TCGA-IF-A4AK	2	6481779	74486602	2	0
TCGA-IF-A4AK	2	74487627	242147305	2	2
TCGA-IF-A4AK	3	18667	198169247	2	2
TCGA-IF-A4AK	4	12281	51823256	2	2
TCGA-IF-A4AK	4	51823373	94588612	2	1
TCGA-IF-A4AK	4	94588732	160646816	2	2
TCGA-IF-A4AK	4	160652869	190106768	2	1
TCGA-IF-A4AK	5	15532	181363319	2	2
TCGA-IF-A4AK	6	149661	170741917	2	2
TCGA-IF-A4AK	7	43259	114384124	2	2
TCGA-IF-A4AK	7	114389196	158300141	2	0
TCGA-IF-A4AK	7	158306772	159334314	2	2
TCGA-IF-A4AK	8	81254	145072769	2	2
TCGA-IF-A4AK	9	46587	138200944	2	2
TCGA-IF-A4AK	10	26823	15174420	2	2
TCGA-IF-A4AK	10	15175058	133769379	2	0
TCGA-IF-A4AK	11	198572	2032702	2	1
TCGA-IF-A4AK	11	2033271	67821567	2	2
TCGA-IF-A4AK	11	67823157	135074876	2	1
TCGA-IF-A4AK	12	51460	133201603	2	2
TCGA-IF-A4AK	13	18452809	29315329	2	2
TCGA-IF-A4AK	13	29315677	29434568	2	0
TCGA-IF-A4AK	13	29437745	39674863	2	2
TCGA-IF-A4AK	13	39677431	88635341	2	0
TCGA-IF-A4AK	13	88635684	88895610	4	0
TCGA-IF-A4AK	13	88895959	102560653	2	0
TCGA-IF-A4AK	13	102563239	114342922	2	2
TCGA-IF-A4AK	14	18225647	106877229	2	2
TCGA-IF-A4AK	15	19811075	101928837	2	2
TCGA-IF-A4AK	16	10777	36048855	2	2
TCGA-IF-A4AK	16	46429870	90221127	2	0
TCGA-IF-A4AK	17	150733	10388514	2	0
TCGA-IF-A4AK	17	10402503	10914676	13	1
TCGA-IF-A4AK	17	10914749	11812224	9	2
TCGA-IF-A4AK	17	11812366	13309656	19	2
TCGA-IF-A4AK	17	13310300	14157031	16	2
TCGA-IF-A4AK	17	14157298	15387112	10	2
TCGA-IF-A4AK	17	15387712	83090856	2	2
TCGA-IF-A4AK	18	48133	80257174	2	2
TCGA-IF-A4AK	19	90910	2953089	2	1
TCGA-IF-A4AK	19	2954351	57783618	2	2
TCGA-IF-A4AK	19	57788698	58586487	3	0
TCGA-IF-A4AK	20	80664	64324800	2	2
TCGA-IF-A4AK	21	10336543	46677045	2	2
TCGA-IF-A4AK	22	15294545	50796027	2	2
TCGA-IF-A4AK	X	251810	156004181	2	2
