sample	chr	startpos	endpos	nMajor	nMinor
TCGA-DD-A3A2	1	61735	248930189	1	1
TCGA-DD-A3A2	2	12784	242147305	1	1
TCGA-DD-A3A2	3	18667	198169247	1	1
TCGA-DD-A3A2	4	12281	181038771	1	1
TCGA-DD-A3A2	4	181040014	188648373	1	0
TCGA-DD-A3A2	4	188651811	190106768	1	1
TCGA-DD-A3A2	5	15532	3112500	1	1
TCGA-DD-A3A2	5	3116116	4403846	1	0
TCGA-DD-A3A2	5	4404386	181363319	1	1
TCGA-DD-A3A2	6	149661	170741917	1	1
TCGA-DD-A3A2	7	43259	81352409	2	1
TCGA-DD-A3A2	7	81352550	82710945	1	0
TCGA-DD-A3A2	7	82716280	159334314	2	1
TCGA-DD-A3A2	8	81254	145072769	1	1
TCGA-DD-A3A2	9	46587	138200944	1	1
TCGA-DD-A3A2	10	26823	133769379	1	1
TCGA-DD-A3A2	11	198572	135074876	1	1
TCGA-DD-A3A2	12	51460	133201603	1	1
TCGA-DD-A3A2	13	18452809	114342922	1	1
TCGA-DD-A3A2	14	18225647	106877229	1	1
TCGA-DD-A3A2	15	19811075	101928837	1	1
TCGA-DD-A3A2	16	10777	78975766	1	1
TCGA-DD-A3A2	16	78976130	79016268	1	0
TCGA-DD-A3A2	16	79016340	90221127	1	1
TCGA-DD-A3A2	17	150733	83090856	1	1
TCGA-DD-A3A2	18	48133	80257174	1	1
TCGA-DD-A3A2	19	90910	58586487	1	1
TCGA-DD-A3A2	20	80664	64324800	1	1
TCGA-DD-A3A2	21	10336543	46677045	1	1
TCGA-DD-A3A2	22	15294545	50796027	1	1
TCGA-DD-A3A2	X	251810	156004181	1	1
