sample	chr	startpos	endpos	nMajor	nMinor
TCGA-CD-8531	1	61735	95298786	1	1
TCGA-CD-8531	1	95298825	118681663	1	0
TCGA-CD-8531	1	118683653	248930189	1	1
TCGA-CD-8531	2	12784	242147305	1	1
TCGA-CD-8531	3	18667	48095463	1	1
TCGA-CD-8531	3	48095789	50853529	1	0
TCGA-CD-8531	3	50856407	51466875	1	1
TCGA-CD-8531	3	51467784	53400742	1	0
TCGA-CD-8531	3	53400902	198169247	1	1
TCGA-CD-8531	4	12281	190106768	1	1
TCGA-CD-8531	5	15532	181363319	1	1
TCGA-CD-8531	6	149661	24609681	1	1
TCGA-CD-8531	6	24610881	25112517	1	0
TCGA-CD-8531	6	25114581	29654443	1	1
TCGA-CD-8531	6	29655817	31637390	1	0
TCGA-CD-8531	6	31644000	170741917	1	1
TCGA-CD-8531	7	43259	159334314	1	1
TCGA-CD-8531	8	81254	53055749	1	1
TCGA-CD-8531	8	53055820	63837459	1	0
TCGA-CD-8531	8	63838169	145072769	1	1
TCGA-CD-8531	9	46587	138200944	1	1
TCGA-CD-8531	10	26823	133769379	1	1
TCGA-CD-8531	11	198572	71908877	1	1
TCGA-CD-8531	11	71915043	73119438	1	0
TCGA-CD-8531	11	73119451	110198508	1	1
TCGA-CD-8531	11	110201439	135074876	4	1
TCGA-CD-8531	12	51460	38815951	2	1
TCGA-CD-8531	12	38818084	61007437	1	1
TCGA-CD-8531	12	61007806	70109657	2	1
TCGA-CD-8531	12	70114772	113507525	1	1
TCGA-CD-8531	12	113510697	133201603	2	1
TCGA-CD-8531	13	18452809	114342922	1	1
TCGA-CD-8531	14	18225647	106877229	1	1
TCGA-CD-8531	15	19811075	101928837	1	1
TCGA-CD-8531	16	10777	90221127	1	1
TCGA-CD-8531	17	150733	36588163	1	1
TCGA-CD-8531	17	36589891	83090856	2	0
TCGA-CD-8531	18	48133	71098873	1	1
TCGA-CD-8531	18	71099443	80257174	1	0
TCGA-CD-8531	19	90910	58586487	1	1
TCGA-CD-8531	20	80664	64324800	1	1
TCGA-CD-8531	21	10336543	46677045	1	1
TCGA-CD-8531	22	15294545	50796027	1	1
TCGA-CD-8531	X	251810	58428876	3	0
TCGA-CD-8531	X	58438602	87655110	2	1
TCGA-CD-8531	X	87667086	88904138	3	1
TCGA-CD-8531	X	88909232	114595563	2	1
TCGA-CD-8531	X	114596172	156004181	3	1
