sample	chr	startpos	endpos	nMajor	nMinor
TCGA-AG-3909	1	61735	148311356	2	1
TCGA-AG-3909	1	148317150	248930189	3	0
TCGA-AG-3909	2	12784	62300511	2	2
TCGA-AG-3909	2	62301551	63162076	2	1
TCGA-AG-3909	2	63166694	78930495	2	2
TCGA-AG-3909	2	78931023	79529139	2	1
TCGA-AG-3909	2	79529181	242147305	2	2
TCGA-AG-3909	3	18667	198169247	2	2
TCGA-AG-3909	4	12281	90181182	2	1
TCGA-AG-3909	4	90182489	91548852	1	0
TCGA-AG-3909	4	91552163	190106768	2	1
TCGA-AG-3909	5	15532	181363319	2	2
TCGA-AG-3909	6	149661	170741917	2	2
TCGA-AG-3909	7	43259	159334314	4	2
TCGA-AG-3909	8	81254	36473993	2	0
TCGA-AG-3909	8	36474550	37142109	2	1
TCGA-AG-3909	8	37142227	38416757	2	0
TCGA-AG-3909	8	38416868	42094390	2	2
TCGA-AG-3909	8	42101036	88642994	2	1
TCGA-AG-3909	8	88645026	92500683	2	2
TCGA-AG-3909	8	92500799	108253048	3	2
TCGA-AG-3909	8	108253993	116510568	2	2
TCGA-AG-3909	8	116511660	131099672	3	2
TCGA-AG-3909	8	131100710	135174514	2	2
TCGA-AG-3909	8	135179025	138377147	2	1
TCGA-AG-3909	8	138377707	144714581	2	2
TCGA-AG-3909	8	144714916	145072769	3	1
TCGA-AG-3909	9	46587	326400	3	1
TCGA-AG-3909	9	326448	138200944	2	2
TCGA-AG-3909	10	26823	133769379	2	1
TCGA-AG-3909	11	198572	135074876	2	2
TCGA-AG-3909	12	51460	133201603	4	0
TCGA-AG-3909	13	18452809	114342922	4	2
TCGA-AG-3909	14	18225647	21926149	2	2
TCGA-AG-3909	14	21926208	22519593	4	3
TCGA-AG-3909	14	22524749	106877229	2	2
TCGA-AG-3909	15	19811075	101928837	2	0
TCGA-AG-3909	16	10777	5973427	4	2
TCGA-AG-3909	16	5973857	6573078	3	2
TCGA-AG-3909	16	6575421	36048855	4	2
TCGA-AG-3909	16	46429870	48029716	6	0
TCGA-AG-3909	16	48029844	90221127	4	2
TCGA-AG-3909	17	150733	26989437	2	0
TCGA-AG-3909	17	26990128	83090856	2	2
TCGA-AG-3909	18	48133	28742041	2	1
TCGA-AG-3909	18	28742836	28809026	1	0
TCGA-AG-3909	18	28810356	28837976	2	0
TCGA-AG-3909	18	28838120	80257174	1	0
TCGA-AG-3909	19	90910	58586487	2	2
TCGA-AG-3909	20	80664	30258062	4	2
TCGA-AG-3909	20	30259177	64324800	4	4
TCGA-AG-3909	21	10336543	46677045	2	1
TCGA-AG-3909	22	15294545	50796027	2	1
TCGA-AG-3909	X	251810	156004181	2	1
