sample	chr	startpos	endpos	nMajor	nMinor
TCGA-AB-2813	1	61735	248930189	2	2
TCGA-AB-2813	2	12784	242147305	2	2
TCGA-AB-2813	3	18667	198169247	2	1
TCGA-AB-2813	4	12281	190106768	2	1
TCGA-AB-2813	5	15532	55975226	2	2
TCGA-AB-2813	5	55976257	59778985	2	0
TCGA-AB-2813	5	59780513	60395976	2	2
TCGA-AB-2813	5	60401981	61946412	3	0
TCGA-AB-2813	5	61947274	66091976	2	2
TCGA-AB-2813	5	66092333	181363319	2	0
TCGA-AB-2813	6	149661	170741917	2	2
TCGA-AB-2813	7	43259	159334314	2	2
TCGA-AB-2813	8	81254	145072769	2	2
TCGA-AB-2813	9	46587	510546	3	1
TCGA-AB-2813	9	510700	138200944	2	2
TCGA-AB-2813	10	26823	133769379	2	2
TCGA-AB-2813	11	198572	135074876	2	2
TCGA-AB-2813	12	51460	11320628	2	2
TCGA-AB-2813	12	11321258	12206023	2	0
TCGA-AB-2813	12	12207755	12354201	2	1
TCGA-AB-2813	12	12356380	15693887	2	0
TCGA-AB-2813	12	15694938	18163887	2	2
TCGA-AB-2813	12	18164059	19539870	2	0
TCGA-AB-2813	12	19540432	133201603	2	2
TCGA-AB-2813	13	18452809	114342922	2	2
TCGA-AB-2813	14	18225647	19957350	3	1
TCGA-AB-2813	14	19957701	106877229	2	2
TCGA-AB-2813	15	19811075	22790726	3	1
TCGA-AB-2813	15	22790882	101578274	2	2
TCGA-AB-2813	15	101579106	101928837	3	1
TCGA-AB-2813	16	10777	34209701	2	2
TCGA-AB-2813	16	34962980	35042950	1	1
TCGA-AB-2813	16	35047887	70805254	2	0
TCGA-AB-2813	16	70805434	71201226	3	0
TCGA-AB-2813	16	71201783	90221127	2	0
TCGA-AB-2813	17	150733	21263567	3	0
TCGA-AB-2813	17	21263659	83090856	2	1
TCGA-AB-2813	18	48133	80257174	2	0
TCGA-AB-2813	19	90910	8735340	2	1
TCGA-AB-2813	19	8737202	27889898	2	2
TCGA-AB-2813	19	27890098	58586487	2	1
TCGA-AB-2813	20	80664	64324800	2	2
TCGA-AB-2813	21	10336543	32442201	5	2
TCGA-AB-2813	21	32442305	38207351	4	2
TCGA-AB-2813	21	38213974	40907940	9	2
TCGA-AB-2813	21	40908537	46677045	4	2
TCGA-AB-2813	22	15294545	50796027	2	2
TCGA-AB-2813	X	251810	2792799	1	0
TCGA-AB-2813	X	2793388	156004181	2	0
