sample	chr	startpos	endpos	nMajor	nMinor
TCGA-5M-AAT6	1	61735	248930189	1	1
TCGA-5M-AAT6	2	12784	73987308	2	0
TCGA-5M-AAT6	2	73988850	136316562	1	1
TCGA-5M-AAT6	2	136318380	136383351	0	0
TCGA-5M-AAT6	2	136386189	194411044	1	1
TCGA-5M-AAT6	2	194411708	194512838	0	0
TCGA-5M-AAT6	2	194514369	242147305	1	1
TCGA-5M-AAT6	3	18667	18767468	1	1
TCGA-5M-AAT6	3	18767549	18846173	0	0
TCGA-5M-AAT6	3	18847993	198169247	1	1
TCGA-5M-AAT6	4	12281	12622044	1	1
TCGA-5M-AAT6	4	12622607	12743206	0	0
TCGA-5M-AAT6	4	12743510	14815472	1	1
TCGA-5M-AAT6	4	14816106	14956998	0	0
TCGA-5M-AAT6	4	14960027	190106768	1	1
TCGA-5M-AAT6	5	15532	61260095	1	1
TCGA-5M-AAT6	5	61260441	61301601	0	0
TCGA-5M-AAT6	5	61303224	181363319	1	1
TCGA-5M-AAT6	6	149661	148699248	1	1
TCGA-5M-AAT6	6	148700098	148771878	0	0
TCGA-5M-AAT6	6	148775581	170741917	1	1
TCGA-5M-AAT6	7	43259	159334314	1	1
TCGA-5M-AAT6	8	81254	33280961	1	0
TCGA-5M-AAT6	8	33281756	33324311	0	0
TCGA-5M-AAT6	8	33327693	42812419	1	0
TCGA-5M-AAT6	8	42820769	145072769	4	1
TCGA-5M-AAT6	9	46587	138200944	1	1
TCGA-5M-AAT6	10	26823	8222034	1	1
TCGA-5M-AAT6	10	8222191	8377911	0	0
TCGA-5M-AAT6	10	8378055	65056244	1	1
TCGA-5M-AAT6	10	65058106	65127227	0	0
TCGA-5M-AAT6	10	65127456	133769379	1	1
TCGA-5M-AAT6	11	198572	135074876	1	1
TCGA-5M-AAT6	12	51460	40106787	1	1
TCGA-5M-AAT6	12	40107563	40183521	0	0
TCGA-5M-AAT6	12	40183894	128040341	1	1
TCGA-5M-AAT6	12	128040970	128125300	0	0
TCGA-5M-AAT6	12	128126688	133201603	1	1
TCGA-5M-AAT6	13	18452809	38941952	2	1
TCGA-5M-AAT6	13	38942388	39011041	0	0
TCGA-5M-AAT6	13	39011871	114342922	2	1
TCGA-5M-AAT6	14	18225647	106877229	1	1
TCGA-5M-AAT6	15	19811075	101928837	1	1
TCGA-5M-AAT6	16	10777	64882937	1	1
TCGA-5M-AAT6	16	64886507	65371793	1	0
TCGA-5M-AAT6	16	65374901	90221127	1	1
TCGA-5M-AAT6	17	150733	83090856	1	1
TCGA-5M-AAT6	18	48133	80257174	1	1
TCGA-5M-AAT6	19	90910	58586487	1	1
TCGA-5M-AAT6	20	80664	64324800	1	1
TCGA-5M-AAT6	21	10336543	46677045	1	1
TCGA-5M-AAT6	22	15294545	50796027	1	1
TCGA-5M-AAT6	X	251810	4372555	1	0
TCGA-5M-AAT6	X	4374361	156004181	1	1
