sample	chr	startpos	endpos	nMajor	nMinor
TCGA-09-1674	1	61735	23974375	2	1
TCGA-09-1674	1	24019260	25336819	5	2
TCGA-09-1674	1	25336853	28366449	2	2
TCGA-09-1674	1	28369086	109681762	2	1
TCGA-09-1674	1	109681805	110979025	2	2
TCGA-09-1674	1	110979116	121741181	2	1
TCGA-09-1674	1	143285278	248930189	3	2
TCGA-09-1674	2	12784	96129869	3	3
TCGA-09-1674	2	96130118	105086796	2	2
TCGA-09-1674	2	105088864	117310132	3	3
TCGA-09-1674	2	117310271	117564908	6	2
TCGA-09-1674	2	117565406	242147305	2	1
TCGA-09-1674	3	18667	193347	2	1
TCGA-09-1674	3	193922	12150940	3	1
TCGA-09-1674	3	12154122	21710663	3	2
TCGA-09-1674	3	21710843	63282813	2	2
TCGA-09-1674	3	63286070	86142511	2	1
TCGA-09-1674	3	86148192	86825361	2	2
TCGA-09-1674	3	86825513	89656845	2	1
TCGA-09-1674	3	89661605	95712059	2	2
TCGA-09-1674	3	95713683	96422715	2	1
TCGA-09-1674	3	96424390	150376428	2	2
TCGA-09-1674	3	150380082	168849026	3	2
TCGA-09-1674	3	168850832	169134308	7	2
TCGA-09-1674	3	169134894	198169247	3	2
TCGA-09-1674	4	12281	66479788	3	0
TCGA-09-1674	4	66479843	76475027	4	0
TCGA-09-1674	4	76475394	81506692	2	0
TCGA-09-1674	4	81510915	81773686	1	0
TCGA-09-1674	4	81776348	190106768	2	0
TCGA-09-1674	5	15532	37426013	3	2
TCGA-09-1674	5	37427041	38585217	4	3
TCGA-09-1674	5	38586004	39589574	3	2
TCGA-09-1674	5	39590762	40168917	5	2
TCGA-09-1674	5	40171863	40307997	9	5
TCGA-09-1674	5	40309897	44798305	6	2
TCGA-09-1674	5	44800563	45234419	1	0
TCGA-09-1674	5	45234951	45735447	7	3
TCGA-09-1674	5	45735887	46382550	8	5
TCGA-09-1674	5	46383233	161941637	3	0
TCGA-09-1674	5	161944460	162417183	4	0
TCGA-09-1674	5	162417209	181363319	3	0
TCGA-09-1674	6	149661	8848842	2	1
TCGA-09-1674	6	8850050	18442325	2	2
TCGA-09-1674	6	18445351	18549889	2	1
TCGA-09-1674	6	18551788	24112509	3	2
TCGA-09-1674	6	24118996	47723298	2	2
TCGA-09-1674	6	47727266	47841729	7	2
TCGA-09-1674	6	47841858	51238757	5	2
TCGA-09-1674	6	51239276	170741917	2	2
TCGA-09-1674	7	43259	9035934	3	2
TCGA-09-1674	7	9036289	10204193	4	3
TCGA-09-1674	7	10204193	54363112	3	2
TCGA-09-1674	7	54365074	62322298	4	2
TCGA-09-1674	7	62324395	105223429	2	2
TCGA-09-1674	7	105230875	105526697	2	1
TCGA-09-1674	7	105530703	143052640	2	2
TCGA-09-1674	7	143053050	159334314	3	2
TCGA-09-1674	8	81254	15458674	3	0
TCGA-09-1674	8	15460281	29099781	2	0
TCGA-09-1674	8	29100389	29470407	1	0
TCGA-09-1674	8	29472663	43824387	2	0
TCGA-09-1674	8	43841613	145072769	2	2
TCGA-09-1674	9	46587	36500362	2	1
TCGA-09-1674	9	36500622	138200944	1	1
TCGA-09-1674	10	26823	7054398	3	2
TCGA-09-1674	10	7054526	86060949	2	2
TCGA-09-1674	10	86065190	86672571	2	1
TCGA-09-1674	10	86675792	103698275	2	2
TCGA-09-1674	10	103700643	103924200	2	1
TCGA-09-1674	10	103926887	133769379	2	2
TCGA-09-1674	11	198572	50810146	2	0
TCGA-09-1674	11	54554851	115714064	2	1
TCGA-09-1674	11	115714703	135074876	2	2
TCGA-09-1674	12	51460	58891068	4	3
TCGA-09-1674	12	58891678	62016658	7	3
TCGA-09-1674	12	62024308	133201603	3	0
TCGA-09-1674	13	18452809	114342922	2	0
TCGA-09-1674	14	18225647	48257693	3	1
TCGA-09-1674	14	48261306	59269557	4	1
TCGA-09-1674	14	59269991	60604120	2	1
TCGA-09-1674	14	60606157	60790516	1	0
TCGA-09-1674	14	60791017	81825536	2	1
TCGA-09-1674	14	81830450	81833171	0	0
TCGA-09-1674	14	81834462	82910086	1	0
TCGA-09-1674	14	82911659	106877229	1	1
TCGA-09-1674	15	19811075	79515024	2	0
TCGA-09-1674	15	79518524	101928837	3	2
TCGA-09-1674	16	10777	36048855	2	1
TCGA-09-1674	16	46429870	70820478	1	1
TCGA-09-1674	16	70821299	71173825	2	1
TCGA-09-1674	16	71173976	90221127	1	1
TCGA-09-1674	17	150733	36109139	3	0
TCGA-09-1674	17	36109315	36157718	1	0
TCGA-09-1674	17	36200725	83090856	3	0
TCGA-09-1674	18	48133	80257174	3	0
TCGA-09-1674	19	90910	607984	4	0
TCGA-09-1674	19	626683	5802276	2	0
TCGA-09-1674	19	5807403	16943753	4	0
TCGA-09-1674	19	16945706	23017292	5	1
TCGA-09-1674	19	23017777	27525385	2	1
TCGA-09-1674	19	27541492	29733039	1	1
TCGA-09-1674	19	29733307	30357630	3	1
TCGA-09-1674	19	30362406	31313195	4	2
TCGA-09-1674	19	31313916	35035008	3	1
TCGA-09-1674	19	35036144	37226638	12	2
TCGA-09-1674	19	37229401	38114011	4	1
TCGA-09-1674	19	38114474	39112555	3	2
TCGA-09-1674	19	39115242	41046809	15	2
TCGA-09-1674	19	41051826	42418355	2	1
TCGA-09-1674	19	42435212	44344021	17	2
TCGA-09-1674	19	44344556	44873269	2	2
TCGA-09-1674	19	44873841	58586487	2	0
TCGA-09-1674	20	80664	4310870	4	2
TCGA-09-1674	20	4317320	5591750	3	2
TCGA-09-1674	20	5595129	7748813	4	2
TCGA-09-1674	20	7750851	11792591	2	2
TCGA-09-1674	20	11793392	34815781	3	2
TCGA-09-1674	20	34817424	43368301	2	2
TCGA-09-1674	20	43372778	46815408	3	3
TCGA-09-1674	20	46815988	64324800	4	2
TCGA-09-1674	21	10336543	39547313	2	1
TCGA-09-1674	21	39548130	39607624	1	1
TCGA-09-1674	21	39608311	40613534	2	1
TCGA-09-1674	21	40615597	40709125	2	0
TCGA-09-1674	21	40709272	46677045	2	1
TCGA-09-1674	22	15294545	17705854	2	1
TCGA-09-1674	22	17706516	17989086	1	1
TCGA-09-1674	22	17989615	24262658	2	1
TCGA-09-1674	22	24265998	33617823	1	1
TCGA-09-1674	22	33620729	33625477	3	2
TCGA-09-1674	22	33625477	33880107	3	1
TCGA-09-1674	22	33884261	45650021	1	1
TCGA-09-1674	22	45654707	50796027	1	0
TCGA-09-1674	X	251810	142004457	2	0
TCGA-09-1674	X	142004846	144629008	3	0
TCGA-09-1674	X	144629290	156004181	1	0
