sample	chr	startpos	endpos	nMajor	nMinor
TCGA-06-0686	1	61735	248930189	2	2
TCGA-06-0686	2	12784	242147305	2	2
TCGA-06-0686	3	18667	198169247	3	2
TCGA-06-0686	4	12281	190106768	2	2
TCGA-06-0686	5	15532	181363319	2	1
TCGA-06-0686	6	149661	43549425	2	2
TCGA-06-0686	6	43550995	43678710	21	0
TCGA-06-0686	6	43681066	43724457	2	0
TCGA-06-0686	6	43727938	43951650	18	1
TCGA-06-0686	6	43956475	44244130	47	1
TCGA-06-0686	6	44249917	44601028	18	1
TCGA-06-0686	6	44604077	44692065	2	0
TCGA-06-0686	6	44701803	44824124	16	0
TCGA-06-0686	6	44824842	45450665	2	0
TCGA-06-0686	6	45451373	45850579	25	1
TCGA-06-0686	6	45852033	47485719	2	0
TCGA-06-0686	6	47490613	47581850	43	2
TCGA-06-0686	6	47582147	47769467	2	0
TCGA-06-0686	6	47772774	48251113	33	1
TCGA-06-0686	6	48253497	48317054	2	0
TCGA-06-0686	6	48318088	48472914	4	1
TCGA-06-0686	6	48473485	48735860	3	2
TCGA-06-0686	6	48745753	48873542	22	8
TCGA-06-0686	6	48874303	170741917	2	2
TCGA-06-0686	7	43259	54561552	4	3
TCGA-06-0686	7	54562587	55356334	6	4
TCGA-06-0686	7	55357447	159334314	4	3
TCGA-06-0686	8	81254	145072769	2	2
TCGA-06-0686	9	46587	138200944	2	2
TCGA-06-0686	10	26823	88302073	3	0
TCGA-06-0686	10	88302169	88379477	0	0
TCGA-06-0686	10	88382733	133769379	3	0
TCGA-06-0686	11	198572	135074876	2	1
TCGA-06-0686	12	51460	56828582	2	2
TCGA-06-0686	12	56830708	57078719	2	1
TCGA-06-0686	12	57082440	57599185	15	1
TCGA-06-0686	12	57599707	57599707	21	4
TCGA-06-0686	12	57605352	57764205	26	0
TCGA-06-0686	12	57764775	62662059	2	0
TCGA-06-0686	12	62662168	62735648	36	3
TCGA-06-0686	12	62737659	62776313	2	0
TCGA-06-0686	12	62778286	63008483	16	1
TCGA-06-0686	12	63009095	63104356	60	1
TCGA-06-0686	12	63106489	63365764	27	1
TCGA-06-0686	12	63371292	63484582	2	0
TCGA-06-0686	12	63487230	63554371	32	1
TCGA-06-0686	12	63556895	65863167	2	0
TCGA-06-0686	12	65870404	66018677	3	1
TCGA-06-0686	12	66018703	66224798	17	2
TCGA-06-0686	12	66224858	66778343	2	0
TCGA-06-0686	12	66780312	66887925	49	1
TCGA-06-0686	12	66893316	66905393	2	0
TCGA-06-0686	12	66914521	66983867	62	2
TCGA-06-0686	12	66984229	67374979	2	0
TCGA-06-0686	12	67376202	67605195	21	0
TCGA-06-0686	12	67608247	67992446	2	0
TCGA-06-0686	12	67994346	68202881	29	1
TCGA-06-0686	12	68207951	68242772	3	0
TCGA-06-0686	12	68242887	68524529	22	1
TCGA-06-0686	12	68527094	68690346	57	0
TCGA-06-0686	12	68704177	68780869	2	0
TCGA-06-0686	12	68783625	69003332	53	3
TCGA-06-0686	12	69006653	69058277	2	0
TCGA-06-0686	12	69059136	69161777	23	1
TCGA-06-0686	12	69162529	69331196	2	0
TCGA-06-0686	12	69332275	133201603	2	2
TCGA-06-0686	13	18452809	26855418	2	2
TCGA-06-0686	13	26855468	27498296	4	2
TCGA-06-0686	13	27500213	114342922	2	2
TCGA-06-0686	14	18225647	106877229	2	2
TCGA-06-0686	15	19811075	32714528	2	2
TCGA-06-0686	15	32720613	46056813	2	0
TCGA-06-0686	15	46060817	56211238	2	2
TCGA-06-0686	15	56211745	59063488	2	0
TCGA-06-0686	15	59064903	101928837	2	2
TCGA-06-0686	16	10777	90221127	2	1
TCGA-06-0686	17	150733	83090856	2	2
TCGA-06-0686	18	48133	80257174	2	2
TCGA-06-0686	19	90910	58586487	2	2
TCGA-06-0686	20	80664	64324800	2	1
TCGA-06-0686	21	10336543	46677045	2	2
TCGA-06-0686	22	15294545	50796027	2	2
TCGA-06-0686	X	251810	2776199	2	2
TCGA-06-0686	X	2785350	155683544	2	0
TCGA-06-0686	X	155686314	156004181	3	1
