sample	chr	startpos	endpos	nMajor	nMinor
TCGA-05-4395	1	61735	121741181	2	1
TCGA-05-4395	1	143285278	237158255	5	0
TCGA-05-4395	1	237158614	241024982	6	0
TCGA-05-4395	1	241025080	248930189	5	0
TCGA-05-4395	2	12784	91733779	3	1
TCGA-05-4395	2	91734095	99577436	1	1
TCGA-05-4395	2	99578826	100172513	2	1
TCGA-05-4395	2	100173013	101744163	3	2
TCGA-05-4395	2	101748111	102247714	3	1
TCGA-05-4395	2	102249813	102893909	3	2
TCGA-05-4395	2	102895834	242147305	3	1
TCGA-05-4395	3	18667	30638066	2	0
TCGA-05-4395	3	30638120	30657128	0	0
TCGA-05-4395	3	30659361	198169247	3	0
TCGA-05-4395	4	12281	51819878	2	2
TCGA-05-4395	4	51820017	95358222	2	0
TCGA-05-4395	4	95358573	98018706	2	2
TCGA-05-4395	4	98026175	190106768	2	0
TCGA-05-4395	5	15532	46377225	3	2
TCGA-05-4395	5	46381680	181363319	2	1
TCGA-05-4395	6	149661	57151596	2	0
TCGA-05-4395	6	57152282	58400901	2	1
TCGA-05-4395	6	58401230	170741917	2	0
TCGA-05-4395	7	43259	10632110	4	2
TCGA-05-4395	7	10632981	69722064	3	2
TCGA-05-4395	7	69723452	70246278	3	0
TCGA-05-4395	7	70249489	95268341	3	2
TCGA-05-4395	7	95273828	95276945	8	5
TCGA-05-4395	7	95279193	98684064	9	3
TCGA-05-4395	7	98684122	101126694	14	3
TCGA-05-4395	7	101127462	101609085	8	3
TCGA-05-4395	7	101610210	104019893	14	2
TCGA-05-4395	7	104022350	159334314	3	0
TCGA-05-4395	8	81254	40061462	2	0
TCGA-05-4395	8	40062496	40345720	2	2
TCGA-05-4395	8	40346023	41922839	2	1
TCGA-05-4395	8	41923949	134959629	3	1
TCGA-05-4395	8	134959681	135536505	3	0
TCGA-05-4395	8	135541689	138599284	3	1
TCGA-05-4395	8	138601131	145072769	2	1
TCGA-05-4395	9	46587	42995504	2	0
TCGA-05-4395	9	60840363	138200944	3	0
TCGA-05-4395	10	26823	20247020	2	2
TCGA-05-4395	10	20247704	133769379	2	1
TCGA-05-4395	11	198572	29116468	2	1
TCGA-05-4395	11	29116489	30200866	3	2
TCGA-05-4395	11	30201090	135074876	2	1
TCGA-05-4395	12	51460	12117356	8	1
TCGA-05-4395	12	12117356	12721723	6	1
TCGA-05-4395	12	12726636	17684060	8	1
TCGA-05-4395	12	17684130	23521501	9	1
TCGA-05-4395	12	23521638	32920950	8	1
TCGA-05-4395	12	32928123	34701563	6	1
TCGA-05-4395	12	37463949	83462761	3	2
TCGA-05-4395	12	83462773	83927514	4	2
TCGA-05-4395	12	83930490	98170166	3	2
TCGA-05-4395	12	98170438	133201603	2	2
TCGA-05-4395	13	18452809	18693090	2	1
TCGA-05-4395	13	18693149	114342922	1	1
TCGA-05-4395	14	18225647	21820576	2	1
TCGA-05-4395	14	21821194	22145736	3	1
TCGA-05-4395	14	22147511	22478914	3	2
TCGA-05-4395	14	22481502	29270840	2	1
TCGA-05-4395	14	29271033	35255033	2	2
TCGA-05-4395	14	35266692	82621980	2	1
TCGA-05-4395	14	82622022	82821817	2	2
TCGA-05-4395	14	82822709	97733644	2	0
TCGA-05-4395	14	97735635	98101683	2	1
TCGA-05-4395	14	98103910	106877229	2	0
TCGA-05-4395	15	19811075	32752113	2	0
TCGA-05-4395	15	32752390	32923679	3	0
TCGA-05-4395	15	32923765	36449774	2	0
TCGA-05-4395	15	36450041	37378111	1	0
TCGA-05-4395	15	37378234	59859762	2	0
TCGA-05-4395	15	59860247	61214230	3	0
TCGA-05-4395	15	61214486	61892602	2	0
TCGA-05-4395	15	61904642	61949485	4	0
TCGA-05-4395	15	61949763	62812399	5	2
TCGA-05-4395	15	62813381	66000736	2	0
TCGA-05-4395	15	66001052	68253121	3	0
TCGA-05-4395	15	68260134	72671815	2	2
TCGA-05-4395	15	72672088	73717223	2	0
TCGA-05-4395	15	73719775	86320534	2	2
TCGA-05-4395	15	86320680	88003285	3	2
TCGA-05-4395	15	88005887	101928837	2	2
TCGA-05-4395	16	10777	3131995	2	1
TCGA-05-4395	16	3133359	30387859	2	2
TCGA-05-4395	16	30404278	36048855	2	1
TCGA-05-4395	16	46429870	90221127	3	1
TCGA-05-4395	17	150733	17747688	2	0
TCGA-05-4395	17	17750097	83090856	2	2
TCGA-05-4395	18	48133	80257174	2	0
TCGA-05-4395	19	90910	24219440	2	0
TCGA-05-4395	19	24236573	29050711	2	1
TCGA-05-4395	19	29054771	40974778	2	0
TCGA-05-4395	19	40974846	45988008	2	1
TCGA-05-4395	19	45991373	58586487	2	0
TCGA-05-4395	20	80664	26252234	2	0
TCGA-05-4395	20	26255519	39851867	2	1
TCGA-05-4395	20	39852933	40427455	4	1
TCGA-05-4395	20	40428244	64324800	2	1
TCGA-05-4395	21	10336543	13775131	1	0
TCGA-05-4395	21	13783215	46677045	2	0
TCGA-05-4395	22	15294545	50796027	2	0
TCGA-05-4395	X	251810	2785350	1	1
TCGA-05-4395	X	2785592	155694460	1	0
TCGA-05-4395	X	155695384	156004181	1	1
