sample	chr	startpos	endpos	nMajor	nMinor
TCGA-S9-A7IQ	1	61735	121482979	2	0
TCGA-S9-A7IQ	1	144007049	249224388	2	2
TCGA-S9-A7IQ	2	12784	243089456	2	2
TCGA-S9-A7IQ	3	60345	197896118	2	2
TCGA-S9-A7IQ	4	12281	191027923	2	2
TCGA-S9-A7IQ	5	15532	180790320	2	2
TCGA-S9-A7IQ	6	149661	171051005	2	2
TCGA-S9-A7IQ	7	43259	159127004	3	3
TCGA-S9-A7IQ	8	31254	146298155	2	2
TCGA-S9-A7IQ	9	46587	141091394	2	2
TCGA-S9-A7IQ	10	72759	135506704	2	2
TCGA-S9-A7IQ	11	198572	134944770	2	2
TCGA-S9-A7IQ	12	150442	133778189	2	2
TCGA-S9-A7IQ	13	19026949	115108397	2	2
TCGA-S9-A7IQ	14	19002124	107285437	2	2
TCGA-S9-A7IQ	15	20016328	102469040	2	2
TCGA-S9-A7IQ	16	60777	90287535	2	2
TCGA-S9-A7IQ	17	526	81049726	2	2
TCGA-S9-A7IQ	18	48133	78015057	2	2
TCGA-S9-A7IQ	19	90910	28016240	2	2
TCGA-S9-A7IQ	19	28016293	59097854	2	0
TCGA-S9-A7IQ	20	61305	62956153	2	2
TCGA-S9-A7IQ	21	10736871	48096957	2	2
TCGA-S9-A7IQ	22	16052528	51234455	2	2
TCGA-S9-A7IQ	X	168477	155233846	2	2
