sample	chr	startpos	endpos	nMajor	nMinor
TCGA-G7-6789	1	61735	121482979	2	0
TCGA-G7-6789	1	144007049	145104017	2	1
TCGA-G7-6789	1	145104261	249224388	4	0
TCGA-G7-6789	2	12784	243089456	2	2
TCGA-G7-6789	3	60345	89415824	2	0
TCGA-G7-6789	3	89415905	89689188	4	1
TCGA-G7-6789	3	89700803	197896118	2	0
TCGA-G7-6789	4	12281	28833637	2	1
TCGA-G7-6789	4	28834160	61104300	2	2
TCGA-G7-6789	4	61107364	191027923	2	1
TCGA-G7-6789	5	15532	1309467	3	2
TCGA-G7-6789	5	1313667	43550133	3	0
TCGA-G7-6789	5	43551033	58569764	3	1
TCGA-G7-6789	5	58570068	180790320	3	0
TCGA-G7-6789	6	149661	171051005	2	0
TCGA-G7-6789	7	43259	159127004	2	2
TCGA-G7-6789	8	31254	146298155	2	2
TCGA-G7-6789	9	46587	141091394	2	0
TCGA-G7-6789	10	72759	135506704	2	0
TCGA-G7-6789	11	198572	134944770	2	0
TCGA-G7-6789	12	150442	133778189	2	2
TCGA-G7-6789	13	19026949	115108397	2	0
TCGA-G7-6789	14	19002124	107285437	2	0
TCGA-G7-6789	15	20016328	102469040	2	0
TCGA-G7-6789	16	60777	90287535	4	0
TCGA-G7-6789	17	526	15002480	2	0
TCGA-G7-6789	17	15003457	35596309	2	2
TCGA-G7-6789	17	35603372	81049726	4	2
TCGA-G7-6789	18	48133	78015057	2	0
TCGA-G7-6789	19	90910	59097854	2	0
TCGA-G7-6789	20	61305	62956153	2	1
TCGA-G7-6789	21	10736871	48096957	2	0
TCGA-G7-6789	22	16052528	51234455	2	0
TCGA-G7-6789	X	168477	155233846	2	0
