sample	chr	startpos	endpos	nMajor	nMinor
TCGA-CD-5803	1	61735	29581381	1	0
TCGA-CD-5803	1	29581937	81616806	1	1
TCGA-CD-5803	1	81618123	95049677	1	0
TCGA-CD-5803	1	95049856	109189907	1	1
TCGA-CD-5803	1	109190685	110657949	1	0
TCGA-CD-5803	1	110662005	201407782	1	1
TCGA-CD-5803	1	201408351	205898318	1	0
TCGA-CD-5803	1	205901287	249224388	1	1
TCGA-CD-5803	2	12784	243089456	1	1
TCGA-CD-5803	3	60345	46502834	1	1
TCGA-CD-5803	3	46504316	65732065	1	0
TCGA-CD-5803	3	65732113	197896118	1	1
TCGA-CD-5803	4	12281	52846029	1	0
TCGA-CD-5803	4	52846600	72747237	1	1
TCGA-CD-5803	4	72748818	74766423	1	0
TCGA-CD-5803	4	74766528	81729391	1	1
TCGA-CD-5803	4	81730355	191027923	1	0
TCGA-CD-5803	5	15532	164078599	1	1
TCGA-CD-5803	5	164078982	166837252	2	1
TCGA-CD-5803	5	166837602	180790320	1	1
TCGA-CD-5803	6	149661	73002181	1	1
TCGA-CD-5803	6	73003825	74001098	3	0
TCGA-CD-5803	6	74001420	157775850	1	0
TCGA-CD-5803	6	157775887	158626332	2	1
TCGA-CD-5803	6	158628205	171051005	1	0
TCGA-CD-5803	7	43259	159127004	1	1
TCGA-CD-5803	8	31254	146298155	1	1
TCGA-CD-5803	9	46587	141091394	1	0
TCGA-CD-5803	10	72759	135506704	1	1
TCGA-CD-5803	11	198572	134944770	1	1
TCGA-CD-5803	12	150442	27707391	2	1
TCGA-CD-5803	12	27709915	133778189	1	1
TCGA-CD-5803	13	19026949	115108397	1	1
TCGA-CD-5803	14	19002124	22582028	1	0
TCGA-CD-5803	14	22586157	22988571	0	0
TCGA-CD-5803	14	22993720	107285437	1	0
TCGA-CD-5803	15	20016328	78535437	1	0
TCGA-CD-5803	15	78536209	102469040	1	1
TCGA-CD-5803	16	60777	90287535	1	0
TCGA-CD-5803	17	526	81049726	1	1
TCGA-CD-5803	18	48133	15093591	1	1
TCGA-CD-5803	18	15098541	78015057	1	0
TCGA-CD-5803	19	90910	59097854	1	1
TCGA-CD-5803	20	61305	62956153	1	1
TCGA-CD-5803	21	10736871	48096957	1	1
TCGA-CD-5803	22	16052528	51234455	1	1
TCGA-CD-5803	X	168477	155233846	1	0
