sample	chr	startpos	endpos	nMajor	nMinor
TCGA-22-5489	1	61735	72541232	2	0
TCGA-22-5489	1	72542924	72960367	3	0
TCGA-22-5489	1	72961081	98156361	2	0
TCGA-22-5489	1	98157291	121482979	1	0
TCGA-22-5489	1	144007049	156173200	2	2
TCGA-22-5489	1	156175274	246014229	2	1
TCGA-22-5489	1	246014244	246520376	2	0
TCGA-22-5489	1	246525619	249224388	2	2
TCGA-22-5489	2	12784	22826905	2	0
TCGA-22-5489	2	22828898	96148805	2	2
TCGA-22-5489	2	96148828	193482057	2	1
TCGA-22-5489	2	193487771	194227931	2	0
TCGA-22-5489	2	194236059	216843775	2	1
TCGA-22-5489	2	216843865	233911249	1	1
TCGA-22-5489	2	233911451	243089456	2	1
TCGA-22-5489	3	60345	49453834	2	0
TCGA-22-5489	3	49454112	90502862	1	0
TCGA-22-5489	3	93519478	95639014	3	1
TCGA-22-5489	3	95639192	95908799	7	1
TCGA-22-5489	3	95908799	98924486	3	1
TCGA-22-5489	3	98929420	105252377	2	1
TCGA-22-5489	3	105254709	115096772	4	1
TCGA-22-5489	3	115097587	122779930	1	1
TCGA-22-5489	3	122780164	136904379	3	1
TCGA-22-5489	3	136907111	147351443	2	1
TCGA-22-5489	3	147353064	161044219	4	1
TCGA-22-5489	3	161057101	161497697	1	1
TCGA-22-5489	3	161515460	162800536	4	1
TCGA-22-5489	3	162805621	167135362	2	1
TCGA-22-5489	3	167135954	197896118	4	1
TCGA-22-5489	4	12281	19568729	1	0
TCGA-22-5489	4	19572677	19840731	3	0
TCGA-22-5489	4	19848997	191027923	1	0
TCGA-22-5489	5	15532	180790320	1	1
TCGA-22-5489	6	149661	156823421	2	0
TCGA-22-5489	6	156825617	157384930	0	0
TCGA-22-5489	6	157385364	171051005	1	0
TCGA-22-5489	7	43259	159127004	1	1
TCGA-22-5489	8	31254	146298155	3	0
TCGA-22-5489	9	46587	11378564	2	0
TCGA-22-5489	9	11378699	15451866	3	2
TCGA-22-5489	9	15452847	15771812	2	0
TCGA-22-5489	9	15776699	17360860	2	2
TCGA-22-5489	9	17361424	21235193	2	0
TCGA-22-5489	9	21235513	30952898	0	0
TCGA-22-5489	9	30953009	33084282	2	0
TCGA-22-5489	9	33084384	35596344	4	2
TCGA-22-5489	9	35599752	36814771	2	2
TCGA-22-5489	9	36815056	37013534	2	0
TCGA-22-5489	9	37013845	37161736	2	2
TCGA-22-5489	9	37163530	141091394	2	0
TCGA-22-5489	10	72759	56193737	1	1
TCGA-22-5489	10	56194706	101455842	1	0
TCGA-22-5489	10	101456704	135506704	2	1
TCGA-22-5489	11	198572	132390235	1	1
TCGA-22-5489	11	132390291	134944770	1	0
TCGA-22-5489	12	150442	16337967	4	1
TCGA-22-5489	12	16338172	38268840	2	1
TCGA-22-5489	12	38279343	133778189	1	1
TCGA-22-5489	13	19026949	67838346	1	0
TCGA-22-5489	13	67839021	115108397	2	0
TCGA-22-5489	14	19002124	45943658	1	1
TCGA-22-5489	14	45954432	46361472	2	1
TCGA-22-5489	14	46362154	46874461	1	1
TCGA-22-5489	14	46874600	47562361	1	0
TCGA-22-5489	14	47562507	100717762	1	1
TCGA-22-5489	14	100718021	107285437	1	0
TCGA-22-5489	15	20016328	102469040	1	1
TCGA-22-5489	16	60777	7269561	1	1
TCGA-22-5489	16	7272560	8626869	2	1
TCGA-22-5489	16	8626985	35283226	1	1
TCGA-22-5489	16	46463782	50629851	1	0
TCGA-22-5489	16	50633493	51725642	0	0
TCGA-22-5489	16	51726203	90287535	1	0
TCGA-22-5489	17	526	21407520	1	0
TCGA-22-5489	17	21407795	81049726	1	1
TCGA-22-5489	18	48133	78015057	1	1
TCGA-22-5489	19	90910	23633923	1	1
TCGA-22-5489	19	23634127	59097854	2	1
TCGA-22-5489	20	61305	62956153	1	1
TCGA-22-5489	21	10736871	31460586	1	1
TCGA-22-5489	21	31460682	32344644	1	0
TCGA-22-5489	21	32344663	43473602	1	1
TCGA-22-5489	21	43475676	44153311	1	0
TCGA-22-5489	21	44156611	47609223	1	1
TCGA-22-5489	21	47609677	48026443	2	1
TCGA-22-5489	21	48027084	48096957	1	0
TCGA-22-5489	22	16052528	21465026	1	1
TCGA-22-5489	22	21465050	27568824	1	0
TCGA-22-5489	22	27569249	34492950	1	1
TCGA-22-5489	22	34493507	36657596	1	0
TCGA-22-5489	22	36657908	51234455	1	1
TCGA-22-5489	X	168477	2703391	1	1
TCGA-22-5489	X	2703633	154784326	1	0
TCGA-22-5489	X	154785778	155233846	0	0
