sample	chr	startpos	endpos	nMajor	nMinor
TCGA-14-1034-b	1	61735	2709312	4	2
TCGA-14-1034-b	1	2709618	11176661	4	0
TCGA-14-1034-b	1	11181847	23339295	4	2
TCGA-14-1034-b	1	23341637	28236682	4	0
TCGA-14-1034-b	1	28237085	32049394	4	2
TCGA-14-1034-b	1	32054094	32252805	4	0
TCGA-14-1034-b	1	32253305	117739677	4	2
TCGA-14-1034-b	1	117743895	118037154	2	2
TCGA-14-1034-b	1	118038437	120331632	2	0
TCGA-14-1034-b	1	120333201	168601227	2	2
TCGA-14-1034-b	1	168601255	249224388	2	0
TCGA-14-1034-b	2	12784	233934419	2	2
TCGA-14-1034-b	2	233940761	243089456	2	0
TCGA-14-1034-b	3	60345	197896118	2	2
TCGA-14-1034-b	4	12281	191027923	2	2
TCGA-14-1034-b	5	15532	180790320	2	2
TCGA-14-1034-b	6	149661	171051005	2	2
TCGA-14-1034-b	7	43259	38290714	4	2
TCGA-14-1034-b	7	38294101	38358956	10	6
TCGA-14-1034-b	7	38362072	159127004	4	2
TCGA-14-1034-b	8	31254	146298155	2	1
TCGA-14-1034-b	9	46587	141091394	2	2
TCGA-14-1034-b	10	72759	135506704	2	0
TCGA-14-1034-b	11	198572	134944770	2	2
TCGA-14-1034-b	12	150442	133778189	2	2
TCGA-14-1034-b	13	19026949	93178034	2	0
TCGA-14-1034-b	13	93178179	115108397	2	2
TCGA-14-1034-b	14	19002124	22454287	2	2
TCGA-14-1034-b	14	22455614	22995108	4	3
TCGA-14-1034-b	14	22995817	107285437	2	2
TCGA-14-1034-b	15	20016328	102469040	2	2
TCGA-14-1034-b	16	60777	90287535	2	2
TCGA-14-1034-b	17	526	7473470	2	2
TCGA-14-1034-b	17	7479692	7704407	1	0
TCGA-14-1034-b	17	7705410	29255029	2	2
TCGA-14-1034-b	17	29255996	32003841	2	0
TCGA-14-1034-b	17	32004313	45841001	2	2
TCGA-14-1034-b	17	45844630	47089880	2	0
TCGA-14-1034-b	17	47095496	57016469	2	2
TCGA-14-1034-b	17	57020766	57235564	1	0
TCGA-14-1034-b	17	57239935	81049726	2	2
TCGA-14-1034-b	18	48133	78015057	2	2
TCGA-14-1034-b	19	90910	5753997	4	2
TCGA-14-1034-b	19	5754446	7089569	3	0
TCGA-14-1034-b	19	7097639	15061591	4	2
TCGA-14-1034-b	19	15062223	18644915	4	0
TCGA-14-1034-b	19	18648860	39573709	4	2
TCGA-14-1034-b	19	39577364	41889260	2	2
TCGA-14-1034-b	19	41893418	59097854	4	2
TCGA-14-1034-b	20	61305	62956153	2	2
TCGA-14-1034-b	21	10736871	48096957	4	2
TCGA-14-1034-b	22	16052528	51234455	2	0
TCGA-14-1034-b	X	168477	155233846	2	2
