sample	chr	startpos	endpos	nMajor	nMinor
TCGA-02-0011	1	61735	249224388	2	2
TCGA-02-0011	2	12784	243089456	2	2
TCGA-02-0011	3	60345	1880954	2	0
TCGA-02-0011	3	1882539	197896118	2	2
TCGA-02-0011	4	12281	49061209	4	2
TCGA-02-0011	4	49063479	188915172	2	2
TCGA-02-0011	4	188919690	188976548	2	1
TCGA-02-0011	4	188978587	191027923	2	0
TCGA-02-0011	5	15532	24659336	4	0
TCGA-02-0011	5	24662898	24942093	0	0
TCGA-02-0011	5	24942128	46365441	4	0
TCGA-02-0011	5	46377327	180790320	2	0
TCGA-02-0011	6	149661	171051005	2	2
TCGA-02-0011	7	43259	11628288	2	0
TCGA-02-0011	7	11628338	11885928	3	1
TCGA-02-0011	7	11886720	12671636	2	0
TCGA-02-0011	7	12678732	159127004	2	2
TCGA-02-0011	8	31254	146298155	2	2
TCGA-02-0011	9	46587	4378727	2	2
TCGA-02-0011	9	4380484	24799842	4	2
TCGA-02-0011	9	24799940	34336342	2	2
TCGA-02-0011	9	34336510	37047050	4	2
TCGA-02-0011	9	37048289	141091394	2	2
TCGA-02-0011	10	72759	5926774	4	4
TCGA-02-0011	10	5926931	7898759	4	2
TCGA-02-0011	10	7904223	13607627	4	4
TCGA-02-0011	10	13608822	38567308	4	2
TCGA-02-0011	10	38569889	133104469	2	1
TCGA-02-0011	10	133105693	135506704	2	0
TCGA-02-0011	11	198572	134944770	2	2
TCGA-02-0011	12	150442	133778189	2	2
TCGA-02-0011	13	19026949	115108397	2	0
TCGA-02-0011	14	19002124	107285437	2	0
TCGA-02-0011	15	20016328	28926449	2	2
TCGA-02-0011	15	28927192	82445516	2	0
TCGA-02-0011	15	82449906	91153940	2	2
TCGA-02-0011	15	91158501	96591168	2	0
TCGA-02-0011	15	96592094	102469040	2	2
TCGA-02-0011	16	60777	90287535	2	2
TCGA-02-0011	17	526	20385855	4	0
TCGA-02-0011	17	20392079	81049726	2	2
TCGA-02-0011	18	48133	18622643	2	0
TCGA-02-0011	18	18624249	32207491	2	1
TCGA-02-0011	18	32208222	33808535	3	2
TCGA-02-0011	18	33811890	46263264	2	1
TCGA-02-0011	18	46263316	46597856	2	2
TCGA-02-0011	18	46599239	61173945	2	1
TCGA-02-0011	18	61174043	61681160	3	2
TCGA-02-0011	18	61681464	78015057	2	1
TCGA-02-0011	19	90910	59097854	2	2
TCGA-02-0011	20	61305	26297208	2	0
TCGA-02-0011	20	26305491	62956153	2	2
TCGA-02-0011	21	10736871	48096957	2	0
TCGA-02-0011	22	16052528	51234455	2	2
TCGA-02-0011	X	168477	53709659	2	0
TCGA-02-0011	X	53715207	58561091	2	2
TCGA-02-0011	X	58561930	155233846	2	0
