sample	chr	startpos	endpos	nMajor	nMinor
TCGA-QR-A7IN	1	61735	113136350	1	1
TCGA-QR-A7IN	1	113136691	113333298	2	1
TCGA-QR-A7IN	1	113333797	248930189	1	1
TCGA-QR-A7IN	2	12784	242147305	1	1
TCGA-QR-A7IN	3	18667	198169247	1	1
TCGA-QR-A7IN	4	12281	190106768	1	1
TCGA-QR-A7IN	5	15532	181363319	1	1
TCGA-QR-A7IN	6	149661	170741917	1	1
TCGA-QR-A7IN	7	43259	159334314	1	1
TCGA-QR-A7IN	8	81254	138714105	1	1
TCGA-QR-A7IN	8	138714400	138903322	2	1
TCGA-QR-A7IN	8	138907024	145072769	1	1
TCGA-QR-A7IN	9	46587	138200944	1	1
TCGA-QR-A7IN	10	26823	133769379	1	1
TCGA-QR-A7IN	11	198572	41324813	1	0
TCGA-QR-A7IN	11	41325736	135074876	1	1
TCGA-QR-A7IN	12	51460	133201603	1	1
TCGA-QR-A7IN	13	18452809	33404338	1	1
TCGA-QR-A7IN	13	33406074	33515550	2	1
TCGA-QR-A7IN	13	33515616	114342922	1	1
TCGA-QR-A7IN	14	18225647	106877229	1	1
TCGA-QR-A7IN	15	19811075	22413892	2	1
TCGA-QR-A7IN	15	22483981	25829094	3	1
TCGA-QR-A7IN	15	25829258	26300136	2	1
TCGA-QR-A7IN	15	26304058	37638893	5	1
TCGA-QR-A7IN	15	37640686	40209792	1	0
TCGA-QR-A7IN	15	40216038	101928837	1	1
TCGA-QR-A7IN	16	10777	90221127	1	1
TCGA-QR-A7IN	17	150733	83090856	1	1
TCGA-QR-A7IN	18	48133	80257174	1	1
TCGA-QR-A7IN	19	90910	58586487	1	1
TCGA-QR-A7IN	20	80664	30185676	1	0
TCGA-QR-A7IN	20	30185877	64324800	1	1
TCGA-QR-A7IN	21	10336543	46677045	1	1
TCGA-QR-A7IN	22	15294545	50796027	1	1
TCGA-QR-A7IN	X	251810	156004181	1	1
