sample	chr	startpos	endpos	nMajor	nMinor
TCGA-HG-A2PA	1	61735	108219390	2	2
TCGA-HG-A2PA	1	108219804	121741181	2	0
TCGA-HG-A2PA	1	143285278	248930189	3	3
TCGA-HG-A2PA	2	12784	140890043	2	2
TCGA-HG-A2PA	2	140898864	141265884	2	0
TCGA-HG-A2PA	2	141269804	242147305	2	2
TCGA-HG-A2PA	3	18667	90453712	2	0
TCGA-HG-A2PA	3	93800634	157955766	3	3
TCGA-HG-A2PA	3	157961042	158860925	4	0
TCGA-HG-A2PA	3	158861126	198169247	4	3
TCGA-HG-A2PA	4	12281	190106768	2	2
TCGA-HG-A2PA	5	15532	46246469	3	3
TCGA-HG-A2PA	5	46246478	181363319	2	0
TCGA-HG-A2PA	6	149661	30486299	2	0
TCGA-HG-A2PA	6	30499918	32421735	9	2
TCGA-HG-A2PA	6	32421871	42739892	4	2
TCGA-HG-A2PA	6	42740890	43715253	13	2
TCGA-HG-A2PA	6	43715466	45329727	21	1
TCGA-HG-A2PA	6	45332924	51017250	2	0
TCGA-HG-A2PA	6	51019771	55359609	4	2
TCGA-HG-A2PA	6	55360286	55850130	9	2
TCGA-HG-A2PA	6	55850917	56065368	23	2
TCGA-HG-A2PA	6	56069028	170741917	2	2
TCGA-HG-A2PA	7	43259	159334314	2	2
TCGA-HG-A2PA	8	81254	8256048	2	0
TCGA-HG-A2PA	8	8259084	9986081	4	2
TCGA-HG-A2PA	8	9986874	12025748	2	0
TCGA-HG-A2PA	8	12035719	145072769	2	2
TCGA-HG-A2PA	9	46587	138200944	2	2
TCGA-HG-A2PA	10	26823	133769379	2	2
TCGA-HG-A2PA	11	198572	135074876	2	2
TCGA-HG-A2PA	12	51460	133201603	2	2
TCGA-HG-A2PA	13	18452809	114342922	2	0
TCGA-HG-A2PA	14	18225647	106877229	2	2
TCGA-HG-A2PA	15	19811075	101928837	2	2
TCGA-HG-A2PA	16	10777	90221127	2	2
TCGA-HG-A2PA	17	150733	83090856	2	2
TCGA-HG-A2PA	18	48133	4326516	2	2
TCGA-HG-A2PA	18	4326811	4409550	2	0
TCGA-HG-A2PA	18	4412153	80257174	2	2
TCGA-HG-A2PA	19	90910	6266767	2	1
TCGA-HG-A2PA	19	6267002	58586487	2	2
TCGA-HG-A2PA	20	80664	31345090	2	2
TCGA-HG-A2PA	20	31350024	33000553	9	2
TCGA-HG-A2PA	20	33001967	33275513	20	1
TCGA-HG-A2PA	20	33275758	33955120	13	1
TCGA-HG-A2PA	20	33956370	64324800	2	0
TCGA-HG-A2PA	21	10336543	46677045	2	2
TCGA-HG-A2PA	22	15294545	50796027	4	0
TCGA-HG-A2PA	X	251810	156004181	2	2
