sample	chr	startpos	endpos	nMajor	nMinor
TCGA-DD-AACN	1	61735	98891402	2	0
TCGA-DD-AACN	1	98893612	102498044	6	2
TCGA-DD-AACN	1	102500115	116902892	2	0
TCGA-DD-AACN	1	116911133	116932254	6	1
TCGA-DD-AACN	1	116932839	215738166	5	2
TCGA-DD-AACN	1	215739525	219674941	6	2
TCGA-DD-AACN	1	219676231	237300299	5	2
TCGA-DD-AACN	1	237306112	240779800	6	2
TCGA-DD-AACN	1	240779832	248930189	5	2
TCGA-DD-AACN	2	12784	4455987	2	2
TCGA-DD-AACN	2	4456037	6132447	3	2
TCGA-DD-AACN	2	6132848	43363760	2	2
TCGA-DD-AACN	2	43364491	43432640	1	0
TCGA-DD-AACN	2	43439852	49286748	2	2
TCGA-DD-AACN	2	49286869	52805408	3	2
TCGA-DD-AACN	2	52805574	114812019	2	2
TCGA-DD-AACN	2	114812837	117423384	3	2
TCGA-DD-AACN	2	117423502	242147305	2	2
TCGA-DD-AACN	3	18667	5923438	2	0
TCGA-DD-AACN	3	5923735	198169247	2	2
TCGA-DD-AACN	4	12281	5729347	2	1
TCGA-DD-AACN	4	5729432	5759639	1	0
TCGA-DD-AACN	4	5760119	34022455	2	1
TCGA-DD-AACN	4	34022929	35294277	3	2
TCGA-DD-AACN	4	35295771	54517453	2	2
TCGA-DD-AACN	4	54519449	190106768	2	0
TCGA-DD-AACN	5	15532	2647019	2	2
TCGA-DD-AACN	5	2647192	4605289	3	2
TCGA-DD-AACN	5	4605818	59002054	2	2
TCGA-DD-AACN	5	59002218	95704389	2	0
TCGA-DD-AACN	5	95705437	104136752	2	2
TCGA-DD-AACN	5	104136894	106669724	3	2
TCGA-DD-AACN	5	106669867	163211877	2	2
TCGA-DD-AACN	5	163218054	163442209	1	0
TCGA-DD-AACN	5	163451230	181363319	2	2
TCGA-DD-AACN	6	149661	389319	4	0
TCGA-DD-AACN	6	389630	60640600	4	2
TCGA-DD-AACN	6	60640961	68019366	5	2
TCGA-DD-AACN	6	68019412	161543479	4	1
TCGA-DD-AACN	6	161543906	165713127	5	1
TCGA-DD-AACN	6	165713318	170741917	4	1
TCGA-DD-AACN	7	43259	51478345	2	2
TCGA-DD-AACN	7	51479219	54349136	3	2
TCGA-DD-AACN	7	54349343	70419080	2	2
TCGA-DD-AACN	7	70420087	70778682	2	0
TCGA-DD-AACN	7	70779255	145482909	2	2
TCGA-DD-AACN	7	145483112	147861478	3	2
TCGA-DD-AACN	7	147862056	159334314	2	2
TCGA-DD-AACN	8	81254	36569589	2	0
TCGA-DD-AACN	8	36569801	49595775	5	2
TCGA-DD-AACN	8	49595933	51055445	6	2
TCGA-DD-AACN	8	51056339	145072769	5	1
TCGA-DD-AACN	9	46587	22056654	3	2
TCGA-DD-AACN	9	22057231	24644792	4	2
TCGA-DD-AACN	9	24647395	26226816	3	2
TCGA-DD-AACN	9	26226981	138200944	2	2
TCGA-DD-AACN	10	26823	87072745	2	2
TCGA-DD-AACN	10	87072959	133769379	4	2
TCGA-DD-AACN	11	198572	135074876	2	2
TCGA-DD-AACN	12	51460	133201603	2	1
TCGA-DD-AACN	13	18452809	89221705	2	0
TCGA-DD-AACN	13	89227295	93540886	2	2
TCGA-DD-AACN	13	93545176	93586726	2	1
TCGA-DD-AACN	13	93587330	93641460	2	0
TCGA-DD-AACN	13	93651528	114342922	2	2
TCGA-DD-AACN	14	18225647	106877229	2	1
TCGA-DD-AACN	15	19811075	101928837	2	2
TCGA-DD-AACN	16	10777	269512	2	0
TCGA-DD-AACN	16	269590	314237	0	0
TCGA-DD-AACN	16	314580	70808194	2	0
TCGA-DD-AACN	16	70820478	71168586	3	1
TCGA-DD-AACN	16	71168894	90221127	2	0
TCGA-DD-AACN	17	150733	52273444	2	2
TCGA-DD-AACN	17	52275668	54574022	3	2
TCGA-DD-AACN	17	54574651	83090856	2	2
TCGA-DD-AACN	18	48133	80257174	2	0
TCGA-DD-AACN	19	90910	58586487	2	2
TCGA-DD-AACN	20	80664	8592647	4	2
TCGA-DD-AACN	20	8605879	14667589	2	2
TCGA-DD-AACN	20	14677718	15071800	2	0
TCGA-DD-AACN	20	15071868	64324800	2	2
TCGA-DD-AACN	21	10336543	46677045	2	1
TCGA-DD-AACN	22	15294545	50796027	2	2
TCGA-DD-AACN	X	251810	2776199	2	2
TCGA-DD-AACN	X	2785350	122960154	2	0
TCGA-DD-AACN	X	122960219	123055656	3	0
TCGA-DD-AACN	X	123055749	155683544	2	0
TCGA-DD-AACN	X	155686314	156004181	2	1
