sample	chr	startpos	endpos	nMajor	nMinor
TCGA-CE-A3MD	1	61735	201554936	1	1
TCGA-CE-A3MD	1	201554959	201701463	1	0
TCGA-CE-A3MD	1	201707184	248930189	1	1
TCGA-CE-A3MD	2	12784	242147305	1	1
TCGA-CE-A3MD	3	18667	321571	2	0
TCGA-CE-A3MD	3	326074	47507495	1	1
TCGA-CE-A3MD	3	47509349	51885003	2	0
TCGA-CE-A3MD	3	51891433	198169247	1	1
TCGA-CE-A3MD	4	12281	827788	2	0
TCGA-CE-A3MD	4	828000	190106768	1	1
TCGA-CE-A3MD	5	15532	573280	2	0
TCGA-CE-A3MD	5	573780	25317815	1	1
TCGA-CE-A3MD	5	25323411	28848484	1	0
TCGA-CE-A3MD	5	28849863	82639771	1	1
TCGA-CE-A3MD	5	82640763	82846685	1	0
TCGA-CE-A3MD	5	82850520	181363319	1	1
TCGA-CE-A3MD	6	149661	30095591	1	1
TCGA-CE-A3MD	6	30096785	30777677	1	0
TCGA-CE-A3MD	6	30779439	170741917	1	1
TCGA-CE-A3MD	7	43259	159334314	1	1
TCGA-CE-A3MD	8	81254	145072769	1	1
TCGA-CE-A3MD	9	46587	138200944	1	1
TCGA-CE-A3MD	10	26823	55878059	1	1
TCGA-CE-A3MD	10	55878709	56896498	2	0
TCGA-CE-A3MD	10	56896761	133769379	1	1
TCGA-CE-A3MD	11	198572	135074876	1	1
TCGA-CE-A3MD	12	51460	58408051	1	1
TCGA-CE-A3MD	12	58408153	61010226	2	0
TCGA-CE-A3MD	12	61013134	133201603	1	1
TCGA-CE-A3MD	13	18452809	114342922	1	1
TCGA-CE-A3MD	14	18225647	106877229	1	1
TCGA-CE-A3MD	15	19811075	101928837	1	1
TCGA-CE-A3MD	16	10777	90221127	1	1
TCGA-CE-A3MD	17	150733	83090856	1	1
TCGA-CE-A3MD	18	48133	80257174	1	1
TCGA-CE-A3MD	19	90910	58586487	1	1
TCGA-CE-A3MD	20	80664	64324800	1	1
TCGA-CE-A3MD	21	10336543	46677045	1	1
TCGA-CE-A3MD	22	15294545	50796027	1	1
TCGA-CE-A3MD	X	251810	2776199	1	1
TCGA-CE-A3MD	X	2785350	156004181	1	0
