sample	chr	startpos	endpos	nMajor	nMinor
TCGA-BF-AAOU	1	61735	119849732	1	0
TCGA-BF-AAOU	1	119853088	248930189	1	1
TCGA-BF-AAOU	2	12784	242147305	1	1
TCGA-BF-AAOU	3	18667	198169247	2	0
TCGA-BF-AAOU	4	12281	190106768	1	0
TCGA-BF-AAOU	5	15532	50159802	2	0
TCGA-BF-AAOU	5	50163220	165926420	2	1
TCGA-BF-AAOU	5	165926797	166509205	1	0
TCGA-BF-AAOU	5	166510170	181363319	2	1
TCGA-BF-AAOU	6	149661	170741917	1	1
TCGA-BF-AAOU	7	43259	159334314	2	1
TCGA-BF-AAOU	8	81254	145072769	1	1
TCGA-BF-AAOU	9	46587	21882135	1	0
TCGA-BF-AAOU	9	21887381	22031006	0	0
TCGA-BF-AAOU	9	22033182	42995504	1	0
TCGA-BF-AAOU	9	60840363	138200944	1	1
TCGA-BF-AAOU	10	26823	87502960	1	0
TCGA-BF-AAOU	10	87503230	87940914	0	0
TCGA-BF-AAOU	10	87941108	133769379	1	0
TCGA-BF-AAOU	11	198572	135074876	1	0
TCGA-BF-AAOU	12	51460	37946424	2	1
TCGA-BF-AAOU	12	37946621	41743846	2	0
TCGA-BF-AAOU	12	41745664	43000648	2	1
TCGA-BF-AAOU	12	43002368	133201603	2	0
TCGA-BF-AAOU	13	18452809	114342922	1	1
TCGA-BF-AAOU	14	18225647	21903901	1	1
TCGA-BF-AAOU	14	21905161	22528564	2	1
TCGA-BF-AAOU	14	22528875	106877229	1	1
TCGA-BF-AAOU	15	19811075	101928837	1	1
TCGA-BF-AAOU	16	10777	90221127	1	1
TCGA-BF-AAOU	17	150733	83090856	1	1
TCGA-BF-AAOU	18	48133	80257174	1	1
TCGA-BF-AAOU	19	90910	58586487	1	1
TCGA-BF-AAOU	20	80664	64324800	1	1
TCGA-BF-AAOU	21	10336543	46677045	1	1
TCGA-BF-AAOU	22	15294545	50796027	1	1
TCGA-BF-AAOU	X	251810	156004181	1	1
