sample	chr	startpos	endpos	nMajor	nMinor
TCGA-06-6389	1	61735	154533410	2	2
TCGA-06-6389	1	154533973	156885853	3	2
TCGA-06-6389	1	156886003	187490851	2	2
TCGA-06-6389	1	187491017	187853414	2	1
TCGA-06-6389	1	187853800	248930189	2	2
TCGA-06-6389	2	12784	100603578	2	1
TCGA-06-6389	2	100606845	100969726	3	2
TCGA-06-6389	2	100970993	102165364	2	1
TCGA-06-6389	2	102166895	120363649	2	2
TCGA-06-6389	2	120365154	123521421	2	1
TCGA-06-6389	2	123521892	182382506	2	2
TCGA-06-6389	2	182382736	191839318	2	1
TCGA-06-6389	2	191839493	238614108	2	2
TCGA-06-6389	2	238615441	242147305	2	1
TCGA-06-6389	3	18667	89334971	2	2
TCGA-06-6389	3	89335001	96280510	3	2
TCGA-06-6389	3	96284862	101869637	2	2
TCGA-06-6389	3	101881184	111762099	2	1
TCGA-06-6389	3	111763201	134111909	1	1
TCGA-06-6389	3	134115089	148533507	2	1
TCGA-06-6389	3	148533729	153673109	3	2
TCGA-06-6389	3	153678307	159072373	3	1
TCGA-06-6389	3	159072433	165534819	3	2
TCGA-06-6389	3	165535612	166526418	2	1
TCGA-06-6389	3	166527000	198169247	2	2
TCGA-06-6389	4	12281	24307183	2	2
TCGA-06-6389	4	24307183	27527405	3	2
TCGA-06-6389	4	27529581	190106768	2	1
TCGA-06-6389	5	15532	36237745	2	1
TCGA-06-6389	5	36238185	119486259	2	2
TCGA-06-6389	5	119487055	160556934	2	1
TCGA-06-6389	5	160557047	181363319	2	2
TCGA-06-6389	6	149661	168899243	2	2
TCGA-06-6389	6	168899279	170741917	2	1
TCGA-06-6389	7	43259	159334314	2	2
TCGA-06-6389	8	81254	62477730	2	2
TCGA-06-6389	8	62477984	94727629	3	2
TCGA-06-6389	8	94730401	136738958	4	3
TCGA-06-6389	8	136742358	137837281	3	2
TCGA-06-6389	8	137840077	138146836	2	1
TCGA-06-6389	8	138152110	138814253	4	1
TCGA-06-6389	8	138814594	140193405	4	3
TCGA-06-6389	8	140193405	143462025	3	2
TCGA-06-6389	8	143467990	144307919	3	1
TCGA-06-6389	8	144307919	145072769	2	1
TCGA-06-6389	9	46587	14537427	2	1
TCGA-06-6389	9	14539178	18289920	2	2
TCGA-06-6389	9	18291900	18782706	3	1
TCGA-06-6389	9	18783334	30178906	2	1
TCGA-06-6389	9	30181734	42995504	3	2
TCGA-06-6389	9	60840363	138200944	2	2
TCGA-06-6389	10	26823	22555878	3	2
TCGA-06-6389	10	22556008	31686018	2	2
TCGA-06-6389	10	31692731	34434323	3	2
TCGA-06-6389	10	34434923	133769379	2	2
TCGA-06-6389	11	198572	50810146	1	1
TCGA-06-6389	11	54554851	135074876	3	1
TCGA-06-6389	12	51460	34701563	5	2
TCGA-06-6389	12	37463949	40147232	2	1
TCGA-06-6389	12	40147356	133201603	1	1
TCGA-06-6389	13	18452809	38021365	2	2
TCGA-06-6389	13	38022096	114342922	2	1
TCGA-06-6389	14	18225647	22077526	2	1
TCGA-06-6389	14	22078084	22496054	3	2
TCGA-06-6389	14	22496095	106877229	2	1
TCGA-06-6389	15	19811075	93811489	2	2
TCGA-06-6389	15	93815910	93935879	2	0
TCGA-06-6389	15	93936091	95340984	2	2
TCGA-06-6389	15	95343973	96000558	2	0
TCGA-06-6389	15	96002533	97573657	2	2
TCGA-06-6389	15	97573701	98283337	2	0
TCGA-06-6389	15	98289411	101928837	2	2
TCGA-06-6389	16	10777	90221127	2	1
TCGA-06-6389	17	150733	21263567	4	0
TCGA-06-6389	17	21263659	83090856	2	2
TCGA-06-6389	18	48133	80257174	2	2
TCGA-06-6389	19	90910	22932784	2	1
TCGA-06-6389	19	22934087	24399775	4	2
TCGA-06-6389	19	24400510	58586487	2	2
TCGA-06-6389	20	80664	31247246	2	2
TCGA-06-6389	20	31247668	40315781	3	2
TCGA-06-6389	20	40318568	43078927	2	2
TCGA-06-6389	20	43080491	59788816	2	1
TCGA-06-6389	20	59789011	60463355	2	2
TCGA-06-6389	20	60465188	64324800	2	1
TCGA-06-6389	21	10336543	46677045	2	1
TCGA-06-6389	22	15294545	50796027	1	1
TCGA-06-6389	X	251810	8031606	2	1
TCGA-06-6389	X	8033829	10253929	2	0
TCGA-06-6389	X	10254763	54033212	2	1
TCGA-06-6389	X	54035689	92407527	2	2
TCGA-06-6389	X	92416531	156004181	2	1
