sample	chr	startpos	endpos	nMajor	nMinor
TCGA-06-0216-d	1	61735	240720064	1	1
TCGA-06-0216-d	1	240722905	241842042	17	1
TCGA-06-0216-d	1	241845525	241849304	1	0
TCGA-06-0216-d	1	241849737	244283137	16	1
TCGA-06-0216-d	1	244286218	245159298	1	0
TCGA-06-0216-d	1	245162690	248930189	1	1
TCGA-06-0216-d	2	12784	242147305	1	1
TCGA-06-0216-d	3	18667	157196832	1	1
TCGA-06-0216-d	3	157197843	157511787	1	0
TCGA-06-0216-d	3	157512954	198169247	1	1
TCGA-06-0216-d	4	12281	64958619	1	1
TCGA-06-0216-d	4	64965013	66013008	1	0
TCGA-06-0216-d	4	66018068	66248589	1	1
TCGA-06-0216-d	4	66251472	68233540	1	0
TCGA-06-0216-d	4	68234947	69656539	1	1
TCGA-06-0216-d	4	69671615	72534491	1	0
TCGA-06-0216-d	4	72541448	143219201	1	1
TCGA-06-0216-d	4	143219444	144480909	2	1
TCGA-06-0216-d	4	144482020	190106768	1	1
TCGA-06-0216-d	5	15532	1443613	1	1
TCGA-06-0216-d	5	1447726	12560093	1	0
TCGA-06-0216-d	5	12563581	181363319	1	1
TCGA-06-0216-d	6	149661	56561173	1	0
TCGA-06-0216-d	6	56563733	63923671	1	1
TCGA-06-0216-d	6	63924341	170741917	1	0
TCGA-06-0216-d	7	43259	54720997	2	1
TCGA-06-0216-d	7	54726261	55200227	14	1
TCGA-06-0216-d	7	55201223	159334314	2	1
TCGA-06-0216-d	8	81254	145072769	1	0
TCGA-06-0216-d	9	46587	17678089	1	1
TCGA-06-0216-d	9	17682176	21956344	1	0
TCGA-06-0216-d	9	21956915	22175293	0	0
TCGA-06-0216-d	9	22176252	138200944	1	1
TCGA-06-0216-d	10	26823	131427695	1	0
TCGA-06-0216-d	10	131432847	131603018	2	0
TCGA-06-0216-d	10	131603052	133769379	1	0
TCGA-06-0216-d	11	198572	135074876	1	1
TCGA-06-0216-d	12	51460	133201603	1	1
TCGA-06-0216-d	13	18452809	48020860	1	1
TCGA-06-0216-d	13	48029705	49120413	1	0
TCGA-06-0216-d	13	49123527	114342922	1	1
TCGA-06-0216-d	14	18225647	106877229	1	0
TCGA-06-0216-d	15	19811075	42289384	1	0
TCGA-06-0216-d	15	42291863	101928837	1	1
TCGA-06-0216-d	16	10777	90221127	1	1
TCGA-06-0216-d	17	150733	83090856	1	1
TCGA-06-0216-d	18	48133	5924654	1	1
TCGA-06-0216-d	18	5926217	6219068	1	0
TCGA-06-0216-d	18	6220111	80257174	1	1
TCGA-06-0216-d	19	90910	58586487	1	1
TCGA-06-0216-d	20	80664	64324800	1	1
TCGA-06-0216-d	21	10336543	46677045	1	1
TCGA-06-0216-d	22	15294545	50796027	1	0
TCGA-06-0216-d	X	251810	156004181	1	1
