sample	chr	startpos	endpos	nMajor	nMinor
TCGA-02-0069	1	61735	27061893	1	1
TCGA-02-0069	1	27072223	107873044	2	1
TCGA-02-0069	1	107874422	166669716	2	2
TCGA-02-0069	1	166669898	248930189	2	1
TCGA-02-0069	2	12784	50241515	3	0
TCGA-02-0069	2	50242675	52494686	2	0
TCGA-02-0069	2	52494751	242147305	3	0
TCGA-02-0069	3	18667	93832701	2	2
TCGA-02-0069	3	93839037	198169247	2	1
TCGA-02-0069	4	12281	32929488	1	1
TCGA-02-0069	4	32934566	35433452	3	1
TCGA-02-0069	4	35440753	49618868	2	1
TCGA-02-0069	4	49641746	55801059	8	3
TCGA-02-0069	4	55801399	56892395	8	1
TCGA-02-0069	4	56892808	57119378	8	3
TCGA-02-0069	4	57121162	62453808	8	1
TCGA-02-0069	4	62453840	190106768	5	1
TCGA-02-0069	5	15532	27762089	2	0
TCGA-02-0069	5	27762723	29954615	4	2
TCGA-02-0069	5	29955539	32101062	2	1
TCGA-02-0069	5	32101224	73853340	2	0
TCGA-02-0069	5	73855854	74246985	2	2
TCGA-02-0069	5	74247766	167770086	2	0
TCGA-02-0069	5	167770385	169751009	2	1
TCGA-02-0069	5	169751212	173626150	2	2
TCGA-02-0069	5	173626696	174554562	2	1
TCGA-02-0069	5	174555692	181363319	2	2
TCGA-02-0069	6	149661	55882170	3	2
TCGA-02-0069	6	55882170	170741917	2	2
TCGA-02-0069	7	43259	54871387	2	1
TCGA-02-0069	7	54871723	55594494	3	1
TCGA-02-0069	7	55594793	159334314	2	1
TCGA-02-0069	8	81254	145072769	3	0
TCGA-02-0069	9	46587	138200944	2	2
TCGA-02-0069	10	26823	2724661	7	1
TCGA-02-0069	10	2724685	34672388	7	2
TCGA-02-0069	10	34676775	133769379	2	1
TCGA-02-0069	11	198572	22230679	2	0
TCGA-02-0069	11	22231355	22705158	1	0
TCGA-02-0069	11	22705802	135074876	2	0
TCGA-02-0069	12	51460	38712177	2	1
TCGA-02-0069	12	38712929	38720457	0	0
TCGA-02-0069	12	38723241	38893064	1	0
TCGA-02-0069	12	38896245	46733900	2	1
TCGA-02-0069	12	46734083	56087291	2	2
TCGA-02-0069	12	56087335	133201603	2	1
TCGA-02-0069	13	18452809	19390579	2	1
TCGA-02-0069	13	19391991	22747063	3	2
TCGA-02-0069	13	22748288	58191397	2	0
TCGA-02-0069	13	58191514	92627721	1	0
TCGA-02-0069	13	92628959	114342922	2	0
TCGA-02-0069	14	18225647	21872691	2	1
TCGA-02-0069	14	21874234	22519593	3	2
TCGA-02-0069	14	22524749	45702617	2	1
TCGA-02-0069	14	45703231	49328878	2	0
TCGA-02-0069	14	49329495	49401936	2	1
TCGA-02-0069	14	49402182	61326355	2	0
TCGA-02-0069	14	61326680	62371558	2	1
TCGA-02-0069	14	62372289	104705741	2	0
TCGA-02-0069	14	104716243	106877229	2	1
TCGA-02-0069	15	19811075	25366621	2	1
TCGA-02-0069	15	25371540	25871077	3	2
TCGA-02-0069	15	25871309	57993397	2	1
TCGA-02-0069	15	57994791	59406032	2	2
TCGA-02-0069	15	59406649	90562315	2	1
TCGA-02-0069	15	90565442	92375269	3	2
TCGA-02-0069	15	92375355	101928837	2	2
TCGA-02-0069	16	10777	28302312	3	1
TCGA-02-0069	16	28305915	58797825	3	2
TCGA-02-0069	16	58802860	69258973	3	1
TCGA-02-0069	16	69262122	90221127	4	1
TCGA-02-0069	17	150733	26971285	2	0
TCGA-02-0069	17	26973990	83090856	3	0
TCGA-02-0069	18	48133	766130	2	0
TCGA-02-0069	18	766718	6871969	2	1
TCGA-02-0069	18	6872257	7316906	2	0
TCGA-02-0069	18	7317928	8450764	2	2
TCGA-02-0069	18	8453615	35309062	2	1
TCGA-02-0069	18	35311068	41925836	1	1
TCGA-02-0069	18	41926213	75309126	2	1
TCGA-02-0069	18	75310212	75573995	3	2
TCGA-02-0069	18	75574101	77790273	8	2
TCGA-02-0069	18	77790512	79977397	7	2
TCGA-02-0069	18	79980544	80257174	3	0
TCGA-02-0069	19	90910	58586487	2	1
TCGA-02-0069	20	80664	1881774	2	2
TCGA-02-0069	20	1881774	26239500	2	1
TCGA-02-0069	20	26242063	36396156	2	2
TCGA-02-0069	20	36398197	43012831	3	2
TCGA-02-0069	20	43014507	49964587	2	2
TCGA-02-0069	20	49969523	64324800	3	2
TCGA-02-0069	21	10336543	18928520	4	1
TCGA-02-0069	21	18930694	23060515	3	1
TCGA-02-0069	21	23060677	24865962	2	1
TCGA-02-0069	21	24869290	25806239	3	1
TCGA-02-0069	21	25813603	27556057	1	1
TCGA-02-0069	21	27557074	29014430	3	1
TCGA-02-0069	21	29018236	46677045	1	1
TCGA-02-0069	22	15294545	38801934	3	2
TCGA-02-0069	22	38802317	50796027	2	2
TCGA-02-0069	X	251810	156004181	2	1
