************************************************************************
* This file is part of OpenMolcas.                                     *
*                                                                      *
* OpenMolcas is free software; you can redistribute it and/or modify   *
* it under the terms of the GNU Lesser General Public License, v. 2.1. *
* OpenMolcas is distributed in the hope that it will be useful, but it *
* is provided "as is" and without any express or implied warranties.   *
* For more details see the full text of the license in the file        *
* LICENSE or in <http://www.gnu.org/licenses/>.                        *
************************************************************************
#Hamiltonian RH_
#Nucleus PN_
#Contraction ANO
#AllElectron YES
************************************************************************
* X Dummy atom                                                         *
************************************************************************
/X.ano-rcc..0s.0s.
Dummy Basis Set
for dummy element
Options
OrbitalEnergies
EndOptions
 0.0 0
0 0
0
/H.ano-rcc.Widmark.8s4p3d1f.6s4p3d1f.
P.-O. Widmark, P.-A. Malmqvist, and B. O. Roos
Theor. Chim. Acta 77, 291 (1990)
************************************************************************
* H Hydrogen atom                                                      *
* NOTE: Identical to ANO-L                                             *
* Basic primitive: Duijneveldt 7s                                      *
* Augmented: 1s with exponent 0.35x lowest exponent                    *
*            4p even-tempered with scale factor 0.35, 3 optimized for  *
*               the average energy of SDCI H- and SCF H2 at 1.4 au     *
*               and the fourth added as an additional diffuse          *
*            3d even-tempered with scale factor 0.40, 2 optimized for  *
*               the average energy of SDCI H- and SCF H2 at 1.4 au     *
*               and the third addad as an additional diffuse           *
*            1f added to reach QZ quality (030607)                     *
*                                                                      *
* Contraction: State Field Method Weight                               *
*              H     0.000  SCF   1.000                                *
*              H2    0.000  SCF   1.000                                *
*              H-    0.000  SDCI  0.001                                *
*              H     0.100  SCF   0.001                                *
*                                                                      *
* Contraction range: 2s1p   - 3s2p1d for SCF                           *
*                    3s2p1d - 4s3p2d for correlated wavefunctions      *
*                                                                      *
************************************************************************
Options
OrbitalEnergies
EndOptions
    1.00   3
*  s-type ANO's, max 6 functions can be used
    8   6
188.61445 28.276596 6.4248300 1.8150410 .59106300 .21214900 .07989100
.02796200
.00096385 -.0013119 .00242240 -.0115701 .01478099 -.0212892
.00749196 -.0103451 .02033817 -.0837154 .09403187 -.1095596
.03759541 -.0504953 .08963935 -.4451663 .53618016 -1.481826
.14339498 -.2073855 .44229071 -1.146271 -.6089639 3.0272963
.34863630 -.4350885 .57571439 2.5031871 -1.114889 -3.763086
.43829736 -.0247297 -.9802890 -1.582849 3.4820812 3.6574131
.16510661 .32252599 -.6721538 .03096569 -3.762539 -2.501237
.02102287 .70727538 1.1417685 .30862864 1.6766932 .89405394
  1
  -0.5000
*  p-type ANO's, max 4 functions can be used
    4   4
2.3050000 .80675000 .28236200 .09882700
.11279019 -.2108688 .75995011 -1.442742
.41850753 -.5943796 .16461590 2.3489914
.47000773 .08968888 -1.371014 -1.991152
.18262603 .86116340 1.0593155 .90505601
  0
*  d-type ANO's, max 3 functions can be used
    3   3
1.8190000 .72760000 .29104000
.27051341 -.7938035 1.3082770
.55101250 -.0914252 -2.021059
.33108664 .86200334 1.2498888
  0
*  f-type ANO's, max 1 function can be used
   1   1
0.970109
1.0
  0
************************************************************************
/He.ano-rcc.Widmark.9s4p3d2f.7s4p3d2f.
P.-O. Widmark, P.-A. Malmqvist, and B. O. Roos
Theor. Chim. Acta 77, 291 (1990)
************************************************************************
* He Helium atom                                                       *
* NOTE: Identical to ANO-L                                             *
* Basic primitive: Duijneveldt 8s                                      *
* Augmented: 1s with exponent 0.35x lowest exponent                    *
*            4p even-tempered with scale factor 0.35, 3 optimized for  *
*               the SDCI energy of He and the fourth added as an       *
*               additional diffuse.                                    *
*            3d even-tempered with scale factor 0.40, 2 optimized for  *
*               the SDCI energy of He and the third added as an        *
*               additional diffuse.                                    *
*            2f added to reach QZ quality (030607)                     *
*                                                                      *
* Contraction: State Field Method Weight                               *
*              He    0.000  SDCI  1.000                                *
*              He    0.100  SDCI  1.000                                *
*                                                                      *
* Contraction range: 2s1p   - 3s2p1d for SCF                           *
*                    3s2p1d - max for correlated wavefunctions         *
*                                                                      *
************************************************************************
Options
OrbitalEnergies
EndOptions
    2.00   3
*  s-type ANO's, max 7 functions can be used
    9   7
1149.2705 172.04457 39.080465 11.036173 3.5641520 1.2404430 .44731600
.16420600 .05747200
.00035774 -.0005306 .00070544 -.0004722 .00093393 -.0027667 .01263588
.00277289 -.0040330 .00705199 -.0104722 .01348285 .01229885 -.0848571
.01429838 -.0225804 .03126037 -.0194099 .07393500 -.2869760 1.9186237
.05586749 -.1026255 .32197965 -.7127356 1.4706183 -.6838600 -2.949231
.16336284 -.4577114 1.0047488 -.0101329 -2.612951 2.3659098 2.8122735
.33133146 -.6059653 -1.290804 1.9343339 1.9484133 -3.803398 -2.270835
.41429728 .57131336 -.4725896 -2.541659 -.1400431 4.5215115 1.6543987
.18903228 .54758341 .95308829 .89814053 -1.398348 -3.922221 -1.000829
.00515606 .01165900 .05061692 .54395940 1.2323530 1.8739471 .36960362
  1
  -0.9180
*  p-type ANO's, max 4 functions can be used
    4   4
4.5500000 1.5925000 .55737500 .19508100
.08926060 -.1867350 .85489228 -1.393750
.38050238 -.5117345 .10926707 2.3779635
.44912372 -.1981506 -1.263812 -2.057936
.27765440 .99587976 .90243325 .91266539
  0
*  d-type ANO's, max 3 functions can be used
    3   3
3.4000000 1.3600000 .54400000
.28055213 -.9514716 1.1961949
.56558317 .18505878 -2.010602
.30332967 .69874000 1.3544902
  0
*  f-type ANO's, max 2 functions can be used
    2   2
1.813333  0.725333
1.0000000 0.0000000
0.0000000 1.0000000
  0
************************************************************************
/Li.ano-rcc.Roos.14s9p4d3f1g.8s7p4d2f1g.
B. O. Roos, V. Veryazov and P.-O. Widmark
Theor. Chem. Acc. 111, 345 (2004)
************************************************************************
* Li Lithium atom                                                      *
* Relativistic Contraction of the ANO-L set                            *
* based on CASSCF/CASPT2 using the Douglas-Kroll Hamiltonian.          *
* Active space 2s or 2p orbitals. 1s correlated in CASPT2              *
* Basic primitive: Duijneveldt 13s                                     *
* Augmented: 8p SCF optimized for the 2P state.                        *
*            1s with exponent 0.35x lowest exponent                    *
*            1p with exponent 0.35x lowest exponent                    *
*            4d even-tempered with scale factor 0.35, 3 optimized for  *
*               the SDCI energy for Li2 at equilibrium and the         *
*               fourth added as an additional diffuse                  *
*            3f even-tempered with scale factor 0.40, 2 optimized for  *
*               the SDCI energy for Li2 at equilibrium and the         *
*               third added as an additional diffuse                   *
*            1g added to reach QZ quality (030607)                     *
*                                                                      *
* Contraction: State   Field  Method  Weight                           *
*              Li(2S)  0.000  CASPT2  1/6                              *
*              Li(2P)  0.000  CASPT2  1/6                              *
*              Li+     0.000  CASPT2  1/6                              *
*              Li2     0.000  CASPT2  1/2                              *
*                                                                      *
* Contraction range: 2s1p - 8s7p4d2f1g                                 *
* Results(eV)                                                          *
* Contraction      CASPT2(Li,2S)  IP     2P                            *
* DZ: 4s3p        -7.4333578865  5.352  1.846                          *
* DZP:4s3p1d      -7.4333578865  5.352  1.840                          *
* TZP:5s4p2d1f    -7.4333709261  5.362  1.844                          *
* QZP:6s5p3d2f    -7.4333745175  5.375  1.849                          *
* large:8s7p4d2f  -7.4333839871  5.381  1.850                          *
* Primitive:      -7.4333844949  5.381  1.850                          *
* Expt.                          5.390  1.845                          *
*                                                                      *
* The Li dimer: CASPT2 results with 2s,2p active (2el/8 orb) with      *
* and without counterpoise correction (CP).  Contraction: 5s4p2d       *
* 1s correlated at the CASPT2 level, no level shift, Focktype=G1       *
*                                                                      *
* Method:  CAS(no CP) CAS(with CP) PT2(no CP) PT2(with CP)   Expt.     *
* Re(a)        2.694       2.694       2.677       2.681    2.673      *
* D0(ev)       0.996       0.996       1.017       1.006    1.046      *
* we(cm-1)       348         348         352         351      351      *
* Comment: the primitive basis set gives D0=1.024 eV.                  *
************************************************************************
Options
OrbitalEnergies
EndOptions
    3.00   4
*  s-type ANO's, max 8 functions can be used
   14   8
 9497.9344 1416.8112 321.45994 91.124163 29.999891 11.017631 4.3728010 1.8312560
 .80226100 .36264800 .11399500 .05123700 .02246800 .00786000
  0.00009669 -0.00001245  0.00011649 -0.00010463  0.00018111 -0.00007921  0.00041212 -0.00030282
  0.00060871 -0.00007839  0.00074119 -0.00067059  0.00115621 -0.00040184  0.00153993 -0.00010821
  0.00310152 -0.00040071  0.00377577 -0.00339550  0.00614057 -0.00311184  0.01736654 -0.01796344
  0.01266905 -0.00164525  0.01649026 -0.01530456  0.03156566 -0.01269411  0.04033693 -0.03355851
  0.04248013 -0.00563460  0.06519880 -0.06329655  0.20190397 -0.13792511  0.67970224 -1.31291580
  0.11501833 -0.01590781  0.25174747 -0.26466317  0.87900743 -0.48439714  0.50741277  1.79208540
  0.23986501 -0.03612582  0.48233784 -0.44973791 -0.39456798  0.49453728 -2.78407164  0.46208290
  0.35843001 -0.06459928  0.01800445  0.15356532 -1.42596207  0.74688490  2.36141386 -4.24788632
  0.30485278 -0.10083218 -0.43770288  0.71922537  0.69601370 -1.00307295  0.96131261  6.59391203
  0.08824262 -0.09757614 -0.15969486  0.38378890  0.77689417 -0.59897657 -2.81035443 -4.97139570
 -0.00084459  0.23012159 -0.69319480 -1.39698120  0.08042488  2.95075299  2.23926803  1.99865736
 -0.00794396  0.61023898  0.16003114 -0.06008417 -1.08720717 -3.03164310 -0.88012146  0.09345883
 -0.00376442  0.28494061  0.59222157  0.92527450  0.47645965  0.31312423 -0.43172110 -1.21940644
 -0.00008869  0.00402690  0.04582992  0.08246597  0.31597909  1.00839030  0.44949465  0.71451366
  2
     -2.4778     -0.1964
*  p-type ANO's, max 7 functions can be used
    9   7
 13.119504 3.0774242 1.0988005 .43577840 .18024320 .07613330 .03254650 .01401820
 .00490640
  0.00152494 -0.07215630  0.11984382 -0.30915372  0.61481154 -0.89636830  0.62390850
  0.00831483 -0.35895425  0.55560784 -0.59709533  0.16279677  1.23296100 -1.58885383
  0.01933203 -0.21512925  0.22513006  0.60549446 -1.17473908 -0.60962212  2.90735618
  0.04934293 -0.07684631  0.04223077  0.42018461  0.75127063 -0.96853951 -3.50028560
  0.16235540 -0.35543491 -0.43280159  0.30745194  0.78121340  1.74142530  2.58157812
  0.38475054 -0.33919977 -0.46827384 -1.01441727 -1.06287704 -0.96658827 -0.75711514
  0.43361004  0.54935331  0.47817999  0.24541971 -0.02327225 -0.29340478 -0.65178013
  0.12870059  0.27666889  0.28103800  0.35445602  0.52014920  0.56799318  0.68777057
 -0.00101852 -0.00079257 -0.00172901 -0.00138276 -0.01258345 -0.00276772  0.01556172
  0
*  d-type ANO's, max 4 functions can be used
    4   4
 .45000000 .15750000 .05512500 .01929380
  0.02689650 -0.30894060  1.21084238 -0.61203586
  0.48518571 -0.72129525 -0.97061607  1.32917609
  0.57737347  0.60437777  0.08356677 -1.66098453
  0.05653272  0.41152708  0.45575561  1.24765300
  0
*  f-type ANO's, max 2 functions can be used
    3   2
 .24000000 .09600000 .03840000
  0.36815571 -0.99722204
  0.56209071  0.42999173
  0.25828445  0.52415912
  0
*  g-type ANO's, max 1 function can be used
    1   1
0.128000
  1.00000000
  0
************************************************************************
/Be.ano-rcc.Roos.14s9p5d2f1g.9s8p5d2f1g.
B. O. Roos, V. Veryazov and P.-O. Widmark
Theor. Chem. Acc. 111, 345 (2004)
************************************************************************
* Be Beryllium atom                                                    *
* Relativistic Contraction of the ANO-L set                            *
* based on CASSCF/CASPT2 using the Douglas-Kroll Hamiltonian.          *
* Active space 2s and 2p orbitals. 1s correlated in CASPT2             *
* Basic primitive: Duijneveldt 13s                                     *
* Augmented: 8p SCF optimized for the 2P state.                        *
*            1s with exponent 0.35x lowest exponent                    *
*            1p with exponent 0.35x lowest exponent                    *
*            4d two for 1s correlation and two for 2s                  *
*               CASPT2 optimized.                                      *
*            2f one for 1s and one for 2s exp. (4/3) times basic 3d    *
*            1g added to reach QZ quality (030607)                     *
*                                                                      *
*Note: the second and fourth d correlates the 1s, as the second f.     *
*                                                                      *
* Contraction: State      Field  Method  Weight                        *
*              Be(1S,s2)  0.000  CASPT2  1/6                           *
*              Be(3P,sp)  0.000  CASPT2  1/6                           *
*              Be+(2S,s)  0.000  CASPT2  1/6                           *
*              Be2        0.000  CASPT2  1/2                           *
*                                                                      *
* Contraction range: 2s1p - 9s8p4d2f1g                                 *
* Results(eV)                                                          *
* Contraction      CASPT2(Be,1S)    IP     3P                          *
* DZ: 3s2p        -14.6209994885  9.272  2.885                         *
* DZP:4s2p2d      -14.6357167727  9.254  2.772                         *
* TZP:5s3p3d      -14.6566319347  9.279  2.753                         *
* QZ2P:6s4p4d2f   -14.6619553737  9.295  2.746                         *
* large:8s7p4d2f  -14.6640801670  9.300  2.748                         *
* Primitive:      -14.6642743199  9.300  2.750                         *
* Expt.                           9.320  2.725                         *
*                                                                      *
* The Be dimer: CASPT2 results with 2s,2p,3s,3p active (4/16) with     *
* and without counterpoise correction (CP).  Primitive basis set.      *
* 1s correlated at the CASPT2 level, no level shift, Focktype=G1       *
*                                                                      *
* Method:  CAS(no CP) CAS(with CP) PT2(no CP) PT2(with CP)   Expt.     *
* Re(a)     not bound   not bound       2.483       2.484    2.47      *
* De(eV)                                0.071       0.070   0.117      *
* D0(eV)                                0.057       0.056              *
* deltaG(1/2)(cm-1)(cm-1)               180.8       179.9   223.8      *
* Comment: A very difficult case. 2s,2p active gives only a VdW        *
* minimum with De=0.0091 eV and Re=4.306 A!  The fifth d function      *
* changes the De from 0.064 to  0.070 eV.                              *
************************************************************************
Options
OrbitalEnergies
EndOptions
    4.00   4
*  s-type ANO's, max 9 functions can be used
   14   9
22628.599 3372.3181 760.35040 211.74048 67.223468 23.372177 8.7213730
3.4680910 1.4521440 .60861500 .25768600 .10417600 .04242700 .01484900
  0.00008444 -0.00001587  0.00003160 -0.00012978  0.00009804 -0.00017686  0.00012295 -0.00022301  0.00038693
  0.00046015 -0.00008657  0.00017452 -0.00072750  0.00059420 -0.00095478  0.00035241 -0.00021452 -0.00037923
  0.00228539 -0.00043022  0.00085374 -0.00350565  0.00254862 -0.00504525  0.00458229 -0.00985741  0.02010826
  0.00964813 -0.00182508  0.00377882 -0.01640921  0.01511095 -0.02537772  0.00858380 -0.00383011 -0.01518465
  0.03494470 -0.00668275  0.01436172 -0.06772717  0.07127256 -0.18240703  0.18928514 -0.44996743  1.00490015
  0.10610999 -0.02095120  0.05557240 -0.32791686  0.45884604 -0.97031552  0.48144911 -0.53959884 -0.66545458
  0.24582404 -0.05200309  0.13397689 -0.71017644  0.15387358  0.80201934 -1.13953698  2.34663595 -1.92277035
  0.38624288 -0.09849177  0.12439952  0.15781034 -0.84042244  1.48959411  0.24986531 -2.47423071  5.39104867
  0.31055261 -0.13558007  0.09501463  0.92046849 -0.60877499 -2.31223388  1.82701480  0.01556079 -7.89029856
  0.06415934 -0.06429876  0.03329499  0.36199629  1.53167690  0.14950525 -3.13628983  3.39399690  8.40535631
 -0.00226505  0.31254150 -1.24774132 -0.72671750  0.66812291  2.34695189  2.19287106 -5.32802544 -7.01309731
 -0.00052175  0.62704686  0.03793688 -0.33712904 -2.67568620 -2.72263975  0.32402809  5.35914220  4.76809036
 -0.00087575  0.21102315  1.12092557  0.57503012  1.72577907  1.15876966 -2.23077528 -3.86440377 -2.52662196
  0.00012422 -0.00410467 -0.04224783 -0.02503693 -0.04993087  0.12631330  1.77719015  1.57821079  0.76582082
  2
     -4.7332     -0.3093
*  p-type ANO's, max 8 functions can be used
    9    8
33.710184 8.0576495 2.8364714 1.0999657 .44339640 .18222640 .07572410
.03168540 .01108990
  0.00106996 -0.01659600  0.06486615 -0.15278219  0.32068662 -0.60161911  0.84004518 -0.72162869
  0.00682855 -0.11997114  0.46611617 -0.66442783  0.66802621  0.02463304 -1.17533885  1.54593171
  0.02119065 -0.13109623  0.48921216  0.18948013 -1.18194200  1.24553374  0.95450975 -2.62483394
  0.05843696  0.01071632  0.13742016  0.72129469  0.08498907 -2.18499976  0.12867443  3.50109134
  0.20209208 -0.23313044 -0.15589990  0.34574574  1.32129096  1.62852277 -1.65345035 -3.87763450
  0.45829531 -0.71311383 -0.40942975 -0.80857242 -0.92948773  0.07851732  2.85695156  3.68535327
  0.36912396  0.64725055  0.17546203 -0.03580615 -0.45895951 -1.49882579 -3.09948334 -2.94072998
  0.06611471  0.57856386  0.22184080  0.37355081  0.81880234  1.43889827  2.07238735  1.67784174
  0.00140516 -0.01712802 -0.00729189 -0.04164929 -0.18058287 -0.43311385 -0.63024840 -0.49202178
  0
*  d-type ANO's, max 5 functions can be used
    5    5
16.81852 4.822230 0.601299 0.158449 0.063379
  0.00066842 -0.26318854  0.28484707 -1.11567551 0.0
  0.01249523 -0.75493828  0.22573362  0.91540481 0.0
  0.20269417 -0.28369196 -1.07285813 -0.32440035 0.0
  0.88523181  0.24471392  0.66883345  0.15688740 0.0
  0.00000000  0.00000000  0.00000000  0.00000000 1.0
  0
*  f-type ANO's, max 2 functions can be used
    2    2
12.0076090 .4115559
  0.00635664 -1.00002809
  0.99991733  0.01618452
  0
*  g-type ANO's, max 1 functions can be used
    1    1
0.514444
1.0
  0
************************************************************************
/B.ano-rcc.Roos.14s9p5d3f2g.9s8p5d3f2g.
B. O. Roos, R. Lindh, P.-A. Malmqvist, V. Veryazov, and P.-O. Widmark,
J. Phys. Chem. A 108, 2851 (2004)
************************************************************************
* B Boron atom                                                         *
* Relativistic Contraction of the ANO-L set                            *
* based on CASSCF/CASPT2 using the Douglas-Kroll Hamiltonian.          *
* Basic primitive: Duijneveldt 13s,8p                                  *
* Augmented: 1s added with exponent 0.35x lowest exponent              *
*            1p added with exponent 0.35x lowest exponent              *
*            5d optimized for core and valence correlation (2+3)       *
*            3f 4/3 times the valence 3d (none for core).              *
*            2g (1.25*f) added to reach QZ quality (030607)            *
*                                                                      *
* Active space 2s and 2p orbitals. 1s correlated in CASPT2             *
* Contraction: State      Field  Method  Weight                        *
*              B(2P,s2p)  0.000  CASPT2  1/6                           *
*              B(4P,sp2)  0.000  CASPT2  1/6                           *
*              B+(1S,s2)  0.000  CASPT2  1/6                           *
*              B2         0.000  CASPT2  1/2                           *
*                                                                      *
* Contraction range: 2s1p - 9s8p5d3f2g                                 *
* Results(eV)                                                          *
* Contraction      CASPT2(B,2P)     IP     4P                          *
* MB: 2s1p        -24.5640318629  7.559  2.933                         *
* DZP: 3s2p1d     -24.5945773447  7.912  3.411                         *
* TZP:4s3p2d1f    -24.6222617666  8.038  3.490                         *
* QZP:5s4p3d2f    -24.6382868533  8.080  3.532                         *
* large:9s9p5d3f  -24.6473134719  8.098  3.553                         *
* Primitive:      -24.6474731395  8.102  3.564                         *
* Expt.                           8.296  3.571                         *
*                                                                      *
* The B dimer: CASPT2 results with 2s,2p active (6/8) with             *
* and without counterpoise correction (CP).  9s9p5d3f basis set.       *
* 1s correlated at the CASPT2 level, no level shift, Focktype=G1       *
*                                                                      *
* Method:  CAS(no CP) CAS(with CP) PT2(no CP) PT2(with CP)   Expt.     *
* Re(a)       1.614      1.614      1.594      1.595        1.590      *
* De(eV)      2.657      2.657      2.807      2.793                   *
* D0(eV)      2.594      2.594      2.742      2.728       2.95+-0.60  *
* omega_e(cm-1)(cm-1)                1042       1040         1051      *
* Comment: Calculations with also 3p active (6/14) give                *
* D0=2.738 eV and Re=1.594 A!                                          *
************************************************************************
Options
OrbitalEnergies
EndOptions
    5.00   4
*  s-type ANO's (at most 9 functions can be used
   14   9
33360.217 4972.0952 1125.6417 316.49136 102.00726
36.295873 13.971410 5.7411560 2.4942680 1.1142020
.42154900 .16963300 .06853500 .02398700
  0.00010397 -0.00002030  0.00002162 -0.00012822  0.00012081 -0.00009261  0.00018175 -0.00024309  0.00057577
  0.00052544 -0.00010257  0.00010875 -0.00065402  0.00063922 -0.00051179  0.00087804 -0.00090973  0.00094188
  0.00250906 -0.00049113  0.00052779 -0.00312618  0.00286450 -0.00221058  0.00475520 -0.00739338  0.02229719
  0.01031888 -0.00202657  0.00217757 -0.01364387  0.01372166 -0.01299306  0.02150770 -0.02255121  0.01609038
  0.03636633 -0.00726101  0.00833033 -0.05634840  0.05273726 -0.06957759  0.15708772 -0.29520332  0.98711804
  0.10646080 -0.02197722  0.02794741 -0.24321302  0.25875575 -0.44701869  0.74607867 -0.92371406 -0.16530012
  0.24039999 -0.05408428  0.07479905 -0.54441825  0.44797062 -0.22458534 -0.45636494  1.77394952 -3.31037437
  0.37485812 -0.10224026  0.11371168  0.01272373 -0.14408989  0.91194903 -1.50064853  0.41611616  7.07874936
  0.31000670 -0.14235952  0.20113127  0.40117541 -1.15048644  0.96315017  1.72778012 -4.39504603 -8.55833843
  0.07922456 -0.04658690 -0.01036692  0.69616765  0.24105180 -2.77559376  0.61909878  6.29741813  6.71082495
 -0.00494759  0.37994029 -1.21169258  0.11040689  2.02086956  1.72609929 -3.24717794 -5.98332813 -4.18637478
 -0.00773712  0.58904636  0.05125891 -1.40250880 -2.39303388  0.71425453  4.53174871  4.96438070  2.64209684
 -0.00150108  0.17490751  1.08448341  0.76625560  0.47956621 -2.15072483 -3.71067536 -2.95958229 -1.25510341
 -0.00013333 -0.00114203  0.02776711  0.27185771  0.72990734  1.41026797  1.57677011  0.99063300  0.33394136
  2
     -7.6963     -0.4945
*  p-type ANO's (at most 8 functions can be used
    9   8
55.000000 13.366101 4.1353940 1.4812560 .60213600
.25563600 .11115100 .04764800 .01667700
  0.00122980 -0.00324382  0.03458431 -0.06011407  0.12787751 -0.30910002  0.52401228 -1.10598863
  0.00882738 -0.02658910  0.29668796 -0.45981858  0.61927538 -0.64591018  0.00921837  1.56721231
  0.03843340 -0.06970870  0.43269708 -0.40944735 -0.24967826  1.40893622 -1.15276901 -1.82575653
  0.11500318 -0.13763413  0.31851440  0.44597889 -1.17233316 -0.98348023  2.63637865  1.91252924
  0.27336740 -0.58580794  0.02746970  0.81879899  1.43690812 -0.54895059 -3.72895256 -1.64969256
  0.40619721 -0.17970942 -0.84449967 -1.11434397 -0.05714245  2.06849927  3.73812987  0.97380733
  0.30149679  0.70518372  0.22924401 -0.12773300 -1.23628362 -2.28335724 -2.53118113 -0.11970326
  0.07684809  0.32834235  0.40745768  0.67290827  0.95401125  1.06840411  0.76309806 -0.47092557
 -0.00000817  0.00585674  0.02525220  0.04989968  0.08448979  0.11732823  0.26302452  0.47502543
  1
     -0.3109
*  d-type ANO's (at most 5 functions can be used
    5   5
20.272389 8.108955 0.985370 0.394148 0.1576592
  0.00125052 -0.00241809  0.09181573 -0.39520330  1.35871591
 -0.00804066  0.05087006  0.50857647 -0.51893805 -1.26028705
 -0.17108754  0.69438282  0.92436173  1.00511836  0.47205407
 -0.53238180  0.33458370 -1.51937522 -1.26591939 -0.44649938
 -0.43737992 -0.91706504  0.93971102  0.68823130  0.20568327
  0
*  f-type ANO's (at most 3 functions can be used
    3   3
1.313827 0.525530 0.210212
  0.09115548 -0.45199209  1.30397585
  0.64959020 -0.60383519 -1.51507389
  0.39505919  1.01856482  0.84818448
  0
*  g-type ANO's (at most 2 functions can be used
    2   2
0.656913 0.262765
 1.0 0.0
 0.0 1.0
  0
************************************************************************
/C.ano-rcc.Roos.14s9p4d3f2g.8s8p4d3f2g.
B. O. Roos, R. Lindh, P.-A. Malmqvist, V. Veryazov, and P.-O. Widmark,
J. Phys. Chem. A 108, 2851 (2004)
************************************************************************
* C Carbon atom                                                        *
* Relativistic Contraction of the ANO-L set                            *
* based on CASSCF/CASPT2 using the Douglas-Kroll Hamiltonian.          *
* Basic primitive: Duijneveldt 13s,8p                                  *
* Augmented: 1s with exponent 0.35x lowest exponent                    *
*            1p with exponent 0.35x lowest exponent                    *
*            4d even-tempered with scale factor 0.35, 3 optimized for  *
*               the SDCI energy for the ground state atom, and the     *
*               fourth added as an additional diffuse                  *
*            3f even-tempered with scale factor 0.40, 2 optimized for  *
*               the SDCI energy for the ground state atom, and the     *
*               third added as an additional diffuse                   *
*            2g (1.25*f) added to reach QZ quality (030607)            *
*                                                                      *
* Contraction: State      Field  Method  Weight                        *
*              C(3P,s2p2) 0.000  CASPT2  1/4                           *
*              C(5S,sp3)  0.000  CASPT2  1/4                           *
*              C+(2P,s2p) 0.000  CASPT2  1/4                           *
*              C2         0.000  CASPT2  1/4                           *
*                                                                      *
* Contraction range: 2s1p - 8s8p4d3f2g                                 *
* Results(eV)                                                          *
* Contraction       CASPT2(C,3P)    IP     5S                          *
* MB: 2s1p        -37.7140326807  10.64  2.945                         *
* DZP:3s2p1d      -37.7737216272  10.91  3.806                         *
* TZP:4s3p2d1f    -37.7872637956  11.03  4.025                         *
* QZP:5s4p3d2f    -37.7900607360  11.05  4.075                         *
* large:8s7p4d3f  -37.7908426648  11.05  4.092                         *
* Primitive:      -37.7908606270  11.05  4.092                         *
* Expt.                           11.26  4.182                         *
*                                                                      *
* The C dimer: CASPT2 results with 2s,2p active (8/8) with             *
* and without counterpoise correction (CP). 8s7p4d3f  basis set.       *
* No core correlation. No level shift, Focktype=G1                     *
*                                                                      *
* Method:  CAS(no CP) CAS(with CP) PT2(no CP) PT2(with CP)   Expt.     *
* Re(a)      1.253      1.253         1.247        1.248     1.243     *
* De(eV)     6.199      6.199         6.397        6.370               *
* D0(eV)     6.085      6.085         6.283        6.256      6.21     *
* omega_e(cm-1) 1843     1843          1849         1847      1855     *
*                                                                      *
* Basis set fixed 20141230 by POW                                      *
*                                                                      *
************************************************************************
Options
OrbitalEnergies
EndOptions
    6.00   4
*  s-type ANO's (max 8 functions can be used)
   14  8
 50557.501 7524.7856 1694.3276 472.82279 151.71075
 53.918746 20.659311 8.3839760 3.5770150 1.5471180
 .61301300 .24606800 .09908700 .03468000
    0.0001128874   -0.0000250742    0.0000161788   -0.0000455357    0.0001059789   -0.0002337223    0.0003415578   -0.0006400206
    0.0005295373   -0.0001175945    0.0000749712   -0.0002046470    0.0005000146   -0.0011546472    0.0015697366   -0.0024479036
    0.0024500383   -0.0005456275    0.0003573467   -0.0010264601    0.0022900300   -0.0048180306    0.0074831115   -0.0159523501
    0.0100539847   -0.0022450771    0.0014349316   -0.0037764440    0.0095150376   -0.0225496690    0.0290165926   -0.0372785972
    0.0354539806   -0.0080434718    0.0055086779   -0.0156602173    0.0330270816   -0.0639828310    0.1056576253   -0.2506200965
    0.1044071086   -0.0244258871    0.0169149690   -0.0398609476    0.1002478805   -0.2286084574    0.2681028330   -0.1791819195
    0.2412894918   -0.0613679118    0.0514166524   -0.1297300876    0.2221842219   -0.2557490777    0.5135966936   -1.5772268037
    0.3834225483   -0.1177767835    0.1137343741   -0.1592692975    0.3220864618   -0.5242019365   -0.1021184467    5.7184285569
    0.3078514393   -0.1550487783    0.2337183944   -0.4821720801    0.2408948842    2.0689771252   -3.0729237930   -8.2164445667
    0.0687244299   -0.0193331686   -0.0718378257    1.0854256553   -2.8745692198   -1.1259055404    5.6454932531    7.1132676158
    0.0002224445    0.3996930678   -1.0490908711    1.0468686972    3.7177783169   -1.5234592048   -6.1962604440   -4.7193061493
    0.0019767489    0.5589420949   -0.0666273399   -2.5679529689   -1.7961600650    3.6308337827    5.4968144267    2.8900008029
    0.0020578594    0.1711195023    1.0119993798    1.0616687974   -0.5562529043   -3.6682141859   -3.5909939703   -1.3932172689
    0.0004182020    0.0074562446    0.1656046386    0.4583312911    0.9636896239    1.7535197766    1.3356713112    0.3911167762
  2
    -11.3276     -0.7053
*  p-type ANO's (max 8 functions can be used)
    9   8
 83.333155 19.557611 6.0803650 2.1793170 .86515000
 .36194400 .15474000 .06542900 .02290000
    0.0013446560   -0.0017715885    0.0037861905   -0.0067096998    0.0160325983   -0.0256777099    0.0011923578   -0.1271056369
    0.0102355550   -0.0145621810    0.0363883533   -0.0438742624    0.0186258711   -0.0576281761    0.0331246853   -1.4204789704
    0.0452006710   -0.0574573357    0.1506435667   -0.3529508598    0.9038907240   -1.3169923219    0.4053865450    1.8981106324
