 001001 WMO BLOCK NUMBER                                                 NUMERIC                    0            0   7 
 001002 WMO STATION NUMBER                                               NUMERIC                    0            0  10 
 001006 AIRCRAFT FLIGHT NUMBER                                           CCITTIA5                   0            0  64 
 001007 SATELLITE IDENTIFIER                                             CODE TABLE 1007            0            0  10 
 001008 AIRCRAFT REGISTRATION NUMBER OR OTHER IDENTIFICATION             CCITTIA5                   0            0  64 
 001011 SHIP OR MOBILE LAND STATION IDENTIFIER                           CCITTIA5                   0            0  72 
 001012 DIRECTION OF MOTION OF MOVING OBSERVING PLATFORM**               DEGREE TRUE                0            0   9 
 001013 SPEED OF MOTION OF MOVING OBSERVING PLATFORM*                    M/S                        0            0  10 
 001019 LONG STATION OR SITE NAME                                        CCITTIA5                   0            0 256 
 001023 OBSERVATION SEQUENCE NUMBER                                      NUMERIC                    0            0   9 
 001033 IDENTIFICATION OF ORIGINATING/GENERATING CENTRE                  CODE TABLE 001033          0            0   8 
 001034 IDENTIFICATION OF ORIGINATING/GENERATING SUB-CENTRE              CODE TABLE 001034          0            0   8 
 001063 ICAO LOCATION INDICATOR                                          CCITTIA5                   0            0  64 
 001192 [SIM] MeteoDB station ID                                         NUMERIC                    0            0  24 
 001193 [SIM] Report code                                                NUMERIC                    0            0  16 
 001194 [SIM] Report mnemonic                                            CCITTIA5                   0            0 128 
 001212 AIR QUALITY OBSERVING STATION LOCAL CODE                         CCITTIA5                   0            0  56 
 001213 AIRBASE AIR QUALITY OBSERVING STATION CODE                       CCITTIA5                   0            0  56 
 001214 GEMS AIR QUALITY OBSERVING STATION CODE                          CCITTIA5                   0            0  48 
 001215 AIR QUALITY OBSERVING STATION DOMINANT EMISSION SOURCE           CODE TABLE 001215          0            0   3 
 001216 AIR QUALITY OBSERVING STATION AREA TYPE                          CODE TABLE 001216          0            0   3 
 001217 AIR QUALITY OBSERVING STATION TERRAIN TYPE                       CODE TABLE 001217          0            0   4 
 002001 TYPE OF STATION                                                  CODE TABLE 2001            0            0   2 
 002002 TYPE OF INSTRUMENTATION FOR WIND MEASUREMENT                     FLAG TABLE 2002            0            0   4 
 002003 TYPE OF MEASURING EQUIPMENT USED                                 CODE TABLE 2003            0            0   4 
 002004 TYPE OF INSTRUMENTATION FOR EVAPORATION MEASUREMENT OR TYPE OF C CODE TABLE 2004            0            0   4 
 002005 PRECISION OF TEMPERATURE OBSERVATION                             K                          2            0   7 
 002011 RADIOSONDE TYPE                                                  CODE TABLE 2011            0            0   8 
 002012 RADIOSONDE COMPUTATIONAL METHOD                                  CODE TABLE 2012            0            0   4 
 002013 SOLAR AND INFRARED RADIATION CORRECTION                          CODE TABLE 2013            0            0   4 
 002014 TRACKING TECHNIQUE/STATUS OF SYSTEM USED                         CODE TABLE 2014            0            0   7 
 002038 METHOD OF WATER TEMPERATURE AND/OR SALINITY MEASUREMENT          CODE TABLE 2038            0            0   4 
 002039 METHOD OF WET-BULB TEMPERATURE MEASUREMENT                       CODE TABLE 2039            0            0   3 
 002048 SATELLITE SENSOR INDICATOR                                       CODE TABLE 2048            0            0   4 
 002061 AIRCRAFT NAVIGATIONAL SYSTEM                                     CODE TABLE 2061            0            0   3 
 002062 TYPE OF AIRCRAFT DATA RELAY SYSTEM                               CODE TABLE 2062            0            0   4 
 002063 AIRCRAFT ROLL ANGLE                                              DEGREE                     2       -18000  16 
 002064 AIRCRAFT ROLL ANGLE QUALITY                                      CODE TABLE 2064            0            0   2 
 002070 ORIGINAL SPECIFICATION OF LATITUDE/LONGITUDE                     CODE TABLE 2070            0            0   4 
 002121 MEAN FREQUENCY                                                   Hz                        -8            0   7 
 002125 PULSE REPETITION FREQUENCY                                       Hz                        -1            0   8 
 004001 YEAR                                                             YEAR                       0            0  12 
 004002 MONTH                                                            MONTH                      0            0   4 
 004003 DAY                                                              DAY                        0            0   6 
 004004 HOUR                                                             HOUR                       0            0   5 
 004005 MINUTE                                                           MINUTE                     0            0   6 
 004006 SECOND                                                           SECOND                     0            0   6 
 004086 LONG TIME PERIOD OR DISPLACEMENT                                 SECOND                     0        -8192  15 
 004192 [SIM] Time range type                                            NUMERIC                    0            0  10 
 004193 [SIM] Time range P1                                              NUMERIC                    0   -536870912  31 
 004194 [SIM] Time range P2                                              NUMERIC                    0   -536870912  31 
 004195 [SIM] Temperature event - time of occurrence                     MINUTE                     0            0  11 
 004196 [SIM] Relative humidity event - time of occurrence               MINUTE                     0            0  11 
 004197 [SIM] Wind velocity event - time of occurrence                   MINUTE                     0            0  11 
 004198 [SIM] Pressure event - time of occurrence                        MINUTE                     0            0  11 
 005001 LATITUDE (HIGH ACCURACY)                                         DEGREE                     5     -9000000  25 
 005015 LATITUDE DISPLACEMENT (HIGH ACCURACY)                            DEGREE                     5     -9000000  25 
 005021 BEARING OR AZIMUTH                                               DEGREE TRUE                2            0  16 
 005022 SOLAR AZIMUTH                                                    DEGREE TRUE                2            0  16 
 005040 ORBIT NUMBER                                                     NUMERIC                    0            0  24 
 005041 SCAN LINE NUMBER                                                 NUMERIC                    0            0   8 
 005043 FIELD OF VIEW NUMBER                                             NUMERIC                    0            0   8 
 006001 LONGITUDE (HIGH ACCURACY)                                        DEGREE                     5    -18000000  26 
 006015 LONGITUDE DISPLACEMENT (HIGH ACCURACY)                           DEGREE                     5    -18000000  26 
 007002 HEIGHT OR ALTITUDE                                               M                         -1          -40  16 
 007004 PRESSURE                                                         PA                        -1            0  14 
 007007 HEIGHT                                                           M                          0        -1000  17 
 007010 FLIGHT LEVEL                                                     M                          0        -1024  16 
 007024 SATELLITE ZENITH ANGLE                                           DEGREE                     2        -9000  15 
 007025 SOLAR ZENITH ANGLE                                               DEGREE                     2        -9000  15 
 007030 HEIGHT OF STATION GROUND ABOVE MEAN SEA LEVEL (SEE NOTE 3)       M                          1        -4000  17 
 007031 HEIGHT OF BAROMETER ABOVE MEAN SEA LEVEL (SEE NOTE 4)            M                          1       - 4000  17 
 007032 HEIGHT OF SENSOR ABOVE LOCAL GROUND (OR DECK OF MARINE PLATFORM) M                          2            0  16 
 007192 [SIM] First level type                                           NUMERIC                    0            0  10 
 007193 [SIM] Level L1                                                   NUMERIC                    0   -536870912  31 
 007194 [SIM] Level L2                                                   NUMERIC                    0   -536870912  31 
 007195 [SIM] Second level type                                          NUMERIC                    0            0  31 
 008002 VERTICAL SIGNIFICANCE (SURFACE OBSERVATIONS)                     CODE TABLE 8002            0            0   6 
 008004 PHASE OF AIRCRAFT FLIGHT                                         CODE TABLE 8004            0            0   3 
 008009 DETAILED PHASE OF FLIGHT                                         CODE TABLE 8009            0            0   4 
 008021 TIME SIGNIFICANCE                                                CODE TABLE 8021            0            0   5 
 008042 EXTENDED VERTICAL SOUNDING SIGNIFICANCE                          FLAG TABLE 8042            0            0  18 
 008044 (VAL) CAS REGISTRY NUMBER                                        CCITTIA5                   0            0  88 
 008192 [SIM] Number of wind velocity mean values present                NUMERIC                    0            0   5 
 008193 [SIM] Number of wind velocity minimum values present             NUMERIC                    0            0   5 
 008194 [SIM] Number of wind velocity maximum values present             NUMERIC                    0            0   5 
 008195 [SIM] Number of wind prevalent direction values present          NUMERIC                    0            0   5 
 008196 [SIM] Number of mean temperature values present                  NUMERIC                    0            0   5 
 008197 [SIM] Number of minimum temperature values present               NUMERIC                    0            0   5 
 008198 [SIM] Number of maximum temperature values present               NUMERIC                    0            0   5 
 008199 [SIM] Number of mean relative humidity values present            NUMERIC                    0            0   5 
 008200 [SIM] Number of minimum relative humidity values present         NUMERIC                    0            0   5 
 008201 [SIM] Number of maximum relative humidity values present         NUMERIC                    0            0   5 
 008202 [SIM] Number of mean pressure values present                     NUMERIC                    0            0   5 
 008203 [SIM] Number of minimum pressure values present                  NUMERIC                    0            0   5 
 008204 [SIM] Number of maximum pressure values present                  NUMERIC                    0            0   5 
 008205 [SIM] Number of precipitation values present                     NUMERIC                    0            0   5 
 008206 [SIM] Number of leaf wetness values present                      NUMERIC                    0            0   5 
 008207 [SIM] Number of scalar wind velocity mean values present         NUMERIC                    0            0   5 
 008208 [SIM] Number of cloud cover mean values present                  NUMERIC                    0            0   5 
 008209 [SIM] Number of cloud cover maximum values present               NUMERIC                    0            0   5 
 008210 [SIM] Number of cloud cover minimum values present               NUMERIC                    0            0   5 
 010004 PRESSURE                                                         PA                        -1            0  14 
 010007 HEIGHT                                                           M                          0        -1000  17 
 010008 GEOPOTENTIAL                                                     M**2/S**2                  0       -10000  20 
 010009 GEOPOTENTIAL HEIGHT                                              GPM                        0        -1000  17 
 010051 PRESSURE REDUCED TO MEAN SEA LEVEL                               PA                        -1            0  14 
 010052 ALTIMETER SETTING (QNH)                                          PA                        -1            0  14 
 010060 PRESSURE CHANGE                                                  PA                        -1        -1024  11 
 010063 CHARACTERISTIC OF PRESSURE TENDENCY                              CODE TABLE 10063           0            0   4 
 010197 ANEMOMETER HEIGHT                                                M                          0            0   9 
 011001 WIND DIRECTION                                                   DEGREE TRUE                0            0   9 
 011002 WIND SPEED                                                       M/S                        1            0  12 
 011003 U-COMPONENT                                                      M/S                        1        -4096  13 
 011004 V-COMPONENT                                                      M/S                        1        -4096  13 
 011005 W-COMPONENT                                                      PA/S                       1         -512  10 
 011006 W-COMPONENT                                                      M/S                        2        -4096  13 
 011016 EXTREME COUNTERCLOCKWISE WIND DIRECTION OF A VARIABLE WIND       DEGREE TRUE                0            0   9 
 011017 EXTREME CLOCKWISE WIND DIRECTION OF A VARIABLE WIND              DEGREE TRUE                0            0   9 
 011031 DEGREE OF TURBULENCE                                             CODE TABLE 11031           0            0   4 
 011036 MAXIMUM DERIVED EQUIVALENT VERTICAL GUST SPEED                   M/S                        1            0  10 
 011037 TURBULENCE INDEX                                                 CODE TABLE 11037           0            0   6 
 011039 EXTENDED TIME OF OCCURRENCE OF PEAK  EDDY DISSIPATION RATE       CODE TABLE 11039           0            0   6 
 011041 MAXIMUM WIND GUST SPEED                                          M/S                        1            0  12 
 011043 MAXIMUM WIND GUST DIRECTION                                      DEGREE TRUE                0            0   9 
 011050 STANDARD DEVIATION OF HORIZONTAL WIND SPEED                      M/S                        1            0  12 
 011061 ABSOLUTE WIND SHEAR IN 1 KM LAYER BELOW                          M/S                        1            0  12 
 011062 ABSOLUTE WIND SHEAR IN 1 KM LAYER ABOVE                          M/S                        1            0  12 
 011075 MEAN TURBULENCE INTENSITY (EDDY DISSIPATION RATE)                M**(2/3)/S                 2            0   8 
 011076 PEAK TURBULENCE INTENSITY (EDDY DISSIPATION RATE)                M**(2/3)/S                 2            0   8 
 011077 REPORTING INTERVAL OR AVERAGING TIME FOR EDDY DISSIPATION RATE   S                          0            0  12 
 011192 [SIM] W-component terrain following                              M/S                        2        -4096  13 
 011193 [SIM] Stability class                                            NUMERIC                    0            0   4 
 011194 [SIM] Friction velocity (calmet)                                 M/S                        3            0  14 
 011195 [SIM] Mixing height (calmet)                                     M                          0            0  12 
 011196 [SIM] Obukov lenght (calmet)                                     M                          1      -100000  15 
 011197 [SIM] Convective velocitiy scale (calmet)                        M/S                        3            0  14 
 011198 [SIM] SQRT(2*TKE)                                                M/S                        4            0  20 
 011199 [SIM] Surface Roughness                                          M                          3            0  14 
 011200 [SIM] U-component of momentum flux                               N/M**2                     4      -524288  20 
 011201 [SIM] V-component of momentum flux                               N/M**2                     4      -524288  20 
 011202 [SIM] Friction velocity (diagmet)                                M/S                        3            0  14 
 011203 [SIM] Mixing height (diagmet)                                    M                          0            0  12 
 011204 [SIM] Obukov lenght (diagmet)                                    M                          1      -100000  15 
 011205 [SIM] Convective velocitiy scale (diagmet)                       M/S                        3            0  14 
 011206 [SIM] Friction velocity (COSMO)                                  M/S                        3            0  14 
 011207 [SIM] Obukov lenght (COSMO)                                      M                          1      -100000  15 
 011208 [SIM] Distance covered by the hourly mean wind                   M                          0            0  23 
 012001 TEMPERATURE/AIR TEMPERATURE                                      K                          1            0  12 
 012003 DEW-POINT TEMPERATURE                                            K                          1            0  12 
 012030 SOIL TEMPERATURE                                                 K                          1            0  12 
 012049 Temperature change over specified period                         K                          0          -30   6 
 012061 SKIN TEMPERATURE                                                 K                          1            0  12 
 012063 BRIGHTNESS TEMPERATURE                                           K                          1            0  12 
 012101 TEMPERATURE/DRY-BULB TEMPERATURE                                 K                          2            0  16 
 012102 WET-BULB TEMPERATURE                                             K                          2            0  16 
 012103 DEW-POINT TEMPERATURE                                            K                          2            0  16 
 012121 GROUND MINIMUM TEMPERATURE                                       K                          2            0  16 
 012131 SNOW TEMPERATURE                                                 K                          2            0  16 
 012192 POTENTIAL TEMPERATURE                                            K                          2            0  16 
 012193 PSEUDO-EQUIVALENT POTENTIAL TEMPERATURE                          K                          2            0  16 
 012194 [SIM] Air density                                                KG/M**3                    6            0  20 
 013001 SPECIFIC HUMIDITY                                                KG/KG                      5            0  14 
 013002 MIXING RATIO                                                     KG/KG                      5            0  14 
 013003 RELATIVE HUMIDITY                                                %                          0            0   7 
 013011 TOTAL PRECIPITATION / TOTAL WATER EQUIVALENT                     KG/M**2                    1           -1  14 
 013012 DEPTH OF FRESH SNOW                                              M                          2           -2  12 
 013013 TOTAL SNOW DEPTH                                                 M                          3          -20  20 
 013031 EVAPOTRANSPIRATION                                               KG/M**2                    1            0   7 
 013033 EVAPORATION/EVAPOTRANSPIRATION                                   KG/M**2                    1            0  10 
 013081 WATER CONDUCTIVITY                                               S/M                        3            0  14 
 013082 WATER TEMPERATURE                                                K                          1            0  12 
 013192 [SIM] Cloud liquid water content                                 KG/KG                      8            0  27 
 013193 [SIM] Cloud ice content                                          KG/KG                      8            0  27 
 013194 [SIM] Water table depth                                          M                          3            0  18 
 013195 [SIM] Precipitating liquid water                                 KG/KG                      8            0  27 
 013196 [SIM] Precipitating ice                                          KG/KG                      8            0  27 
 013197 [SIM] Total precipitating water+ice                              KG/KG                      8            0  27 
 013198 [SIM] Total liquid water (cloud+precipitating)                   KG/KG                      8            0  27 
 013199 [SIM] Total ice (cloud+precipitating)                            KG/KG                      8            0  27 
 013200 [SIM] Grid-scale liquid precipitation                            KG/M**2                    1           -1  14 
 013201 [SIM] Grid-scale snowfall                                        KG/M**2                    1           -1  14 
 013202 [SIM] Convective liquid precipitation                            KG/M**2                    1           -1  14 
 013203 [SIM] Convective snowfall                                        KG/M**2                    1           -1  14 
 013204 [SIM] Total convective precipitation (liquid + snow)             KG/M**2                    1           -1  14 
 013205 [SIM] Snowfall (grid-scale + convective)                         KG/M**2                    1           -1  14 
 013206 [SIM] Soil water content                                         KG/M**2                    1            0  14 
 013210 [SIM] Penetration of the probe in the snow                       M                          2            0   9 
 013212 [SIM] Leaf wetness duration                                      S                         -1            0  24 
 013215 [SIM] River level                                                M                          2      -100000  18 
 013216 [SIM] Hourly precipitation                                       KG/M**2                    1           -1  14 
 013217 [SIM] 5 minutes precipitation                                    KG/M**2                    1           -1  14 
 013218 [SIM] 10 minutes precipitation                                   KG/M**2                    1           -1  14 
 013219 [SIM] 15 minutes precipitation                                   KG/M**2                    1           -1  14 
 013220 [SIM] 20 minutes precipitation                                   KG/M**2                    1           -1  14 
 013221 [SIM] 30 minutes precipitation                                   KG/M**2                    1           -1  14 
 013222 [SIM] 180 minutes precipitation                                  KG/M**2                    1           -1  14 
 013223 [SIM] 360 minutes precipitation                                  KG/M**2                    1           -1  14 
 013224 [SIM] 720 minutes precipitation                                  KG/M**2                    1           -1  14 
 013225 [SIM] 1440 minutes precipitation                                 KG/M**2                    1           -1  14 
 013226 [SIM] River discharge                                            M**3/S                     2            0  21 
 013227 [SIM] Soil volumetric water content                              %                          1            0  10 
 013228 [SIM] Piezometric level                                          M                          3            0  18 
 013229 [SIM] Density of snow                                            KG/M**3                    1            0  14 
 013230 [SIM] Convective Available Potential Energy (CAPE)               J/KG                       1            0  17 
 014002 Long-wave radiation, integrated over period specified            J M-2                     -3       -65536  17 
 014004 Short-wave radiation, integrated over period specified           J M-2                     -3       -65536  17 
 014016 NET RADIATION                                                    J/M**2                    -4       -16384  15 
 014017 INSTANTANEOUS LONG-WAVE RADIATION (incoming)                     W/M**2                     0        -2048  12 
 014018 INSTANTANEOUS SHORT-WAVE RADIATION (incoming)                    W/M**2                     0        -2048  12 
 014019 SURFACE ALBEDO                                                   %                          0            0   7 
 014021 GLOBAL SOLAR RADIATION, INTEGRATED OVER PERIOD SPECIFIED         J/M**2                    -4            0  15 
 014028 Global solar radiation (high accuracy), integrated over period s J M-2                     -2            0  20 
 014029 Diffuse solar radiation (high accuracy), integrated over period  J M-2                     -2            0  20 
 014030 Direct solar radiation (high accuracy), integrated over period s J M-2                     -2            0  20 
 014031 TOTAL SUNSHINE                                                   MINUTE                     0            0  11 
 014192 [SIM] Instantenous sensible heat flux                            W/m**2                     0        -1024  11 
 014193 [SIM] Instantenous latent heat flux                              W/m**2                     0        -1024  11 
 014194 [SIM] Instantenous direct solar radiation                        W/M**2                     0        -2048  12 
 014195 [SIM] Instantenous diffuse solar radiation                       W/M**2                     0        -2048  12 
 014196 [SIM] INSTANTANEOUS NET LONG-WAVE RADIATION                      W/M**2                     0        -2048  12 
 014197 [SIM] INSTANTANEOUS NET SHORT-WAVE RADIATION                     W/M**2                     0        -2048  12 
 014198 [SIM] Visible radiation (downward)                               W/M**2                     3       -50000  21 
 014199 [SIM] Visible radiation (upward)                                 W/M**2                     3       -50000  21 
 014200 [SIM] Infrared radiation (downward)                              W/M**2                     3            0  20 
 014201 [SIM] Infrared radiation (upward)                                W/M**2                     3            0  20 
 015192 [SIM] NO Concentration                                           KG/M**3                   10            0  20 
 015193 [SIM] NO2 Concentration                                          KG/M**3                   10            0  20 
 015194 [SIM] O3 Concentration                                           KG/M**3                   10            0  20 
 015195 [SIM] PM10 Concentration                                         KG/M**3                   10            0  20 
 015196 [SIM] CO Concentration                                           KG/M**3                   10            0  20 
 015197 [SIM] SO2 Concentration                                          KG/M**3                   10            0  20 
 015198 [SIM] PM2.5 Concentration                                        KG/M**3                   10            0  20 
 015199 [SIM] NOY Concentration                                          KG/M**3                   10            0  20 
 015200 [SIM] HCNM Concentration                                         KG/M**3                   10            0  20 
 015201 [SIM] ALDE Concentration                                         KG/M**3                   10            0  20 
 015202 [SIM] PM5 Concentration (tot. aerosol < 5 ug)                    KG/M**3                   10            0  20 
 015203 [SIM] PM1 Concentration (tot. aerosol < 1.25 ug)                 KG/M**3                   10            0  20 
 015204 [SIM] PM06 Concentration (tot. aerosol < 0.6 ug)                 KG/M**3                   10            0  20 
 015205 [SIM] PM03 Concentration (tot. aerosol < 0.3 ug)                 KG/M**3                   10            0  20 
 015206 [SIM] PM015 Concentration (tot. aerosol < 0.15 ug)               KG/M**3                   10            0  20 
 015207 [SIM] PM008 Concentration (tot. aerosol < 0.08 ug)               KG/M**3                   10            0  20 
 015208 [SIM] Concentration of primary particulate matter in PM10        KG/M**3                   10            0  20 
 015209 [SIM] Concentration of sulfate in PM10                           KG/M**3                   10            0  20 
 015210 [SIM] Concentration of nitrate in PM10                           KG/M**3                   10            0  20 
 015211 [SIM] Concentration of ammonium in PM10                          KG/M**3                   10            0  20 
 015212 [SIM] Concentration of black carbon in PM10                      KG/M**3                   10            0  20 
 015213 [SIM] Concentration of organic carbon in PM10                    KG/M**3                   10            0  20 
 015214 [SIM] Concentration of dust in PM10                              KG/M**3                   10            0  20 
 015215 [SIM] Concentration of anthrop. A1D in PM10                      KG/M**3                   10            0  20 
 015216 [SIM] Concentration of anthrop. BmP in PM10                      KG/M**3                   10            0  20 
 015217 [SIM] Concentration of biogenic A1D in PM10                      KG/M**3                   10            0  20 
 015218 [SIM] Concentration of biogenic BmP in PM10                      KG/M**3                   10            0  20 
 015219 [SIM] Concentration of water in PM10                             KG/M**3                   10            0  20 
 015220 [SIM] Concentration of sea salt in PM10                          KG/M**3                   10            0  20 
 015221 [SIM] Concentration of secondary organic aerosol in PM10         KG/M**3                   10            0  20 
 015222 [SIM] Total concentration of primary aerosol in PM10             KG/M**3                   10            0  20 
 015223 [SIM] Total concentration of secondary aerosol in PM10           KG/M**3                   10            0  20 
 015224 [SIM] Uncertainity in O3 estimate (Pesco)                        KG/M**3                   10            0  20 
 015225 [SIM] Uncertainity in PM10 estimate (Pesco)                      KG/M**3                   10            0  20 
 015226 [SIM] Uncertainity in NO2 estimate (Pesco)                       KG/M**3                   10            0  20 
 015227 [SIM] Uncertainity in PM2.5 estimate (Pesco)                     KG/M**3                   10            0  20 
 015228 [SIM] NH3 Concentration                                          KG/M**3                   10            0  20 
 015229 [SIM] Concentration of primary part. matter in aerosol           KG/M**3                   10            0  20 
 015230 [SIM] Concentration of sulfate in aerosol                        KG/M**3                   10            0  20 
 015231 [SIM] Concentration of nitrate in aerosol                        KG/M**3                   10            0  20 
 015232 [SIM] Concentration of ammonium in aerosol                       KG/M**3                   10            0  20 
 015233 [SIM] Concentration of anthrop. sec. org. in aerosol             KG/M**3                   10            0  20 
 015234 [SIM] Concentration of biogenic sec. org. in aerosol             KG/M**3                   10            0  20 
 015235 [SIM] Concentration of ISOPA1 in PM10                            KG/M**3                   10            0  20 
 015236 [SIM] C6H6 Concentration                                         KG/M**3                   10            0  20 
 015237 [SIM] Concentration of anthropogenic aerosol in PM10             KG/M**3                   10            0  20 
 015238 [SIM] Concentration of biogenic aerosol in PM10                  KG/M**3                   10            0  20 
 015239 [SIM] Concentration of anthropogenic aerosol in PM2.5            KG/M**3                   10            0  20 
 015240 [SIM] Concentration of biogenic aerosol in PM2.5                 KG/M**3                   10            0  20 
 015241 [SIM] Aerosol Optical Thickness                                  NUMERIC                    4            0  15 
 020001 HORIZONTAL VISIBILITY                                            M                         -1            0  13 
 020003 PRESENT WEATHER (SEE NOTE 1)                                     CODE TABLE 20003           0            0   9 
 020004 PAST WEATHER (1) (SEE NOTE 2)                                    CODE TABLE 20004           0            0   5 
 020005 PAST WEATHER (2) (SEE NOTE 2)                                    CODE TABLE 20005           0            0   5 
 020009 GENERAL WEATHER INDICATOR (TAF/METAR)                            CODE TABLE 20009           0            0   4 
 020010 CLOUD COVER (TOTAL)                                              %                          0            0   7 
 020011 CLOUD AMOUNT                                                     CODE TABLE 20011           0            0   4 
 020012 CLOUD TYPE                                                       CODE TABLE 20012           0            0   6 
 020013 HEIGHT OF BASE OF CLOUD                                          M                          0         -400  17 
 020017 CLOUD TOP DESCRIPTION                                            CODE TABLE 20017           0            0   4 
 020019 SIGNIFICANT PRESENT OR FORECAST WEATHER                          CCITTIA5                   0            0  72 
 020021 TYPE OF PRECIPITATION                                            FLAG TABLE 20021           0            0  30 
 020031 ICE DEPOSIT (THICKNESS)                                          M                          2            0   7 
 020032 RATE OF ICE ACCRETION                                            CODE TABLE 20032           0            0   3 
 020033 CAUSE OF ICE ACCRETION                                           FLAG TABLE 20033           0            0   4 
 020034 SEA ICE CONCENTRATION                                            CODE TABLE 20034           0            0   5 
 020035 AMOUNT AND TYPE OF ICE                                           CODE TABLE 20035           0            0   4 
 020036 ICE SITUATION                                                    CODE TABLE 20036           0            0   5 
 020037 ICE DEVELOPMENT                                                  CODE TABLE 20037           0            0   5 
 020038 BEARING OF ICE EDGE (SEE NOTE 3)                                 DEGREE TRUE                0            0  12 
 020042 AIRFRAME ICING PRESENT                                           CODE TABLE 20042           0            0   2 
 020043 PEAK LIQUID WATER CONTENT                                        KG/M**3                    4            0   7 
 020044 AVERAGE LIQUID WATER CONTENT                                     KG/M**3                    4            0   7 
 020045 SUPERCOOLED LARGE DROPLET (SLD) CONDITIONS                       CODE TABLE 20045           0            0   2 
 020062 STATE OF THE GROUND (WITH OR WITHOUT SNOW)                       CODE TABLE 20062           0            0   5 
 020192 [SIM] Presence of rain > 1mm                                     BOOLEAN                    0            0   1 
 020193 [SIM] Cloud type (METAR)                                         CCITTIA5                   0            0  16 
 020194 [SIM] Presence of shower                                         BOOLEAN                    0            0   1 
 020195 [SIM] Presence of hail                                           BOOLEAN                    0            0   1 
 020196 [SIM] Presence of thunderstorm                                   BOOLEAN                    0            0   1 
 020197 [SIM] Presence of snow                                           BOOLEAN                    0            0   1 
 020198 [SIM] Presence of frost                                          BOOLEAN                    0            0   1 
 020199 [SIM] Presence of dew                                            BOOLEAN                    0            0   1 
 020200 [SIM] Presence of fog                                            BOOLEAN                    0            0   1 
 020201 [SIM] Presence of water-spout                                    BOOLEAN                    0            0   1 
 020202 [SIM] State of the ground with snow                              CODE TABLE                 0            0   5 
 022001 DIRECTION OF WAVES                                               DEGREE TRUE                0            0   9 
 022002 DIRECTION OF WIND WAVES                                          DEGREE TRUE                0            0   9 
 022003 DIRECTION OF SWELL WAVES                                         DEGREE TRUE                0            0   9 
 022004 DIRECTION OF CURRENT                                             DEGREE TRUE                0            0   9 
 022011 PERIOD OF WAVES                                                  S                          0            0   6 
 022012 PERIOD OF WIND WAVES                                             S                          0            0   6 
 022013 PERIOD OF SWELL WAVES                                            S                          0            0   6 
 022021 HEIGHT OF WAVES                                                  M                          1            0  10 
 022022 HEIGHT OF WIND WAVES                                             M                          1            0  10 
 022023 HEIGHT OF SWELL WAVES                                            M                          1            0  10 
 022031 SPEED OF CURRENT                                                 M/S                        2            0  13 
 022032 SPEED OF SEA SURFACE CURRENT                                     M/S                        2            0  13 
 022037 Tidal elevation with respect to national land datum              M                          3       -10000  15 
 022038 Tidal elevation with respect to local chart datum                M                          3       -10000  15 
 022042 SEA/WATER TEMPERATURE                                            K                          1            0  12 
 022043 SEA/WATER TEMPERATURE                                            K                          2            0  15 
 022049 SEA-SURFACE TEMPERATURE                                          K                          2            0  15 
 022070 SIGNIFICANT WAVE HEIGHT                                          M                          2            0  13 
 022071 SPECTRAL PEAK WAVE PERIOD                                        S                          1            0   9 
 022074 AVERAGE WAVE PERIOD                                              S                          1            0   9 
 022192 [SIM] Current X component                                        M/S                        2            0  13 
 022193 [SIM] Current Y component                                        M/S                        2            0  13 
 023192 [SIM] Dry deposition of H2SO4                                    MOL/M**2                   5            0  20 
 023193 [SIM] Wet deposition of H2SO4                                    MOL/M**2                   5            0  20 
 023194 [SIM] Dry deposition of NH4                                      MOL/M**2                   5            0  20 
 023195 [SIM] Wet deposition of NH4                                      MOL/M**2                   5            0  20 
 023196 [SIM] Dry deposition of HNO3                                     MOL/M**2                   5            0  20 
 023197 [SIM] Wet deposition of HNO3                                     MOL/M**2                   5            0  20 
 023198 [SIM] Solid transport by river                                   KG/S                       2            0  24 
 025076 LOG-10 OF (TEMP-RAD CENTRAL WAVENUMBER) FOR ATOVS                LOGM-1                     8            0  30 
