************************************************************************
* This file is part of OpenMolcas.                                     *
*                                                                      *
* OpenMolcas is free software; you can redistribute it and/or modify   *
* it under the terms of the GNU Lesser General Public License, v. 2.1. *
* OpenMolcas is distributed in the hope that it will be useful, but it *
* is provided "as is" and without any express or implied warranties.   *
* For more details see the full text of the license in the file        *
* LICENSE or in <http://www.gnu.org/licenses/>.                        *
************************************************************************

#Hamiltonian RCP
#Nucleus UNK
#Contraction SEG
#AllElectron NAE

************************************************************************
* This file has been generated from Basis Set Exchange data:           *
*   https://www.basissetexchange.org                                   *
* Version: 0  (Data from the Original Basis Set Exchange)              *
************************************************************************

/H.LANL2DZ.Dunning.4s.2s.
T.H. Dunning, P.J. Hay. In "Methods of Electronic Structure Theory" (1977) 1-27. doi:10.1007/978-1-4757-0887-5
HYDROGEN (4s) -> [2s]
     1.0   0
* s-type functions
    4    2
         19.23840000
          2.89870000
          0.65350000
          0.17760000
   0.03282800   0.00000000
   0.23120400   0.00000000
   0.81722600   0.00000000
   0.00000000   1.00000000

/Li.LANL2DZ.Dunning.9s4p.3s2p.
T.H. Dunning, P.J. Hay. In "Methods of Electronic Structure Theory" (1977) 1-27. doi:10.1007/978-1-4757-0887-5
LITHIUM (9s,4p) -> [3s,2p]
     3.0   1
* s-type functions
    9    3
        921.30000000
        138.70000000
         31.94000000
          9.35300000
          3.15800000
          1.15700000
          0.44460000
          0.07666000
          0.02864000
   0.00136700   0.00000000   0.00000000
   0.01042500   0.00000000   0.00000000
   0.04985900   0.00000000   0.00000000
   0.16070100   0.00000000   0.00000000
   0.34460400   0.00000000   0.00000000
   0.42519700   0.00000000   0.00000000
   0.16946800  -0.22231100   0.00000000
   0.00000000   1.11647700   0.00000000
   0.00000000   0.00000000   1.00000000
* p-type functions
    4    2
          1.48800000
          0.26670000
          0.07201000
          0.02370000
   0.03877000   0.00000000
   0.23625700   0.00000000
   0.83044800   0.00000000
   0.00000000   1.00000000

/Be.LANL2DZ.Dunning.9s5p.3s2p.
T.H. Dunning, P.J. Hay. In "Methods of Electronic Structure Theory" (1977) 1-27. doi:10.1007/978-1-4757-0887-5
BERYLLIUM (9s,5p) -> [3s,2p]
     4.0   1
* s-type functions
    9    3
       1741.00000000
        262.10000000
         60.33000000
         17.62000000
          5.93300000
          2.18500000
          0.85900000
          0.18060000
          0.05835000
   0.00130500   0.00000000   0.00000000
   0.00995500   0.00000000   0.00000000
   0.04803100   0.00000000   0.00000000
   0.15857700   0.00000000   0.00000000
   0.35132500   0.00000000   0.00000000
   0.42700600  -0.18529400   0.00000000
   0.16049000   0.00000000   0.00000000
   0.00000000   1.05701400   0.00000000
   0.00000000   0.00000000   1.00000000
* p-type functions
    5    2
          6.71000000
          1.44200000
          0.41030000
          0.13970000
          0.04922000
   0.01637800   0.00000000
   0.09155300   0.00000000
   0.34146900   0.00000000
   0.68542800   0.00000000
   0.00000000   1.00000000

/B.LANL2DZ.Dunning.9s5p.3s2p.
T.H. Dunning, P.J. Hay. In "Methods of Electronic Structure Theory" (1977) 1-27. doi:10.1007/978-1-4757-0887-5
BORON (9s,5p) -> [3s,2p]
     5.0   1
* s-type functions
    9    3
       2788.00000000
        419.00000000
         96.47000000
         28.07000000
          9.37600000
          3.40600000
          1.30600000
          0.32450000
          0.10220000
   0.00128800   0.00000000   0.00000000
   0.00983500   0.00000000   0.00000000
   0.04764800   0.00000000   0.00000000
   0.16006900   0.00000000   0.00000000
   0.36289400   0.00000000   0.00000000
   0.43358200  -0.17933000   0.00000000
   0.14008200   0.00000000   0.00000000
   0.00000000   1.06259400   0.00000000
   0.00000000   0.00000000   1.00000000
* p-type functions
    5    2
         11.34000000
          2.43600000
          0.68360000
          0.21340000
          0.07011000
   0.01798800   0.00000000
   0.11034300   0.00000000
   0.38307200   0.00000000
   0.64789500   0.00000000
   0.00000000   1.00000000

/C.LANL2DZ.Dunning.9s5p.3s2p.
T.H. Dunning, P.J. Hay. In "Methods of Electronic Structure Theory" (1977) 1-27. doi:10.1007/978-1-4757-0887-5
CARBON (9s,5p) -> [3s,2p]
     6.0   1
* s-type functions
    9    3
       4233.00000000
        634.90000000
        146.10000000
         42.50000000
         14.19000000
          5.14800000
          1.96700000
          0.49620000
          0.15330000
   0.00122000   0.00000000   0.00000000
   0.00934200   0.00000000   0.00000000
   0.04545200   0.00000000   0.00000000
   0.15465700   0.00000000   0.00000000
   0.35886600   0.00000000   0.00000000
   0.43863200  -0.16836700   0.00000000
   0.14591800   0.00000000   0.00000000
   0.00000000   1.06009100   0.00000000
   0.00000000   0.00000000   1.00000000
* p-type functions
    5    2
         18.16000000
          3.98600000
          1.14300000
          0.35940000
          0.11460000
   0.01853900   0.00000000
   0.11543600   0.00000000
   0.38618800   0.00000000
   0.64011400   0.00000000
   0.00000000   1.00000000

/N.LANL2DZ.Dunning.9s5p.3s2p.
T.H. Dunning, P.J. Hay. In "Methods of Electronic Structure Theory" (1977) 1-27. doi:10.1007/978-1-4757-0887-5
NITROGEN (9s,5p) -> [3s,2p]
     7.0   1
* s-type functions
    9    3
       5909.00000000
        887.50000000
        204.70000000
         59.84000000
         20.00000000
          7.19300000
          2.68600000
          0.70000000
          0.21330000
   0.00119000   0.00000000   0.00000000
   0.00909900   0.00000000   0.00000000
   0.04414500   0.00000000   0.00000000
   0.15046400   0.00000000   0.00000000
   0.35674100   0.00000000   0.00000000
   0.44653300  -0.16040500   0.00000000
   0.14560300   0.00000000   0.00000000
   0.00000000   1.05821500   0.00000000
   0.00000000   0.00000000   1.00000000
* p-type functions
    5    2
         26.79000000
          5.95600000
          1.70700000
          0.53140000
          0.16540000
   0.01825400   0.00000000
   0.11646100   0.00000000
   0.39017800   0.00000000
   0.63710200   0.00000000
   0.00000000   1.00000000

/O.LANL2DZ.Dunning.9s5p.3s2p.
T.H. Dunning, P.J. Hay. In "Methods of Electronic Structure Theory" (1977) 1-27. doi:10.1007/978-1-4757-0887-5
OXYGEN (9s,5p) -> [3s,2p]
     8.0   1
* s-type functions
    9    3
       7817.00000000
       1176.00000000
        273.20000000
         81.17000000
         27.18000000
          9.53200000
          3.41400000
          0.93980000
          0.28460000
   0.00117600   0.00000000   0.00000000
   0.00896800   0.00000000   0.00000000
   0.04286800   0.00000000   0.00000000
   0.14393000   0.00000000   0.00000000
   0.35563000   0.00000000   0.00000000
   0.46124800  -0.15415300   0.00000000
   0.14020600   0.00000000   0.00000000
   0.00000000   1.05691400   0.00000000
   0.00000000   0.00000000   1.00000000
* p-type functions
    5    2
         35.18000000
          7.90400000
          2.30500000
          0.71710000
          0.21370000
   0.01958000   0.00000000
   0.12420000   0.00000000
   0.39471400   0.00000000
   0.62737600   0.00000000
   0.00000000   1.00000000

/F.LANL2DZ.Dunning.9s5p.3s2p.
T.H. Dunning, P.J. Hay. In "Methods of Electronic Structure Theory" (1977) 1-27. doi:10.1007/978-1-4757-0887-5
FLUORINE (9s,5p) -> [3s,2p]
     9.0   1
* s-type functions
    9    3
       9995.00000000
       1506.00000000
        350.30000000
        104.10000000
         34.84000000
         12.22000000
          4.36900000
          1.20800000
          0.36340000
   0.00116000   0.00000000   0.00000000
   0.00887000   0.00000000   0.00000000
   0.04238000   0.00000000   0.00000000
   0.14292900   0.00000000   0.00000000
   0.35537200   0.00000000   0.00000000
   0.46208500  -0.14845200   0.00000000
   0.14084800   0.00000000   0.00000000
   0.00000000   1.05527000   0.00000000
   0.00000000   0.00000000   1.00000000
* p-type functions
    5    2
         44.36000000
         10.08000000
          2.99600000
          0.93830000
          0.27330000
   0.02087600   0.00000000
   0.13010700   0.00000000
   0.39616600   0.00000000
   0.62040400   0.00000000
   0.00000000   1.00000000

/Ne.LANL2DZ.Dunning.9s5p.3s2p.
T.H. Dunning, P.J. Hay. In "Methods of Electronic Structure Theory" (1977) 1-27. doi:10.1007/978-1-4757-0887-5
NEON (9s,5p) -> [3s,2p]
    10.0   1
* s-type functions
    9    3
      12100.00000000
       1821.00000000
        432.80000000
        132.50000000
         43.77000000
         14.91000000
          5.12700000
          1.49100000
          0.44680000
   0.00120000   0.00000000   0.00000000
   0.00909200   0.00000000   0.00000000
   0.04130500   0.00000000   0.00000000
   0.13786700   0.00000000   0.00000000
   0.36243300   0.00000000   0.00000000
   0.47224700  -0.14081000   0.00000000
   0.13003500   0.00000000   0.00000000
   0.00000000   1.05332700   0.00000000
   0.00000000   0.00000000   1.00000000
* p-type functions
    5    2
         56.45000000
         12.92000000
          3.86500000
          1.20300000
          0.34440000
   0.02087500   0.00000000
   0.13003200   0.00000000
   0.39567900   0.00000000
   0.62145000   0.00000000
   0.00000000   1.00000000

/Na.LANL2DZ.Wadt.3s3p.2s2p.ECP.1el.
W.R. Wadt, P.J. Hay. J. Chem. Phys. 82 (1985) 284-298. doi:10.1063/1.448800
SODIUM (3s,3p) -> [2s,2p]
     1.0   1
* s-type functions
    3    2
          0.49720000
          0.05600000
          0.02210000
  -0.27535740   0.00000000
   1.09899690   0.00000000
   0.00000000   1.00000000
* p-type functions
    3    2
          0.66970000
          0.06360000
          0.02040000
  -0.06838450   0.00000000
   1.01405500   0.00000000
   0.00000000   1.00000000
PP, Na, 10, 2 ;
  5 ;
 1,   175.55025900,   -10.00000000 ;
 2,    35.05167910,   -47.49020240 ;
 2,     7.90602700,   -17.22830070 ;
 2,     2.33657190,    -6.06377820 ;
 2,     0.77998670,    -0.72993930 ;
  5 ;
 0,   243.36058460,     3.00000000 ;
 1,    41.57647590,    36.28476260 ;
 2,    13.26491670,    72.93048800 ;
 2,     3.67971650,    23.84011510 ;
 2,     0.97642090,     6.01238610 ;
  6 ;
 0,  1257.26506820,     5.00000000 ;
 1,   189.62488100,   117.44956830 ;
 2,    54.52477590,   423.39867040 ;
 2,    13.74499550,   109.32472970 ;
 2,     3.68135790,    31.37016560 ;
 2,     0.94611060,     7.12418130 ;
Spectral Representation Operator
End of Spectral Representation Operator

/Mg.LANL2DZ.Wadt.3s3p.2s2p.ECP.2el.
W.R. Wadt, P.J. Hay. J. Chem. Phys. 82 (1985) 284-298. doi:10.1063/1.448800
MAGNESIUM (3s,3p) -> [2s,2p]
     2.0   1
* s-type functions
    3    2
          0.72500000
          0.11120000
          0.04040000
  -0.40584540   0.00000000
   1.16887040   0.00000000
   0.00000000   1.00000000
* p-type functions
    3    2
          1.24000000
          0.13460000
          0.04220000
  -0.07497530   0.00000000
   1.01781830   0.00000000
   0.00000000   1.00000000
PP, Mg, 10, 2 ;
  5 ;
 1,   237.54848040,   -10.00000000 ;
 2,    47.75203670,   -55.89939680 ;
 2,    10.78378520,   -20.13919570 ;
 2,     3.19921240,    -7.06791070 ;
 2,     1.06369530,    -0.81331090 ;
  5 ;
 0,   348.30086310,     3.00000000 ;
 1,    59.46801330,    44.00756600 ;
 2,    19.07675820,   107.38613440 ;
 2,     5.29656130,    35.82890880 ;
 2,     1.38673730,    10.11434350 ;
  6 ;
 0,  1256.87390850,     5.00000000 ;
 1,   189.86088390,   117.10536720 ;
 2,    54.69496310,   420.59720730 ;
 2,    13.89901370,   107.61229590 ;
 2,     3.95971810,    29.10025760 ;
 2,     1.25527870,     7.08755700 ;
Spectral Representation Operator
End of Spectral Representation Operator

/Al.LANL2DZ.Wadt.3s3p.2s2p.ECP.3el.
W.R. Wadt, P.J. Hay. J. Chem. Phys. 82 (1985) 284-298. doi:10.1063/1.448800
ALUMINIUM (3s,3p) -> [2s,2p]
     3.0   1
* s-type functions
    3    2
          0.96150000
          0.18190000
          0.06570000
  -0.50215460   0.00000000
   1.23425470   0.00000000
   0.00000000   1.00000000
* p-type functions
    3    2
          1.92800000
          0.20130000
          0.05800000
  -0.07125840   0.00000000
   1.01629660   0.00000000
   0.00000000   1.00000000
PP, Al, 10, 2 ;
  5 ;
 1,   304.72919260,   -10.00000000 ;
 2,    61.52997680,   -63.80798370 ;
 2,    13.92590060,   -22.89721740 ;
 2,     4.14636260,    -8.00632320 ;
 2,     1.37154430,    -0.88293450 ;
  5 ;
 0,   467.84377560,     3.00000000 ;
 1,    79.39922160,    50.97056820 ;
 2,    25.40359670,   143.87164600 ;
 2,     6.99546960,    48.00557530 ;
 2,     1.78601290,    14.01141800 ;
  6 ;
 0,   776.27171900,     5.00000000 ;
 1,   118.49922540,    93.05954240 ;
 2,    34.41072760,   266.76863290 ;
 2,     8.78595630,    70.07258050 ;
 2,     2.34062280,    17.22908390 ;
 2,     0.73983860,     0.71053310 ;
Spectral Representation Operator
End of Spectral Representation Operator

/Si.LANL2DZ.Wadt.3s3p.2s2p.ECP.4el.
W.R. Wadt, P.J. Hay. J. Chem. Phys. 82 (1985) 284-298. doi:10.1063/1.448800
SILICON (3s,3p) -> [2s,2p]
     4.0   1
* s-type functions
    3    2
          1.22200000
          0.25950000
          0.09310000
  -0.57073390   0.00000000
   1.28238260   0.00000000
   0.00000000   1.00000000
* p-type functions
    3    2
          2.58000000
          0.29840000
          0.08850000
  -0.07772500   0.00000000
   1.01978700   0.00000000
   0.00000000   1.00000000
PP, Si, 10, 2 ;
  5 ;
 1,   505.31376930,   -10.00000000 ;
 2,   103.22210260,   -84.92360870 ;
 2,    23.45692480,   -30.32994100 ;
 2,     6.75056930,   -12.10490460 ;
 2,     2.16031400,    -1.89454080 ;
  5 ;
 0,   689.49107190,     3.00000000 ;
 1,   114.17285100,    60.52068330 ;
 2,    35.74243360,   201.30861370 ;
 2,     9.45295860,    65.93997450 ;
 2,     2.25435900,    19.03007890 ;
  6 ;
 0,    88.93793550,     5.00000000 ;
 1,    76.77735380,     6.64138170 ;
 2,    56.14809870,   247.59724160 ;
 2,    21.18740140,   129.37153800 ;
 2,     6.82772760,    47.46171070 ;
 2,     2.10011920,    11.73765740 ;
Spectral Representation Operator
End of Spectral Representation Operator

/P.LANL2DZ.Wadt.3s3p.2s2p.ECP.5el.
W.R. Wadt, P.J. Hay. J. Chem. Phys. 82 (1985) 284-298. doi:10.1063/1.448800
PHOSPHORUS (3s,3p) -> [2s,2p]
     5.0   1
* s-type functions
    3    2
          1.51600000
          0.33690000
          0.12110000
  -0.58620890   0.00000000
   1.29943760   0.00000000
   0.00000000   1.00000000
* p-type functions
    3    2
          3.70500000
          0.39340000
          0.11900000
  -0.06914720   0.00000000
   1.01619880   0.00000000
   0.00000000   1.00000000
PP, P, 10, 2 ;
  5 ;
 1,   462.12114230,   -10.00000000 ;
 2,    93.68637010,   -79.48646580 ;
 2,    21.23490940,   -28.36682510 ;
 2,     6.33884150,    -9.85775890 ;
 2,     2.06206840,    -1.01637830 ;
  5 ;
 0,    78.08318230,     3.00000000 ;
 1,    58.95768100,    12.91041540 ;
 2,    36.05712550,   150.02502980 ;
 2,    11.24644530,    71.70831460 ;
 2,     2.67575610,    23.03970120 ;
  6 ;
 0,    75.16178800,     5.00000000 ;
 1,    57.45440410,     6.34465070 ;
 2,    47.94817480,   198.55851040 ;
 2,    18.45883600,   111.14708200 ;
 2,     5.94141900,    40.39441440 ;
 2,     1.84875070,     6.44832330 ;
Spectral Representation Operator
End of Spectral Representation Operator

/S.LANL2DZ.Wadt.3s3p.2s2p.ECP.6el.
W.R. Wadt, P.J. Hay. J. Chem. Phys. 82 (1985) 284-298. doi:10.1063/1.448800
SULFUR (3s,3p) -> [2s,2p]
     6.0   1
* s-type functions
    3    2
          1.85000000
          0.40350000
          0.14380000
  -0.53243350   0.00000000
   1.27638010   0.00000000
   0.00000000   1.00000000
* p-type functions
    3    2
          4.94500000
          0.48700000
          0.13790000
  -0.06081160   0.00000000
   1.01326860   0.00000000
   0.00000000   1.00000000
PP, S, 10, 2 ;
  5 ;
 1,   532.66852220,   -10.00000000 ;
 2,   108.13422480,   -85.35938460 ;
 2,    24.56976640,   -30.45132900 ;
 2,     7.37024380,   -10.37458860 ;
 2,     2.37125690,    -0.98992950 ;
  5 ;
 0,   106.31767810,     3.00000000 ;
 1,   100.82458330,    10.62840360 ;
 2,    53.58584720,   223.63604690 ;
 2,    15.37063320,    93.64608450 ;
 2,     3.17784020,    28.76090650 ;
  6 ;
 0,   101.97091850,     5.00000000 ;
 1,    93.28089730,     6.09698420 ;
 2,    65.14317720,   285.44255000 ;
 2,    24.63474400,   147.14484130 ;
 2,     7.81205350,    53.65697780 ;
 2,     2.31127300,     8.92495590 ;
Spectral Representation Operator
End of Spectral Representation Operator

/Cl.LANL2DZ.Wadt.3s3p.2s2p.ECP.7el.
W.R. Wadt, P.J. Hay. J. Chem. Phys. 82 (1985) 284-298. doi:10.1063/1.448800
CHLORINE (3s,3p) -> [2s,2p]
     7.0   1
* s-type functions
    3    2
          2.23100000
          0.47200000
          0.16310000
  -0.49005890   0.00000000
   1.25426840   0.00000000
   0.00000000   1.00000000
* p-type functions
    3    2
          6.29600000
          0.63330000
          0.18190000
  -0.06356410   0.00000000
   1.01413550   0.00000000
   0.00000000   1.00000000
PP, Cl, 10, 2 ;
  5 ;
 1,    94.81300000,   -10.00000000 ;
 2,   165.64400000,    66.27291700 ;
 2,    30.83170000,   -28.96859500 ;
 2,    10.58410000,   -12.86633700 ;
 2,     3.77040000,    -1.71021700 ;
  5 ;
 0,   128.83910000,     3.00000000 ;
 1,   120.37860000,    12.85285100 ;
 2,    63.56220000,   275.67239800 ;
 2,    18.06950000,   115.67771200 ;
 2,     3.81420000,    35.06060900 ;
  6 ;
 0,   216.52630000,     5.00000000 ;
 1,    46.57230000,     7.47948600 ;
 2,   147.46850000,   613.03200000 ;
 2,    48.98690000,   280.80068500 ;
 2,    13.20960000,   107.87882400 ;
 2,     3.18310000,    15.34395600 ;
Spectral Representation Operator
End of Spectral Representation Operator

/Ar.LANL2DZ.Wadt.3s3p.2s2p.ECP.8el.
W.R. Wadt, P.J. Hay. J. Chem. Phys. 82 (1985) 284-298. doi:10.1063/1.448800
ARGON (3s,3p) -> [2s,2p]
     8.0   1
* s-type functions
    3    2
          2.61300000
          0.57360000
          0.20140000
  -0.51104630   0.00000000
   1.27012360   0.00000000
   0.00000000   1.00000000
* p-type functions
    3    2
          7.86000000
          0.73870000
          0.20810000
  -0.05551670   0.00000000
   1.01159820   0.00000000
   0.00000000   1.00000000
PP, Ar, 10, 2 ;
  5 ;
 1,   711.52421750,   -10.00000000 ;
 2,   144.67086890,   -99.06066690 ;
 2,    32.92469920,   -35.27117670 ;
 2,     9.91038770,   -11.81519470 ;
 2,     3.13289260,    -1.04533820 ;
  5 ;
 0,   152.85530330,     3.00000000 ;
 1,    82.14247920,    11.24656210 ;
 2,    83.71548000,   250.74128120 ;
 2,    23.85571610,   139.16065430 ;
 2,     4.31288230,    41.28979810 ;
  6 ;
 0,   212.55737470,     5.00000000 ;
 1,   266.48847120,     5.27873580 ;
 2,   139.92224770,   631.71351660 ;
 2,    50.10976590,   305.16498090 ;
 2,    14.55372760,   106.48076150 ;
 2,     3.48286230,    17.02157650 ;
Spectral Representation Operator
End of Spectral Representation Operator

/K.LANL2DZ.Hay.5s5p.3s3p.ECP.9el.
P.J. Hay, W.R. Wadt. J. Chem. Phys. 82 (1985) 299-310. doi:10.1063/1.448975
POTASSIUM (5s,5p) -> [3s,3p]
     9.0   1
* s-type functions
    5    3
          3.07200000
          0.67520000
          0.25450000
          0.05290000
          0.02090000
  -0.30830670   0.18940870   0.00000000
   0.78207110  -0.54723320   0.00000000
   0.41428830  -0.75764580   0.00000000
   0.00000000   0.99521570   0.00000000
   0.00000000   0.00000000   1.00000000
* p-type functions
    5    3
          8.23300000
          0.95260000
          0.30130000
          0.03760000
          0.01400000
  -0.04199190   0.00000000   0.00000000
   0.57768190   0.00000000   0.00000000
   0.52346110   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   1.00000000
PP, K, 10, 2 ;
  5 ;
 1,  1067.10815750,   -10.00000000 ;
 2,   218.41851420,  -124.34693060 ;
 2,    50.04335020,   -43.99374680 ;
 2,    14.93745000,   -16.59461580 ;
 2,     5.09969370,    -1.87286860 ;
  3 ;
 0,    16.55039880,     3.00000000 ;
 1,    19.16415910,    10.48286090 ;
 2,     4.89106840,    45.45615690 ;
  5 ;
 0,    95.36458550,     5.00000000 ;
 1,   119.12090620,     5.57483070 ;
 2,    57.07958150,   309.64931890 ;
 2,    17.44509100,   125.59518090 ;
 2,     4.46361310,    23.19776490 ;
Spectral Representation Operator
End of Spectral Representation Operator

/Ca.LANL2DZ.Hay.5s5p.3s3p.ECP.10el.
P.J. Hay, W.R. Wadt. J. Chem. Phys. 82 (1985) 299-310. doi:10.1063/1.448975
CALCIUM (5s,5p) -> [3s,3p]
    10.0   1
* s-type functions
    5    3
          3.48400000
          0.85510000
          0.31920000
          0.14470000
          0.03500000
  -0.33373700   0.26060300   0.00000000
   0.75898310  -0.68391500   0.00000000
   0.46061090  -1.19878070   0.00000000
   0.00000000   1.02512210   0.00000000
   0.00000000   0.00000000   1.00000000
* p-type functions
    5    3
          9.42000000
          1.15000000
          0.36880000
          0.07050000
          0.02630000
  -0.04369430   0.00000000   0.00000000
   0.60347470   0.00000000   0.00000000
   0.49611070   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   1.00000000
PP, Ca, 10, 2 ;
  5 ;
 1,  1270.45438080,   -10.00000000 ;
 2,   260.24950570,  -136.36841900 ;
 2,    59.70685010,   -48.34036000 ;
 2,    17.68181500,   -18.51419020 ;
 2,     5.96682070,    -2.21147400 ;
  3 ;
 0,    18.60299120,     3.00000000 ;
 1,    21.41389710,    11.72280270 ;
 2,     5.68518790,    54.21175610 ;
  5 ;
 0,   134.76872330,     5.00000000 ;
 1,   181.84580040,     5.16393400 ;
 2,    80.92401320,   442.86860220 ;
 2,    23.38069930,   175.02559890 ;
 2,     5.18685640,    28.82174340 ;
Spectral Representation Operator
End of Spectral Representation Operator

/Sc.LANL2DZ.Hay.5s5p5d.3s3p2d.ECP.11el.
P.J. Hay, W.R. Wadt. J. Chem. Phys. 82 (1985) 299-310. doi:10.1063/1.448975
SCANDIUM (5s,5p,5d) -> [3s,3p,2d]
    11.0   2
* s-type functions
    5    3
          3.71700000
          1.09700000
          0.41640000
          0.07610000
          0.02840000
  -0.39262920   0.21974460   0.00000000
   0.71473390  -0.45460670   0.00000000
   0.55094000  -0.69381810   0.00000000
   0.00000000   1.12601720   0.00000000
   0.00000000   0.00000000   1.00000000
* p-type functions
    5    3
         10.40000000
          1.31100000
          0.42660000
          0.04700000
          0.01400000
  -0.04926150   0.00000000   0.00000000
   0.60719650   0.00000000   0.00000000
   0.49175820   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   1.00000000
* d-type functions
    5    2
         15.13000000
          4.20500000
          1.30300000
          0.36800000
          0.08120000
   0.03792910   0.00000000
   0.17383600   0.00000000
   0.42680570   0.00000000
   0.62385390   0.00000000
   0.00000000   1.00000000
PP, Sc, 10, 2 ;
  3 ;
 1,   237.31665280,   -10.00000000 ;
 2,    42.64890040,   -48.96955530 ;
 2,    10.62112290,    -8.70660440 ;
  5 ;
 0,    69.25523240,     3.00000000 ;
 1,    58.89534160,    17.05845590 ;
 2,    27.26374590,   167.95954120 ;
 2,     5.47373040,   179.83821130 ;
 2,     5.15236070,  -121.15231440 ;
  6 ;
 0,    77.25129700,     5.00000000 ;
 1,    44.45271550,     6.10881950 ;
 2,    53.68547520,   192.93849140 ;
 2,    18.94211700,   127.22747550 ;
 2,     4.79705730,    68.09459740 ;
 2,     4.41429250,   -41.64691080 ;
Spectral Representation Operator
End of Spectral Representation Operator

/Ti.LANL2DZ.Hay.5s5p5d.3s3p2d.ECP.12el.
P.J. Hay, W.R. Wadt. J. Chem. Phys. 82 (1985) 299-310. doi:10.1063/1.448975
TITANIUM (5s,5p,5d) -> [3s,3p,2d]
    12.0   2
* s-type functions
    5    3
          4.37200000
          1.09800000
          0.41780000
          0.08720000
          0.03140000
  -0.36370980   0.20490270   0.00000000
   0.81845330  -0.55754130   0.00000000
   0.41845260  -0.58936520   0.00000000
   0.00000000   1.14516610   0.00000000
   0.00000000   0.00000000   1.00000000
* p-type functions
    5    3
         12.52000000
          1.49100000
          0.48590000
          0.05300000
          0.01600000
  -0.04569080   0.00000000   0.00000000
   0.62033130   0.00000000   0.00000000
   0.47653290   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   1.00000000
* d-type functions
    5    2
         20.21000000
          5.49500000
          1.69900000
          0.48400000
          0.11570000
   0.03416820   0.00000000
   0.17100060   0.00000000
   0.44058490   0.00000000
   0.61142460   0.00000000
   0.00000000   1.00000000
PP, Ti, 10, 2 ;
  3 ;
 1,   265.32639090,   -10.00000000 ;
 2,    47.76878150,   -51.84278160 ;
 2,    11.89033340,    -9.14291450 ;
  5 ;
 0,    81.47306960,     3.00000000 ;
 1,    72.64967240,    19.48255790 ;
 2,    31.81282130,   207.33492790 ;
 2,     6.16644680,   235.67445010 ;
 2,     5.82683470,  -166.87843870 ;
  5 ;
 0,    50.29669430,     5.00000000 ;
 1,    63.50897540,     5.53488220 ;
 2,    26.09960840,   177.84193840 ;
 2,     5.60225730,   107.42071530 ;
 2,     5.21710690,   -71.90659020 ;
Spectral Representation Operator
End of Spectral Representation Operator

/V.LANL2DZ.Hay.5s5p5d.3s3p2d.ECP.13el.
P.J. Hay, W.R. Wadt. J. Chem. Phys. 82 (1985) 299-310. doi:10.1063/1.448975
VANADIUM (5s,5p,5d) -> [3s,3p,2d]
    13.0   2
* s-type functions
    5    3
          4.59000000
          1.49300000
          0.55700000
          0.09750000
          0.03420000
  -0.42773020   0.25010810   0.00000000
   0.70696910  -0.46977770   0.00000000
   0.58958130  -0.71294150   0.00000000
   0.00000000   1.10065690   0.00000000
   0.00000000   0.00000000   1.00000000
* p-type functions
    5    3
         13.76000000
          1.71200000
          0.55870000
          0.05900000
          0.01800000
  -0.04823120   0.00000000   0.00000000
   0.61411610   0.00000000   0.00000000
   0.48383420   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   1.00000000
* d-type functions
    5    2
         25.70000000
          6.53000000
          2.07800000
          0.62430000
          0.15420000
   0.03310330   0.00000000
   0.17957530   0.00000000
   0.43730620   0.00000000
   0.59848600   0.00000000
   0.00000000   1.00000000
PP, V, 10, 2 ;
  3 ;
 1,   296.44875820,   -10.00000000 ;
 2,    53.50150520,   -54.89098080 ;
 2,    13.32045100,    -9.70105860 ;
  5 ;
 0,    93.21936540,     3.00000000 ;
 1,    71.10295670,    22.53456890 ;
 2,    33.87669930,   216.56340090 ;
 2,     6.86912000,   252.68225380 ;
 2,     6.48047220,  -176.26716540 ;
  5 ;
 0,    52.09539770,     5.00000000 ;
 1,    65.67784110,     5.70035550 ;
 2,    27.47037640,   182.90542740 ;
 2,     6.23520200,   117.27562260 ;
 2,     5.81399090,   -78.58291340 ;
Spectral Representation Operator
End of Spectral Representation Operator

/Cr.LANL2DZ.Hay.5s5p5d.3s3p2d.ECP.14el.
P.J. Hay, W.R. Wadt. J. Chem. Phys. 82 (1985) 299-310. doi:10.1063/1.448975
CHROMIUM (5s,5p,5d) -> [3s,3p,2d]
    14.0   2
* s-type functions
    5    3
          5.36100000
          1.44900000
          0.54960000
          0.10520000
          0.03640000
  -0.38056890   0.22031110   0.00000000
   0.77956250  -0.54233910   0.00000000
   0.47307770  -0.60477160   0.00000000
   0.00000000   1.11366570   0.00000000
   0.00000000   0.00000000   1.00000000
* p-type functions
    5    3
         16.42000000
          1.91400000
          0.62410000
          0.06300000
          0.01900000
  -0.04613970   0.00000000   0.00000000
   0.61099650   0.00000000   0.00000000
   0.48596350   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   1.00000000
* d-type functions
