************************************************************************
* This file is part of OpenMolcas.                                     *
*                                                                      *
* OpenMolcas is free software; you can redistribute it and/or modify   *
* it under the terms of the GNU Lesser General Public License, v. 2.1. *
* OpenMolcas is distributed in the hope that it will be useful, but it *
* is provided "as is" and without any express or implied warranties.   *
* For more details see the full text of the license in the file        *
* LICENSE or in <http://www.gnu.org/licenses/>.                        *
************************************************************************
cc-pVQZ
/H.cc-pVQZ.Dunning.6s3p2d1f.4s3p2d1f..
BASIS SET = cc-pVQZ
HYDROGEN     (6s,3p,2d,1f) -> [4s,3p,2d,1f]
Options
OrbitalEnergies
EndOptions
          1.   3
* S-type functions
    6    4
      82.64000000
      12.41000000
       2.82400000
       0.79770000
       0.25810000
       0.08989000
  0.00200600  0.00000000  0.00000000  0.00000000
  0.01534300  0.00000000  0.00000000  0.00000000
  0.07557900  0.00000000  0.00000000  0.00000000
  0.25687500  1.00000000  0.00000000  0.00000000
  0.49736800  0.00000000  1.00000000  0.00000000
  0.29613300  0.00000000  0.00000000  1.00000000
 1
 -0.50
* P-type functions
    3    3
       2.29200000
       0.83800000
       0.29200000
  1.00000000  0.00000000  0.00000000
  0.00000000  1.00000000  0.00000000
  0.00000000  0.00000000  1.00000000
 0
* D-type functions
    2    2
       2.06200000
       0.66200000
  1.00000000  0.00000000
  0.00000000  1.00000000
 0
* F-type functions
    1    1
       1.39700000
  1.00000000
 0
/He.cc-pVQZ.Dunning.7s3p2d1f.4s3p2d1f..
BASIS SET = cc-pVQZ
HELIUM       (7s,3p,2d,1f) -> [4s,3p,2d,1f]
Options
OrbitalEnergies
EndOptions
          2.   3
* S-type functions
    7    4
     528.50000000
      79.31000000
      18.05000000
       5.08500000
       1.60900000
       0.53630000
       0.18330000
  0.00094000  0.00000000  0.00000000  0.00000000
  0.00721400  0.00000000  0.00000000  0.00000000
  0.03597500  0.00000000  0.00000000  0.00000000
  0.12778200  0.00000000  0.00000000  0.00000000
  0.30847000  1.00000000  0.00000000  0.00000000
  0.45305200  0.00000000  1.00000000  0.00000000
  0.23888400  0.00000000  0.00000000  1.00000000
 1
 -0.91795
* P-type functions
    3    3
       5.99400000
       1.74500000
       0.56000000
  1.00000000  0.00000000  0.00000000
  0.00000000  1.00000000  0.00000000
  0.00000000  0.00000000  1.00000000
 0
* D-type functions
    2    2
       4.29900000
       1.22300000
  1.00000000  0.00000000
  0.00000000  1.00000000
 0
* F-type functions
    1    1
       2.68000000
  1.00000000
 0
/Li.cc-pVQZ.Dunning.12s6p3d2f1g.5s4p3d2f1g..
BASIS SET = cc-pVQZ
LITHIUM      (12s,6p,3d,2f,1g) -> [5s,4p,3d,2f,1g]
Options
OrbitalEnergies
EndOptions
          3.   4
* S-type functions
   12    5
    6601.00000000
     989.70000000
     225.70000000
      64.29000000
      21.18000000
       7.72400000
       3.00300000
       1.21200000
       0.49300000
       0.09515000
       0.04791000
       0.02220000
  0.00011700 -0.00001800  0.00000000  0.00000000  0.00000000
  0.00091100 -0.00014200  0.00000000  0.00000000  0.00000000
  0.00472800 -0.00074100  0.00000000  0.00000000  0.00000000
  0.01919700 -0.00302000  0.00000000  0.00000000  0.00000000
  0.06304700 -0.01012300  0.00000000  0.00000000  0.00000000
  0.16320800 -0.02709400  0.00000000  0.00000000  0.00000000
  0.31482700 -0.05735900  0.00000000  0.00000000  0.00000000
  0.39393600 -0.09389500  0.00000000  0.00000000  0.00000000
  0.19691800 -0.12109100  0.00000000  0.00000000  0.00000000
  0.00999700  0.27660800  1.00000000  0.00000000  0.00000000
 -0.00540200  0.54954800  0.00000000  1.00000000  0.00000000
  0.00170400  0.27738500  0.00000000  0.00000000  1.00000000
 2
 -2.47773  -0.19632
* P-type functions
    6    4
       6.25000000
       1.37000000
       0.36720000
       0.11920000
       0.04474000
       0.01795000
  0.00338800  0.00000000  0.00000000  0.00000000
  0.01931600  0.00000000  0.00000000  0.00000000
  0.07910400  0.00000000  0.00000000  0.00000000
  0.27409500  1.00000000  0.00000000  0.00000000
  0.51948800  0.00000000  1.00000000  0.00000000
  0.28442300  0.00000000  0.00000000  1.00000000
 0
* D-type functions
    3    3
       0.34400000
       0.15300000
       0.06800000
  1.00000000  0.00000000  0.00000000
  0.00000000  1.00000000  0.00000000
  0.00000000  0.00000000  1.00000000
 0
* F-type functions
    2    2
       0.24600000
       0.12920000
  1.00000000  0.00000000
  0.00000000  1.00000000
 0
* G-type functions
    1    1
       0.23800000
  1.00000000
 0
/Be.cc-pVQZ.Dunning.12s6p3d2f1g.5s4p3d2f1g..
BASIS SET = cc-pVQZ
BERYLLIUM    (12s,6p,3d,2f,1g) -> [5s,4p,3d,2f,1g]
Options
OrbitalEnergies
EndOptions
          4.   4
* S-type functions
   12    5
   14630.00000000
    2191.00000000
     498.20000000
     140.90000000
      45.86000000
      16.47000000
       6.31900000
       2.53500000
       1.03500000
       0.25280000
       0.10520000
       0.04261000
  0.00009200 -0.00001700  0.00000000  0.00000000  0.00000000
  0.00071300 -0.00013000  0.00000000  0.00000000  0.00000000
  0.00373500 -0.00067900  0.00000000  0.00000000  0.00000000
  0.01546800 -0.00285700  0.00000000  0.00000000  0.00000000
  0.05287400 -0.00981300  0.00000000  0.00000000  0.00000000
  0.14569400 -0.02860900  0.00000000  0.00000000  0.00000000
  0.30268100 -0.06376000  0.00000000  0.00000000  0.00000000
  0.40493600 -0.11723100  0.00000000  0.00000000  0.00000000
  0.22238700 -0.12120200  0.00000000  0.00000000  0.00000000
  0.01291200  0.25322900  1.00000000  0.00000000  0.00000000
 -0.00464800  0.58183700  0.00000000  1.00000000  0.00000000
  0.00122800  0.29195400  0.00000000  0.00000000  1.00000000
 2
 -4.73267  -0.30927
* P-type functions
    6    4
      14.03000000
       3.16800000
       0.90240000
       0.30360000
       0.11300000
       0.04286000
  0.00409900  0.00000000  0.00000000  0.00000000
  0.02562600  0.00000000  0.00000000  0.00000000
  0.10376800  0.00000000  0.00000000  0.00000000
  0.31154700  1.00000000  0.00000000  0.00000000
  0.49812800  0.00000000  1.00000000  0.00000000
  0.25887600  0.00000000  0.00000000  1.00000000
 0
* D-type functions
    3    3
       1.07200000
       0.44100000
       0.18110000
  1.00000000  0.00000000  0.00000000
  0.00000000  1.00000000  0.00000000
  0.00000000  0.00000000  1.00000000
 0
* F-type functions
    2    2
       0.48100000
       0.25500000
  1.00000000  0.00000000
  0.00000000  1.00000000
 0
* G-type functions
    1    1
       0.41500000
  1.00000000
 0
/B.cc-pVQZ.Dunning.12s6p3d2f1g.5s4p3d2f1g..
BASIS SET = cc-pVQZ
BORON        (12s,6p,3d,2f,1g) -> [5s,4p,3d,2f,1g]
Options
OrbitalEnergies
EndOptions
          5.   4
* S-type functions
   12    5
   23870.00000000
    3575.00000000
     812.80000000
     229.70000000
      74.69000000
      26.81000000
      10.32000000
       4.17800000
       1.72700000
       0.47040000
       0.18960000
       0.07394000
  0.00008800 -0.00001800  0.00000000  0.00000000  0.00000000
  0.00068700 -0.00013900  0.00000000  0.00000000  0.00000000
  0.00360000 -0.00072500  0.00000000  0.00000000  0.00000000
  0.01494900 -0.00306300  0.00000000  0.00000000  0.00000000
  0.05143500 -0.01058100  0.00000000  0.00000000  0.00000000
  0.14330200 -0.03136500  0.00000000  0.00000000  0.00000000
  0.30093500 -0.07101200  0.00000000  0.00000000  0.00000000
  0.40352600 -0.13210300  0.00000000  0.00000000  0.00000000
  0.22534000 -0.12307200  0.00000000  0.00000000  0.00000000
  0.01540700  0.26181900  1.00000000  0.00000000  0.00000000
 -0.00395500  0.58666200  0.00000000  1.00000000  0.00000000
  0.00112400  0.29049400  0.00000000  0.00000000  1.00000000
 2
 -7.69533  -0.49469
* P-type functions
    6    4
      22.26000000
       5.05800000
       1.48700000
       0.50710000
       0.18120000
       0.06463000
  0.00509500  0.00000000  0.00000000  0.00000000
  0.03320600  0.00000000  0.00000000  0.00000000
  0.13231400  0.00000000  0.00000000  0.00000000
  0.33181800  1.00000000  0.00000000  0.00000000
  0.47206300  0.00000000  1.00000000  0.00000000
  0.25797900  0.00000000  0.00000000  1.00000000
 1
 -0.30986
* D-type functions
    3    3
       1.11000000
       0.40200000
       0.14500000
  1.00000000  0.00000000  0.00000000
  0.00000000  1.00000000  0.00000000
  0.00000000  0.00000000  1.00000000
 0
* F-type functions
    2    2
       0.88200000
       0.31100000
  1.00000000  0.00000000
  0.00000000  1.00000000
 0
* G-type functions
    1    1
       0.67300000
  1.00000000
 0
/C.cc-pVQZ.Dunning.12s6p3d2f1g.5s4p3d2f1g..
BASIS SET = cc-pVQZ
CARBON       (12s,6p,3d,2f,1g) -> [5s,4p,3d,2f,1g]
Options
OrbitalEnergies
EndOptions
          6.   4
* S-type functions
   12    5
   33980.00000000
    5089.00000000
    1157.00000000
     326.60000000
     106.10000000
      38.11000000
      14.75000000
       6.03500000
       2.53000000
       0.73550000
       0.29050000
       0.11110000
  0.00009100 -0.00001900  0.00000000  0.00000000  0.00000000
  0.00070400 -0.00015100  0.00000000  0.00000000  0.00000000
  0.00369300 -0.00078500  0.00000000  0.00000000  0.00000000
  0.01536000 -0.00332400  0.00000000  0.00000000  0.00000000
  0.05292900 -0.01151200  0.00000000  0.00000000  0.00000000
  0.14704300 -0.03416000  0.00000000  0.00000000  0.00000000
  0.30563100 -0.07717300  0.00000000  0.00000000  0.00000000
  0.39934500 -0.14149300  0.00000000  0.00000000  0.00000000
  0.21705100 -0.11801900  0.00000000  0.00000000  0.00000000
  0.01589400  0.27380600  1.00000000  0.00000000  0.00000000
 -0.00308400  0.58651000  0.00000000  1.00000000  0.00000000
  0.00097800  0.28543000  0.00000000  0.00000000  1.00000000
 2
 -11.32554  -0.70563
* P-type functions
    6    4
      34.51000000
       7.91500000
       2.36800000
       0.81320000
       0.28900000
       0.10070000
  0.00537800  0.00000000  0.00000000  0.00000000
  0.03613200  0.00000000  0.00000000  0.00000000
  0.14249300  0.00000000  0.00000000  0.00000000
  0.34215000  1.00000000  0.00000000  0.00000000
  0.46386400  0.00000000  1.00000000  0.00000000
  0.25002800  0.00000000  0.00000000  1.00000000
 1
 -0.43335
* D-type functions
    3    3
       1.84800000
       0.64900000
       0.22800000
  1.00000000  0.00000000  0.00000000
  0.00000000  1.00000000  0.00000000
  0.00000000  0.00000000  1.00000000
 0
* F-type functions
    2    2
       1.41900000
       0.48500000
  1.00000000  0.00000000
  0.00000000  1.00000000
 0
* G-type functions
    1    1
       1.01100000
       1.00000000
 0
/N.cc-pVQZ.Dunning.12s6p3d2f1g.5s4p3d2f1g..
BASIS SET = cc-pVQZ
NITROGEN     (12s,6p,3d,2f,1g) -> [5s,4p,3d,2f,1g]
Options
OrbitalEnergies
EndOptions
          7.   4
* S-type functions
   12    5
   45840.00000000
    6868.00000000
    1563.00000000
     442.40000000
     144.30000000
      52.18000000
      20.34000000
       8.38100000
       3.52900000
       1.05400000
       0.41180000
       0.15520000
  0.00009200 -0.00002000  0.00000000  0.00000000  0.00000000
  0.00071700 -0.00015900  0.00000000  0.00000000  0.00000000
  0.00374900 -0.00082400  0.00000000  0.00000000  0.00000000
  0.01553200 -0.00347800  0.00000000  0.00000000  0.00000000
  0.05314600 -0.01196600  0.00000000  0.00000000  0.00000000
  0.14678700 -0.03538800  0.00000000  0.00000000  0.00000000
  0.30466300 -0.08007700  0.00000000  0.00000000  0.00000000
  0.39768400 -0.14672200  0.00000000  0.00000000  0.00000000
  0.21764100 -0.11636000  0.00000000  0.00000000  0.00000000
  0.01696300  0.27991900  1.00000000  0.00000000  0.00000000
 -0.00274500  0.58548100  0.00000000  1.00000000  0.00000000
  0.00095300  0.28402800  0.00000000  0.00000000  1.00000000
 2
 -15.62909  -0.94531
* P-type functions
    6    4
      49.33000000
      11.37000000
       3.43500000
       1.18200000
       0.41730000
       0.14280000
  0.00553300  0.00000000  0.00000000  0.00000000
  0.03796200  0.00000000  0.00000000  0.00000000
  0.14902800  0.00000000  0.00000000  0.00000000
  0.34892200  1.00000000  0.00000000  0.00000000
  0.45897200  0.00000000  1.00000000  0.00000000
  0.24492300  0.00000000  0.00000000  1.00000000
 1
 -0.56758
* D-type functions
    3    3
       2.83700000
       0.96800000
       0.33500000
  1.00000000  0.00000000  0.00000000
  0.00000000  1.00000000  0.00000000
  0.00000000  0.00000000  1.00000000
 0
* F-type functions
    2    2
       2.02700000
       0.68500000
  1.00000000  0.00000000
  0.00000000  1.00000000
 0
* G-type functions
    1    1
       1.42700000
  1.00000000
 0
/O.cc-pVQZ.Dunning.12s6p3d2f1g.5s4p3d2f1g..
BASIS SET = cc-pVQZ
OXYGEN       (12s,6p,3d,2f,1g) -> [5s,4p,3d,2f,1g]
Options
OrbitalEnergies
EndOptions
          8.   4
* S-type functions
   12    5
   61420.00000000
    9199.00000000
    2091.00000000
     590.90000000
     192.30000000
      69.32000000
      26.97000000
      11.10000000
       4.68200000
       1.42800000
       0.55470000
       0.20670000
  0.00009000 -0.00002000  0.00000000  0.00000000  0.00000000
  0.00069800 -0.00015900  0.00000000  0.00000000  0.00000000
  0.00366400 -0.00082900  0.00000000  0.00000000  0.00000000
  0.01521800 -0.00350800  0.00000000  0.00000000  0.00000000
  0.05242300 -0.01215600  0.00000000  0.00000000  0.00000000
  0.14592100 -0.03626100  0.00000000  0.00000000  0.00000000
  0.30525800 -0.08299200  0.00000000  0.00000000  0.00000000
  0.39850800 -0.15209000  0.00000000  0.00000000  0.00000000
  0.21698000 -0.11533100  0.00000000  0.00000000  0.00000000
  0.01759400  0.28897900  1.00000000  0.00000000  0.00000000
 -0.00250200  0.58612800  0.00000000  1.00000000  0.00000000
  0.00095400  0.27762400  0.00000000  0.00000000  1.00000000
 2
 -20.66866  -1.24433
* P-type functions
    6    4
      63.42000000
      14.66000000
       4.45900000
       1.53100000
       0.53020000
       0.17500000
  0.00604400  0.00000000  0.00000000  0.00000000
  0.04179900  0.00000000  0.00000000  0.00000000
  0.16114300  0.00000000  0.00000000  0.00000000
  0.35673100  1.00000000  0.00000000  0.00000000
  0.44830900  0.00000000  1.00000000  0.00000000
  0.24494000  0.00000000  0.00000000  1.00000000
 1
 -0.63192
* D-type functions
    3    3
       3.77500000
       1.30000000
       0.44400000
  1.00000000  0.00000000  0.00000000
  0.00000000  1.00000000  0.00000000
  0.00000000  0.00000000  1.00000000
 0
* F-type functions
    2    2
       2.66600000
       0.85900000
  1.00000000  0.00000000
  0.00000000  1.00000000
 0
* G-type functions
    1    1
       1.84600000
  1.00000000
 0
/F.cc-pVQZ.Dunning.12s6p3d2f1g.5s4p3d2f1g..
BASIS SET = cc-pVQZ
FLUORINE     (12s,6p,3d,2f,1g) -> [5s,4p,3d,2f,1g]
Options
OrbitalEnergies
EndOptions
          9.   4
* S-type functions
   12    5
   74530.00000000
   11170.00000000
    2543.00000000
     721.00000000
     235.90000000
      85.60000000
      33.55000000
      13.93000000
       5.91500000
       1.84300000
       0.71240000
       0.26370000
  0.00009500 -0.00002200  0.00000000  0.00000000  0.00000000
  0.00073800 -0.00017200  0.00000000  0.00000000  0.00000000
  0.00385800 -0.00089100  0.00000000  0.00000000  0.00000000
  0.01592600 -0.00374800  0.00000000  0.00000000  0.00000000
  0.05428900 -0.01286200  0.00000000  0.00000000  0.00000000
  0.14951300 -0.03806100  0.00000000  0.00000000  0.00000000
  0.30825200 -0.08623900  0.00000000  0.00000000  0.00000000
  0.39485300 -0.15586500  0.00000000  0.00000000  0.00000000
  0.21103100 -0.11091400  0.00000000  0.00000000  0.00000000
  0.01715100  0.29876100  1.00000000  0.00000000  0.00000000
 -0.00201500  0.58501300  0.00000000  1.00000000  0.00000000
  0.00086900  0.27115900  0.00000000  0.00000000  1.00000000
 2
 -26.38273  -1.57254
* P-type functions
    6    4
      80.39000000
      18.63000000
       5.69400000
       1.95300000
       0.67020000
       0.21660000
  0.00634700  0.00000000  0.00000000  0.00000000
  0.04420400  0.00000000  0.00000000  0.00000000
  0.16851400  0.00000000  0.00000000  0.00000000
  0.36156300  1.00000000  0.00000000  0.00000000
  0.44217800  0.00000000  1.00000000  0.00000000
  0.24343500  0.00000000  0.00000000  1.00000000
 1
 -0.73001
* D-type functions
    3    3
       5.01400000
       1.72500000
       0.58600000
  1.00000000  0.00000000  0.00000000
  0.00000000  1.00000000  0.00000000
  0.00000000  0.00000000  1.00000000
 0
* F-type functions
    2    2
       3.56200000
       1.14800000
  1.00000000  0.00000000
  0.00000000  1.00000000
 0
* G-type functions
    1    1
       2.37600000
  1.00000000
 0
/Ne.cc-pVQZ.Dunning.12s6p3d2f1g.5s4p3d2f1g..
BASIS SET = cc-pVQZ
NEON         (12s,6p,3d,2f,1g) -> [5s,4p,3d,2f,1g]
Options
OrbitalEnergies
EndOptions
         10.   4
* S-type functions
   12    5
   99920.00000000
   14960.00000000
    3399.00000000
     958.90000000
     311.20000000
     111.70000000
      43.32000000
      17.80000000
       7.50300000
       2.33700000
       0.90010000
       0.33010000
  0.00008600 -0.00002000  0.00000000  0.00000000  0.00000000
  0.00066900 -0.00015800  0.00000000  0.00000000  0.00000000
  0.00351800 -0.00082400  0.00000000  0.00000000  0.00000000
  0.01466700 -0.00350000  0.00000000  0.00000000  0.00000000
  0.05096200 -0.01223300  0.00000000  0.00000000  0.00000000
  0.14374400 -0.03701700  0.00000000  0.00000000  0.00000000
  0.30456200 -0.08611300  0.00000000  0.00000000  0.00000000
  0.40010500 -0.15838100  0.00000000  0.00000000  0.00000000
  0.21864400 -0.11428800  0.00000000  0.00000000  0.00000000
  0.01866400  0.29819100  1.00000000  0.00000000  0.00000000
 -0.00216700  0.58578400  0.00000000  1.00000000  0.00000000
  0.00095100  0.27246700  0.00000000  0.00000000  1.00000000
 2
 -32.77248  -1.93043
* P-type functions
    6    4
      99.68000000
      23.15000000
       7.10800000
       2.44100000
       0.83390000
       0.26620000
  0.00656600  0.00000000  0.00000000  0.00000000
  0.04597900  0.00000000  0.00000000  0.00000000
  0.17341900  0.00000000  0.00000000  0.00000000
  0.36457100  1.00000000  0.00000000  0.00000000
  0.43818500  0.00000000  1.00000000  0.00000000
  0.24168000  0.00000000  0.00000000  1.00000000
 1
 -0.85044
* D-type functions
    3    3
       6.47100000
       2.21300000
       0.74700000
  1.00000000  0.00000000  0.00000000
  0.00000000  1.00000000  0.00000000
  0.00000000  0.00000000  1.00000000
 0
* F-type functions
    2    2
       4.65700000
       1.52400000
  1.00000000  0.00000000
  0.00000000  1.00000000
 0
* G-type functions
    1    1
       2.98300000
  1.00000000
 0
/Na.cc-pVQZ.Dunning.19s12p3d2f1g.6s5p3d2f1g..
BASIS SET = cc-pVQZ
SODIUM       (19s,12p,3d,2f,1g) -> [6s,5p,3d,2f,1g]
Options
OrbitalEnergies
EndOptions
         11.   4
* S-type functions
   19    6
 1224000.00000000
  183200.00000000
   41700.00000000
   11810.00000000
    3853.00000000
    1391.00000000
     542.50000000
     224.90000000
      97.93000000
      44.31000000
      20.65000000
       9.72900000
       4.22800000
       1.96900000
       0.88900000
       0.39640000
       0.06993000
       0.03289000
       0.01612000
  0.00000479 -0.00000117  0.00000018  0.00000000  0.00000000  0.00000000
  0.00003724 -0.00000909  0.00000137  0.00000000  0.00000000  0.00000000
  0.00019583 -0.00004785  0.00000720  0.00000000  0.00000000  0.00000000
  0.00082670 -0.00020196  0.00003033  0.00000000  0.00000000  0.00000000
  0.00300251 -0.00073584  0.00011075  0.00000000  0.00000000  0.00000000
  0.00970310 -0.00238746  0.00035860  0.00000000  0.00000000  0.00000000
  0.02823370 -0.00704969  0.00106272  0.00000000  0.00000000  0.00000000
  0.07320580 -0.01878560  0.00282687  0.00000000  0.00000000  0.00000000
  0.16289700 -0.04461530  0.00676742  0.00000000  0.00000000  0.00000000
  0.28870800 -0.08977410  0.01364800  0.00000000  0.00000000  0.00000000
  0.34682900 -0.14294000  0.02228140  0.00000000  0.00000000  0.00000000
  0.20686500 -0.12431500  0.01960110  0.00000000  0.00000000  0.00000000
  0.03280090  0.09996480 -0.01677080  0.00000000  0.00000000  0.00000000
 -0.00064774  0.41708000 -0.07737340  0.00000000  0.00000000  0.00000000
  0.00145878  0.47512300 -0.11350100  0.00000000  0.00000000  0.00000000
 -0.00017835  0.16326800 -0.13913000  0.00000000  0.00000000  0.00000000
  0.00009148  0.00309543  0.44008300  1.00000000  0.00000000  0.00000000
 -0.00008252 -0.00155263  0.53895200  0.00000000  1.00000000  0.00000000
  0.00002923  0.00055776  0.13388900  0.00000000  0.00000000  1.00000000
 3
 -40.47850  -2.79702  -0.18210
* P-type functions
   12    5
     413.40000000
      97.98000000
      31.37000000
      11.62000000
       4.67100000
       1.91800000
       0.77750000
       0.30130000
       0.22750000
       0.07527000
       0.03126000
       0.01342000
  0.00090820 -0.00009017  0.00000000  0.00000000  0.00000000
  0.00741773 -0.00073934  0.00000000  0.00000000  0.00000000
  0.03574640 -0.00357309  0.00000000  0.00000000  0.00000000
  0.11852000 -0.01201420  0.00000000  0.00000000  0.00000000
  0.26140300 -0.02671780  0.00000000  0.00000000  0.00000000
  0.37839500 -0.03927530  0.00000000  0.00000000  0.00000000
  0.33463200 -0.03760830  0.00000000  0.00000000  0.00000000
  0.12684400 -0.04332280  0.00000000  0.00000000  0.00000000
 -0.01471170  0.05180030  0.00000000  0.00000000  0.00000000
  0.00568650  0.26019400  1.00000000  0.00000000  0.00000000
 -0.00170974  0.54968100  0.00000000  1.00000000  0.00000000
  0.00054714  0.28187200  0.00000000  0.00000000  1.00000000
 1
 -1.51814
* D-type functions
    3    3
       0.15380000
       0.08650000
       0.04870000
  1.00000000  0.00000000  0.00000000
  0.00000000  1.00000000  0.00000000
  0.00000000  0.00000000  1.00000000
 0
* F-type functions
    2    2
       0.19120000
       0.10360000
  1.00000000  0.00000000
  0.00000000  1.00000000
 0
* G-type functions
    1    1
       0.17220000
  1.00000000
 0
/Mg.cc-pVQZ.Dunning.16s12p3d2f1g.6s5p3d2f1g..
BASIS SET = cc-pVQZ
MAGNESIUM    (16s,12p,3d,2f,1g) -> [6s,5p,3d,2f,1g]
Options
OrbitalEnergies
EndOptions
         12.   4
* S-type functions
   16    6
  327600.00000000
   49050.00000000
   11150.00000000
    3152.00000000
    1025.00000000
     368.80000000
     143.20000000
      58.96000000
      25.40000000
      11.15000000
       4.00400000
       1.70100000
       0.70600000
       0.14100000
       0.06808000
       0.03063000
  0.00003096 -0.00000783  0.00000151  0.00000000  0.00000000  0.00000000
  0.00024095 -0.00006079  0.00001171  0.00000000  0.00000000  0.00000000
  0.00126660 -0.00032120  0.00006190  0.00000000  0.00000000  0.00000000
  0.00533359 -0.00134955  0.00026009  0.00000000  0.00000000  0.00000000
  0.01907700 -0.00490570  0.00094622  0.00000000  0.00000000  0.00000000
  0.05880580 -0.01535610  0.00296595  0.00000000  0.00000000  0.00000000
  0.15145400 -0.04234090  0.00821245  0.00000000  0.00000000  0.00000000
  0.30071600 -0.09406030  0.01839770  0.00000000  0.00000000  0.00000000
  0.38114900 -0.16342500  0.03266570  0.00000000  0.00000000  0.00000000
  0.21358400 -0.12475400  0.02573150  0.00000000  0.00000000  0.00000000
  0.02312100  0.23562300 -0.05353510  0.00000000  0.00000000  0.00000000
 -0.00230757  0.57756300 -0.15689500  0.00000000  0.00000000  0.00000000
  0.00128900  0.33523200 -0.20665900  0.00000000  0.00000000  0.00000000
 -0.00042639  0.01563380  0.32429800  1.00000000  0.00000000  0.00000000
  0.00035432 -0.00837799  0.55261100  0.00000000  1.00000000  0.00000000
 -0.00011259  0.00223056  0.26035200  0.00000000  0.00000000  1.00000000
 3
 -49.03160  -3.76760  -0.25300
* P-type functions
   12    5
     539.60000000
     127.90000000
      41.02000000
      15.25000000
       6.16600000
       2.56100000
       1.06000000
       0.41760000
       0.26900000
       0.12230000
       0.05476000
       0.02388000
  0.00083397 -0.00013208  0.00000000  0.00000000  0.00000000
  0.00689215 -0.00109538  0.00000000  0.00000000  0.00000000
  0.03378740 -0.00539495  0.00000000  0.00000000  0.00000000
  0.11440100 -0.01855720  0.00000000  0.00000000  0.00000000
  0.25951400 -0.04273750  0.00000000  0.00000000  0.00000000
  0.38509500 -0.06476840  0.00000000  0.00000000  0.00000000
  0.33537300 -0.06278180  0.00000000  0.00000000  0.00000000
  0.11064100 -0.02449120  0.00000000  0.00000000  0.00000000
 -0.01213150  0.10476100  0.00000000  0.00000000  0.00000000
  0.00700562  0.35890900  1.00000000  0.00000000  0.00000000
 -0.00151335  0.49250100  0.00000000  1.00000000  0.00000000
  0.00044893  0.18528000  0.00000000  0.00000000  1.00000000
 1
 -2.28211
* D-type functions
    3    3
       0.10600000
       0.19440000
       0.35700000
  1.00000000  0.00000000  0.00000000
  0.00000000  1.00000000  0.00000000
  0.00000000  0.00000000  1.00000000
 0
* F-type functions
    2    2
       0.18100000
       0.35900000
  1.00000000  0.00000000
  0.00000000  1.00000000
 0
* G-type functions
    1    1
       0.30700000
  1.00000000
 0
/Al.cc-pVQZ.Dunning.16s11p3d2f1g.6s5p3d2f1g..
BASIS SET = cc-pVQZ
ALUMINUM     (16s,11p,3d,2f,1g) -> [6s,5p,3d,2f,1g]
Options
OrbitalEnergies
EndOptions
         13.   4
* S-type functions
   16    6
  419600.00000000
   62830.00000000
   14290.00000000
    4038.00000000
    1312.00000000
     470.50000000
     181.80000000
      74.46000000
      31.90000000
      13.96000000
       5.18000000
       2.26500000
       0.96640000
       0.24470000
       0.11840000
       0.05021000
  0.00002782 -0.00000724  0.00000167  0.00000000  0.00000000  0.00000000
  0.00021633 -0.00005617  0.00001296  0.00000000  0.00000000  0.00000000
  0.00113754 -0.00029653  0.00006851  0.00000000  0.00000000  0.00000000
  0.00479635 -0.00124913  0.00028827  0.00000000  0.00000000  0.00000000
  0.01723890 -0.00455101  0.00105276  0.00000000  0.00000000  0.00000000
  0.05380660 -0.01443930  0.00333878  0.00000000  0.00000000  0.00000000
  0.14132600 -0.04034640  0.00939217  0.00000000  0.00000000  0.00000000
  0.28926800 -0.09226180  0.02160470  0.00000000  0.00000000  0.00000000
  0.38482500 -0.16451000  0.03958730  0.00000000  0.00000000  0.00000000
  0.23285200 -0.14129600  0.03491800  0.00000000  0.00000000  0.00000000
  0.02933300  0.19536500 -0.05284150  0.00000000  0.00000000  0.00000000
 -0.00300574  0.57247500 -0.19187800  0.00000000  0.00000000  0.00000000
  0.00166673  0.37404100 -0.25411500  0.00000000  0.00000000  0.00000000
 -0.00060602  0.02341190  0.27507000  1.00000000  0.00000000  0.00000000
  0.00043136 -0.00905197  0.60474300  0.00000000  1.00000000  0.00000000
 -0.00012292  0.00211174  0.28762900  0.00000000  0.00000000  1.00000000
 3
 -58.50105  -4.91069  -0.39430
* P-type functions
   11    5
     891.30000000
     211.30000000
      68.28000000
      25.70000000
      10.63000000
       4.60200000
       2.01500000
       0.87060000
       0.29720000
       0.11000000
       0.03989000
  0.00049175 -0.00008887  0.00000000  0.00000000  0.00000000
  0.00415843 -0.00074582  0.00000000  0.00000000  0.00000000
  0.02125380 -0.00387025  0.00000000  0.00000000  0.00000000
  0.07640580 -0.01393500  0.00000000  0.00000000  0.00000000
  0.19427700 -0.03668600  0.00000000  0.00000000  0.00000000
  0.33442800 -0.06277970  0.00000000  0.00000000  0.00000000
  0.37502600 -0.07896020  0.00000000  0.00000000  0.00000000
  0.20404100 -0.02885890  0.00000000  0.00000000  0.00000000
  0.02137380  0.23825600  1.00000000  0.00000000  0.00000000
 -0.00202144  0.55136300  0.00000000  1.00000000  0.00000000
  0.00081725  0.35438500  0.00000000  0.00000000  1.00000000
 2
 -3.21834  -0.21002
* D-type functions
    3    3
       0.08040000
       0.19900000
       0.49400000
  1.00000000  0.00000000  0.00000000
