2015-05-05T16:22:46.986930 status=3 elapsed 8048 msec-max 8000
root +  1560 +8191KI-0042GI+3151RY-6151KI+8786FU-8586UM+6674KE-8659UM+9192KI (9 2) 50141k 7.0s (7.0s)
  +8191KI -  1560 -0042GI+3151RY-6151KI+8786FU-8586UM+6674KE (8 1) 21379k 7.0s (7.0s)
    others  -  1560 -0042GI+3151RY-6151KI+8786FU-8586UM+6674KE (8 16) 3050k [9] w0=9 (7.0s)
    -7365KE +  1726 +9796FU-9596FU+6674KE-0073GI+0094FU-9394OU (21 16) 5471k [6] w0=6 w1=11 (7.0s)
    -0082GI +  1760 +3151RY-8291GI+5161RY-7261GI+9796FU-9596FU (23 1) 12857k 8.0s (8.0s)
      others  +  1789 +9796FU-9596FU+0094FU-8594UM+3151RY-8291GI (22 18) 6892k [2] w0=2 (8.0s)
      +3151RY -  1760 -8291GI+5161RY-7261GI+9796FU-9596FU+6674KE (22 17) 5964k [0] w0=0 (8.0s)
  +3151RY -  1337 -6151KI+8191KI-7576FU+0086KY-8575UM+6674KE (14 2) 13055k 7.0s (7.0s)
    -6151KI +  1337 +8191KI-7576FU+0086KY-8575UM+6674KE-7574UM (13 1) 9895k 7.0s (7.0s)
      +8191KI -  1337 -7576FU+0086KY-8575UM+6674KE-7574UM+0092KI (12 14) 2830k [3] w0=3 (7.0s)
          alt -  1373 -0059HI+6674KE-8574UM+0092KI (17 13)
      others  +   281 +8171KI-5162KI+8786FU-8586UM+6674KE-0087GI (14 17) 7065k [5] w0=5 (7.0s)
    others  -  1956 -6768TO+5161RY-6878TO+7978KY-7261GI+6674KE (16 16) 4324k [8] w0=8 (7.0s)
  others  +   621 +6463TO-7463GI+8191KI-0041FU+3133RY-0082GI (21 17) 6433k [7] w0=7 (7.0s)
  +8786FU -   577 -7281GI+8685FU-7485GI+0086FU-8586GI+0085FU (19 1) 9274k 7.0s (7.0s)
    others  -   577 -7281GI+8685FU-7485GI+0086FU-8586GI+0085FU (19 17) 5449k [1] w0=1 (7.0s)
    -6768TO +  1014 +5768GI-8586UM+0087FU-8668UM+7868KI-7281GI (26 16) 3824k [4] w0=4 (7.0s)
P1-KY+KI * -KI-KI * +RY *  * 
P2 *  * -GI *  *  *  *  *  * 
P3-OU-FU-KE *  *  *  *  * -FU
P4 * -KY-GI+FU-FU *  *  *  * 
P5-FU-UM-FU *  *  *  *  *  * 
P6 *  *  * +KE+FU *  *  *  * 
P7+FU+FU * -FU+GI *  *  * +FU
P8+KY+UM+KI *  * +FU *  *  * 
P9+OU+KE+KY *  *  *  * +KE * 
P+00FU00FU00FU00FU00FU
P-00HI00GI00FU
+
